FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 5
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 4
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 3
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 2
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 1
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 4 SITTING 1
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 7
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 6
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 3 SITTING 1
FACTSHEET - PROVINCIAL ASSEMBLY OF SINDH SESSION 2 SITTING 1
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 4
Session Time [In Hours : Minutes]
Sitting Date | Sitting No. | Schedule Starting Time | Actual Starting Time | Delay | End Time of Sitting | Total Sitting Time | Break |
24 Jan, 2017 | 1 | 03:00 | 04:00 | 01:00 | 06:35 | 1:45 | 0:50 |
26 Jan, 2017 | 2 | 03:00 | 03:22 | 00:22 | 05:01 | 1:09 | 0:30 |
27 Jan, 2017 | 3 | 03:00 | 03:38 | 00:38 | 04:57 | 0:51 | 0:28 |
06 Feb, 2017 | 4 | 03:00 | 03:38 | 00:38 | 05:47 | 1:39 | 0:30 |
Total/Average | 0:40 | 5:24 | 2:18 |
Attendance
Sitting No. | Speaker | Deputy Speaker | Panel of Chairpersons | Chief Minister | Leader of the Opposition |
1 |
Present |
Present |
Present |
Present |
Present |
1:45 | 0:00 | 0:00 | 2:25 | 2:35 | 2 |
Absent |
Present |
Present |
Absent |
Present |
0:00 | 1:09 | 0:00 | 0:00 | 1:11 | 3 |
Present |
Absent |
Present |
Absent |
Absent |
0:51 | 0:00 | 0:00 | 0:00 | 0:00 | 4 |
Present |
Present |
Present |
Absent |
Absent |
1:39 | 0:00 | 0:00 | 0:00 | 0:00 | |
No. of Sittings Attended |
4 |
4 |
4 |
1 |
2 |
Total Time |
4:15 |
4:15 |
0:00 |
2:25 |
3:46 |
Sitting No. | Members At Outset | Members At End | Maximum Members | Minority Members |
1 | 39 | 45 | 94 | 2 |
2 | 35 | 22 | 80 | 2 |
3 | 35 | 33 | 52 | 2 |
4 | 35 | 30 | 70 | 2 |
Average Attendance | 36 | 33 | 74 | 2 |
Party | Total Membership | Average Present | Average Absent | Average Leave |
PTI | 55 | 32 | 19 | 5 |
JUI | 17 | 12 | 4 | 2 |
PML-N | 16 | 9 | 4 | 4 |
QWP | 10 | 7 | 3 | 1 |
JI | 7 | 6 | 1 | 0 |
PPPP | 6 | 4 | 2 | 0 |
ANP | 5 | 2 | 2 | 1 |
AJIP | 5 | 2 | 2 | 1 |
IND | 2 | 2 | 1 | 0 |
Parliamentary Leaders Attendance
Sitting No. | Parliamentary Leaders | ||||||||||||||
APML | PML-N | PPPP | JUI-F | JI | AJIP | ANP | QWP-S | ||||||||
1 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
2 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
3 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
4 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
No. of Sittings Attended |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orders of the Day
Question Hour ( View All Questions )
Sitting No. | Ministry | Starred | Un-starred | Total |
2 | Elementary and Secondary Education | 9 | 0 | 9 |
2 | Energy and Power | 1 | 0 | 1 |
2 | Food | 1 | 0 | 1 |
2 | Higher Education | 3 | 0 | 3 |
3 | Communication & Works | 5 | 0 | 5 |
3 | Irrigation | 5 | 0 | 5 |
3 | Transport | 1 | 0 | 1 |
4 | Health | 5 | 0 | 5 |
4 | Home & Tribal Affairs | 4 | 0 | 4 |
Total | 34 | 0 | 34 |
Privilege Motion
Sitting No. | Privilege Motion | Status |
2 |
Recently XEN CXW Mr. Aziz Khattak misbehaved with me, when I approached him to discuss about the ongoing developmental work in my area. During this communication he misbehaved with me, and clearly said that I should not interfere in his work otherwise he will stop ongoing development works in PK-6
|
Not Taken Up |
3 |
The privilege motion was against the transport department for not replying to his question
|
Reffered to Committee |
Calling Attention Notices
Sitting No. | Calling Attention Notices | Ministry | Status |
2 |
Recently police department has constructed a police station in Kalkot , but unfortunately imperfect material is used during the construction of this police station. Moreover the usage of imperfect construction material has resulted in deterioration of the building
|
Home | Not Taken Up |
2 |
The ground adjacent to girls degree college Charsaddah is filled with sewerage water, resulting in causing serious problems for the students and staff
|
Higher Education | Not Taken Up |
3 |
There is a need to establish central jail in Malakand division, so that the relatives of prisoners from Malakand division can easily approach them. Presently the people of Malakand division are facing severe issues, as they have to travel to other cities of the province to meet their loved ones
|
Home | Not Taken Up |
3 |
The provincial government should restore the vacancies of three persons on the duty of tube wells, as a single person is unable to give 24 hours duty on tube wells
|
Irrigation | Not Taken Up |
4 |
The provincial finance department is not providing ample amount of development funds and every now and then give lame excuses that financial constraints are the main hurdles in this regard
|
Finance | Taken Up |
4 |
There is a need to merge the employees of MPA hostel in to the Assembly Secretariat, and moreover the employees of the MPA hostel are still deprived of session allowances
|
Law | Reffered To Committee |
Legislative Business
Sitting No. | Name of Bill | Type | Status |
1 | The Khyber Pakhtunkhwa Ehtesab Commission (Amendment) Bill, 2017 | Government | Passed |
1 | The Khyber Pakhtunkhwa Ministers (Salaries, Allowances and Privileges) (Amendment) Bill, 2017 | Government | Passed |
1 | The Khyber Pakhtunkhwa Salaries, Allowances and Privileges Laws (Amendment) Bill, 2017 | Government | Passed |
1 | The Khyber Pakhtunkhwa Police Bill, 2017 | Government | Passed |
2 | The Khyber Pakhtunkhwa Planning & Monitoring Cell, Irrigation Employees (Regularization of Services) Bill, 2017 | Private | Not Taken Up |
2 | The Khyber Pakhtunkhwa Employees of Health Department (Regularization of Services) Bill, 2017 | Government | Not Taken Up |
4 | The Khyber Pakhtunkhwa Technical Education and Vocational Training Authority (Amendment) Bill, 2017 | Government | Introduced |
4 | The Khyber Pakhtunkhwa Free Compulsory Primary and Secondary Education Bill, 2017 | Government | Introduced |
Resolution
Sitting No. | Resolution | Type of Resolution | Status |
2 | The provincial government must approach the federal government that PK-97 Lower Dir should be provided Sui-gas supply | Private | Not Taken Up |
2 | The provincial government should approach the federal government that the owners whose land are being utilised by the government for the construction of Shah Maqsood Interchange Haripur, must be given timely payments | Private | Not Taken Up |
2 | The provincial government should include the incidents of bravery in education syllabus against terrorism act in Army Public School on December 16, 2014, and Bacha Khan university on January 20, 2016 | Private | Not Taken Up |
2 | The provincial assembly should contact the federal government that it should take serious efforts to lift the ban on Tableegh-e-Jamaat imposed by the Punjab government | Private | Not Taken Up |
3 | There is a need to do legislation for Ruet-e-Hilal Committee by the parliament, so that it can be implemented throughout the country | Joint | Adopted |
3 | The provincial government should approach the federal government that in the upcoming census the word "others" should be added in the column of tribe, so that every tribe speaking different languages can have their representation | Joint | Adopted |
3 | The government should approach the federal government, that PTA should immediately block all porn websites on the internet | Joint | Adopted |
4 | The recent ban of American President Donald Trump on Muslims from different countries in America has created chaos in the Muslim world. Its significant that the American government should not initiate such kind of decisions and keep in view the international laws | Joint | Adopted |
4 | To constitute a committee in the House for an effective legislation against use of (AICE) intoxication in the educational institutions of Khyber Pakhtunkhwa | Joint | Adopted |
Reports
Sitting No. | Report | Status |
3 |
The Report of the Special Committee on the issue of regularization of employees of Khalifa Gul Nawaz Teaching Hospital Bannu and Drug Inspectors
|
Presented |
3 |
The Report of Standing Committee No. 23 on Administration Department
|
Presented |
3 |
The Report of Special Committee for Closure of Business Activity in University Town Peshawar
|
Presented |
4 |
The Report on 2nd Biannual Monitoring on the Implementation of NFC Award (January-June 2016)
|
Presented |
Points of Order
Sitting No. | Points of Order | Representative Name | Number of POs |
2 | Education | Shah Hussain | 1 |
2 | Finance and Economic Policy | Mulana Mufti Fazal Ghafoor | 1 |
2 | Finance and Economic Policy | Mahmood Ahmad Khan | 1 |
2 | Finance and Economic Policy | Sahibzada Sanaullah | 1 |
2 | Finance and Economic Policy | Sardar Hussain Babak | 1 |
2 | Finance and Economic Policy | Maulana Lutf Ur Rehman | 1 |
2 | Finance and Economic Policy | Muhammad Ali | 1 |
2 | Finance and Economic Policy | Jafar Shah | 1 |
3 | Government Institutions | Nighat Orakzai | 1 |
3 | Government Institutions | Zareen Riaz | 1 |
3 | Finance and Economic Policy | Sardar Aurangzeb | 1 |
3 | Democracy and Political Development | Mushtaq Ahmad Ghani | 1 |
4 | Governance | Nighat Orakzai | 1 |
4 | Governance | Shah Ram Khan Tarki | 1 |
Participation in Proceedings
Sitting No. | Intervention | Total Representatives |
1 | Legislation | 6 |