Home / Session Scorecard

Session Scorecard

Assembly Term Parliamentary Year Session No.
Assembly Term Parliamentary Year Session No.
National 16 1 10
National 16 18 9
National 16 1 9
National 16 1 8
National 16 1 7
National 16 16 6
National 16 1 6
National 16 1 5
National 16 1 4
National 16 1 3
National 16 1 2
National 16 1 1
National 15 5 52
National 15 5 51
National 15 5 50
National 15 5 49
National 15 5 48
National 15 5 47
National 15 5 46
National 15 5 45
National 15 5 44
National 15 4 44
National 15 4 43
National 15 4 42
National 15 4 41
National 15 4 40
National 15 4 39
National 15 4 38
National 15 4 37
National 15 4 36
National 15 3 35
National 15 3 34
National 15 3 33
National 15 3 32
National 15 3 31
National 15 3 30
National 15 3 29
National 15 3 28
National 15 3 27
National 15 3 26
National 15 3 25
National 15 2 24
National 15 2 23
National 15 2 22
National 15 2 21
National 15 2 20
National 15 2 19
National 15 2 18
National 15 2 17
National 15 2 16
National 15 2 15
National 15 2 14
National 15 1 13
National 15 1 12
National 15 1 11
National 15 1 10
National 15 1 9
National 15 1 8
National 15 1 7
National 15 1 6
National 15 1 5
National 15 1 4
National 15 1 3
National 15 1 2
National 15 1 1
National 14 5 29
National 14 5 56
National 14 5 55
National 14 5 54
National 14 5 53
National 14 5 52
National 14 5 51
National 14 5 50
National 14 5 49
National 14 5 48
National 14 5 47
National 14 5 46
National 14 5 45
National 14 5 44
National 14 5 43
National 14 4 43
National 14 4 42
National 14 4 41
National 14 4 40
National 14 4 39
National 14 4 38
National 14 4 37
National 14 4 36
National 14 4 35
National 14 4 34
National 14 4 33
National 14 3 33
National 14 3 32
National 14 3 31
National 14 3 30
National 14 3 29
National 14 3 28
National 14 3 27
National 14 3 26
National 14 3 25
National 14 3 24
National 14 3 23
National 14 2 22
National 14 2 21
National 14 2 20
National 14 2 19
National 14 2 18
National 14 2 17
National 14 2 16
National 14 2 15
National 14 2 14
National 14 2 13
National 14 2 12
National 14 1 11
National 14 1 10
National 14 1 9
National 14 1 8
National 14 1 7
National 14 1 6
National 14 1 5
National 14 1 4
National 14 1 3
National 14 1 2
National 14 1 1
National 13 5 43
National 13 5 42
National 13 4 31
National 13 3 14
National 13 5 50
National 13 5 49
National 13 5 48
National 13 5 47
National 13 5 46
National 13 5 45
National 13 5 44
National 13 1 3
National 13 1 2
National 13 1 1
National 13 5 41
National 13 4 40
National 13 4 39
National 13 4 38
National 13 4 37
National 13 4 36
National 13 4 34
National 13 4 35
National 13 4 33
National 13 4 32
National 13 4 30
National 13 3 29
National 13 3 28
National 13 1 8
National 13 3 27
National 13 1 6
National 13 1 11
National 13 1 10
National 13 1 9
National 13 1 7
National 13 1 5
National 13 1 4
National 13 3 25
National 13 3 26
National 13 3 24
National 13 3 23
National 13 3 22
National 13 3 21
National 13 2 13
National 13 3 20
National 13 2 20
National 13 2 12
National 13 2 14
National 13 2 15
National 13 2 16
National 13 2 19
National 13 2 18
National 13 2 17



error: Content is protected !!