FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 5
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 4
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 3
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 2
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 1
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 4 SITTING 1
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 7
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 6
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 3 SITTING 1
FACTSHEET - PROVINCIAL ASSEMBLY OF SINDH SESSION 2 SITTING 1
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 4
Session Time [In Hours : Minutes]
Sitting Date | Sitting No. | Schedule Starting Time | Actual Starting Time | Delay | End Time of Sitting | Total Sitting Time | Break |
26 May, 2017 | 3 | 04:00 | 04:40 | 00:40 | 06:53 | 2:13 | 0:00 |
29 May, 2017 | 4 | 04:00 | 04:19 | 00:19 | 06:31 | 1:41 | 0:31 |
30 May, 2017 | 5 | 11:00 | 11:44 | 00:44 | 02:01 | 2:17 | 0:00 |
31 May, 2017 | 6 | 11:00 | 11:48 | 00:48 | 02:06 | 2:18 | 0:00 |
02 Jun, 2017 | 7 | 11:00 | 11:48 | 00:48 | 01:06 | 1:18 | 0:00 |
05 Jun, 2017 | 8 | 04:00 | 04:43 | 00:43 | 07:06 | 2:23 | 0:00 |
13 Jun, 2017 | 14 | 03:00 | 03:41 | 00:41 | 07:11 | 3:30 | 0:00 |
14 Jun, 2017 | 15 | 11:00 | 11:51 | 00:51 | 02:43 | 2:52 | 0:00 |
Total/Average | 0:42 | 18:32 | 0:31 |
Attendance
Sitting No. | Speaker | Deputy Speaker | Panel of Chairpersons | Prime Minister | Leader of the Opposition |
3 |
Present |
Absent |
Present |
Present |
Present |
2:13 | 0:00 | 0:00 | 2:13 | 1:48 | 4 |
Present |
Present |
Present |
Absent |
Present |
1:24 | 0:17 | 0:00 | 0:00 | 1:00 | 5 |
Present |
Present |
Present |
Absent |
Present |
1:10 | 1:07 | 0:00 | 0:00 | 0:55 | 6 |
Present |
Present |
Present |
Absent |
Absent |
1:28 | 0:50 | 0:00 | 0:00 | 0:00 | 7 |
Present |
Absent |
Present |
Absent |
Present |
1:07 | 0:00 | 0:11 | 0:00 | 0:31 | 8 |
Present |
Absent |
Present |
Absent |
Present |
1:07 | 0:00 | 1:16 | 0:00 | 0:55 | 14 |
Present |
Present |
Present |
Absent |
Present |
2:40 | 0:50 | 0:00 | 0:00 | 0:30 | 15 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
No. of Sittings Attended |
7 |
4 |
7 |
1 |
6 |
Total Time |
11:09 |
3:04 |
1:27 |
2:13 |
5:39 |
Sitting No. | Members At Outset | Members At End | Maximum Members | Minority Members |
3 | 182 | 170 | 271 | 8 |
4 | 78 | 77 | 200 | 4 |
5 | 85 | 87 | 226 | 6 |
6 | 78 | 54 | 195 | 5 |
7 | 148 | 92 | 218 | 6 |
8 | 106 | 38 | 190 | 6 |
14 | 68 | 54 | 260 | 8 |
15 | 132 | 92 | 267 | 10 |
Average Attendance | 110 | 83 | 228 | 7 |
Party | Total Membership | Average Present | Average Absent | Average Leave |
PML-N | 189 | 134 | 55 | 0 |
PPPP | 47 | 29 | 18 | 0 |
PTI | 33 | 21 | 12 | 0 |
MQM | 24 | 13 | 11 | 0 |
JUI | 13 | 10 | 3 | 0 |
IND | 9 | 6 | 3 | 0 |
PML-F | 5 | 2 | 3 | 0 |
JI | 4 | 4 | 1 | 0 |
PKMAP | 3 | 3 | 0 | 0 |
NPP | 2 | 1 | 1 | 0 |
ANP | 2 | 1 | 1 | 0 |
PML | 2 | 1 | 1 | 0 |
AMLP | 1 | 1 | 0 | 0 |
AJIP | 1 | 1 | 0 | 0 |
PML-Z | 1 | 1 | 0 | 0 |
BNP | 1 | 0 | 1 | 0 |
QWP | 1 | 1 | 0 | 0 |
APML | 1 | 1 | 0 | 0 |
NP | 1 | 0 | 1 | 0 |
Parliamentary Leaders Attendance
Sitting No. | Parliamentary Leaders | ||||||||||||||||
APML | PML-F | BNP | NPP | PTI | MQM | JUI-F | PkMAP | JI | PML | ANP | PML-Z | NP | AMLP | AJIP | QWP-S | IND | |
3 | Present |
Present |
Present |
Absent |
Absent |
Present |
Present |
Present |
Present |
Absent |
Present |
Present |
Present |
Present |
Absent |
Present |
Absent |
4 | Present |
Absent |
Present |
Absent |
Absent |
Absent |
Absent |
Present |
Present |
Absent |
Absent |
Present |
Absent |
Absent |
Present |
Present |
Absent |
5 | Present |
Absent |
Present |
Absent |
Absent |
Absent |
Absent |
Present |
Present |
Present |
Absent |
Present |
Absent |
Present |
Present |
Present |
Absent |
6 | Present |
Absent |
Absent |
Absent |
Absent |
Present |
Present |
Present |
Absent |
Present |
Absent |
Present |
Absent |
Absent |
Absent |
Present |
Absent |
7 | Present |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Present |
Present |
Absent |
Absent |
Present |
Absent |
Present |
Present |
Present |
Absent |
8 | Present |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Present |
Present |
Absent |
Present |
Present |
Absent |
Present |
Present |
Present |
Absent |
14 | Present |
Absent |
Absent |
Absent |
Absent |
Absent |
Present |
Present |
Present |
Absent |
Present |
Absent |
Present |
Absent |
Present |
Present |
Absent |
15 | Present |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Present |
Present |
Present |
Present |
Absent |
Present |
Present |
Present |
Present |
Absent |
No. of Sittings Attended |
8 | 1 | 3 | 0 | 0 | 2 | 3 | 8 | 7 | 3 | 4 | 6 | 3 | 5 | 6 | 8 | 0 |
Protest /Walkout /Boycott
Sitting No. | Type | Party(ies) | Member(s) | Reasons | Time (Minutes) |
4 | Walkout | PPPP PTI | 146 | Over government’s refusal to live telecast the proceedings of budget discussion on state television | 71 |
5 | Walkout | PPPP PTI | 146 | Over not telecasting the speeches of opposition lawmakers on state television | 82 |
5 | Protest | PTI | 147 | Over not telecasting the speeches of opposition lawmakers on state television | 1 |
6 | Boycott | PPPP PTI | 146 | For not telecasting the speeches of opposition lawmakers on national television | 138 |
7 | Walkout | PPPP PTI | 146 | For not telecasting the speeches of opposition lawmakers on the state-run television | 47 |
8 | Walkout | PPPP PTI | 146 | Over not telecasting the speeches of opposition lawmakers on state television | 121 |
14 | Walkout | PPPP PTI | 146 | Over refusal of the government to telecast the opposition lawmakers’ budget speeches | 164 |
15 | Protest | PPPP PTI | 146 | Over absence of the Prime Minister to brief the House over diplomatic crisis in Gulf States | 11 |
15 | Walkout | PPPP PTI | 146 | Over absence of the Prime Minister to brief the House over diplomatic crisis in Gulf States | 109 |
Quorum
Sitting No. | Name of Representative who Point out Quorum | Speaker's Action |
4 | Shazia Marri, PPPP | The count was made, the Quorum was found complete |
4 | Shazia Marri, PPPP | The count was made, the Quorum was found complete |
5 | Imran Zafar Leghari, PPPP | The count was made, the Quorum was found complete |
5 | Ms. Nafisa Shah, PPPP | The count was made, the Quorum was found complete |
6 | Mir Aijaz Hussain Jakhrani, PPPP | The count was made, the Quorum was found complete |
8 | Ms Shagufta Jumani, PPPP | The count was made, the Quorum was found complete |
Orders of the Day
Legislative Business
Sitting No. | Name of Bill | Type | Status |
3 | The Finance Bill, 2017 | Government | Introduced |
14 | The Finance Bill, 2017 | Government | Passed |
Reports
Sitting No. | Report | Status |
3 |
Supplementary Demands for Grants and Appropriations for the financial year 2016-2017
|
Laid |
3 |
Excess Demands for Grants and Appropriations for the years 1998-1999 and 2003-2004
|
Laid |
Points of Order
Sitting No. | Points of Order | Representative Name | Number of POs |
3 | Law and Order | Syed Khursheed Ahmed Shah | 1 |
4 | Media | Marriyum Aurangzeb | 1 |
4 | Media | Makhdoom Shah Mahmood Qureshi | 1 |
4 | Media | Zahid Hamid Khan | 1 |
4 | Media | Mohammad Ishaq Dar | 1 |
4 | Religious Affairs | Sajid Nawaz | 1 |
4 | Judiciary and Justice | Daniyal Aziz Ch. | 1 |
4 | Democracy and Political Development | Murad Saeed | 1 |
4 | Energy and Natural Resources | Syed Essa Nori | 1 |
5 | Media | Rana Tanveer Hussain | 1 |
5 | Media | Makhdoom Shah Mahmood Qureshi | 1 |
5 | Media | Shaikh Rohale Asghar | 1 |
5 | Media | Syed Khursheed Ahmed Shah | 2 |
5 | Business of House | Sardar Ayaz Sadiq | 2 |
6 | Business of House | Mehmood Khan Achakzai | 1 |
6 | Business of House | Rana Tanveer Hussain | 1 |
6 | Not Applicable | Mehmood Khan Achakzai | 1 |
6 | Not Applicable | Rana Tanveer Hussain | 1 |
6 | Business of House | Muhammad Barjees Tahir | 1 |
6 | Not Applicable | Ch. Mahmood Bashir Virk | 1 |
7 | Democracy and Political Development | Syed Khursheed Ahmed Shah | 1 |
7 | Democracy and Political Development | Khawaja Muhammad Asif | 1 |
8 | Energy and Natural Resources | Syed Khursheed Ahmed Shah | 1 |
8 | Health | Muhammad Safdar | 1 |
14 | Foreign Relations | Syed Khursheed Ahmed Shah | 1 |
14 | Foreign Relations | Aftab Ahmad Khan Sherpao | 1 |
14 | Foreign Relations | Zahid Hamid Khan | 1 |
15 | Government Institutions | Malik Abdul Ghaffar Dogar | 1 |
15 | Democracy and Political Development | Syed Khursheed Ahmed Shah | 1 |
15 | Democracy and Political Development | Makhdoom Shah Mahmood Qureshi | 1 |
Participation in Proceedings
Sitting No. | Intervention | Total Representatives |
3 | Budget | 1 |
4 | Budget | 3 |
5 | Budget | 6 |
6 | Budget | 8 |
7 | Budget | 1 |
8 | Budget | 9 |
14 | Budget | 1 |
15 | Budget | 3 |