FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 5
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 4
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 3
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 2
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 1
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 4 SITTING 1
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 7
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 6
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 3 SITTING 1
FACTSHEET - PROVINCIAL ASSEMBLY OF SINDH SESSION 2 SITTING 1
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 4
Session Time [In Hours : Minutes]
Sitting Date | Sitting No. | Schedule Starting Time | Actual Starting Time | Delay | End Time of Sitting | Total Sitting Time | Break |
08 Oct, 2012 | 1 | 05:00 | 06:13 | 01:13 | 07:50 | 1:37 | 0:00 |
09 Oct, 2012 | 2 | 10:00 | 11:00 | 01:00 | 01:48 | 2:48 | 0:00 |
10 Oct, 2012 | 3 | 04:30 | 05:08 | 00:38 | 08:38 | 3:30 | 0:00 |
11 Oct, 2012 | 4 | 04:00 | 04:41 | 00:41 | 07:02 | 2:21 | 0:00 |
12 Oct, 2012 | 5 | 10:00 | 10:30 | 00:30 | 12:18 | 1:48 | 0:00 |
15 Oct, 2012 | 6 | 04:00 | 04:41 | 00:41 | 05:44 | 1:03 | 0:00 |
16 Oct, 2012 | 7 | 10:00 | 10:45 | 00:45 | 01:15 | 2:30 | 0:00 |
17 Oct, 2012 | 8 | 04:00 | 04:35 | 00:35 | 08:00 | 3:25 | 0:00 |
18 Oct, 2012 | 9 | 04:00 | 04:30 | 00:30 | 08:20 | 3:50 | 0:00 |
Total/Average | 0:44 | 22:52 | 0:00 |
Attendance
Sitting No. | Speaker | Deputy Speaker | Panel of Chairpersons | Chief Minister | Leader of the Opposition |
1 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
No. of Sittings Attended |
0 | 0 | 0 | 0 | 0 |
Total Time |
0:00 | 0:00 | 0:00 | 0:00 | 0:00 |
Sitting No. | Members At Outset | Members At End | Maximum Members | Minority Members |
1 | 14 | 26 | 0 | 0 |
2 | 16 | 40 | 0 | 0 |
3 | 11 | 16 | 0 | 0 |
4 | 3 | 18 | 0 | 0 |
5 | 8 | 15 | 0 | 0 |
6 | 4 | 21 | 0 | 0 |
7 | 7 | 13 | 0 | 0 |
8 | 4 | 17 | 0 | 0 |
9 | 6 | 18 | 0 | 0 |
Average Attendance | 8 | 20 | 0 | 0 |
Parliamentary Leaders Attendance
Sitting No. | Parliamentary Leaders | ||||||||||||||
PML | PML-F | PPPP | PTI | MQM | JUI | PkMAP | JI | BNP-A | ANP | BNP | NP | ||||
1 | Absent |
Present |
Absent |
Absent |
Absent |
Present |
Absent |
Absent |
Absent |
Present |
Absent |
Present |
|||
2 | Absent |
Present |
Absent |
Absent |
Present |
Present |
Absent |
Absent |
Absent |
Present |
Absent |
Present |
|||
3 | Absent |
Present |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Present |
Absent |
Present |
|||
4 | Absent |
Present |
Absent |
Absent |
Absent |
Present |
Absent |
Absent |
Absent |
Present |
Absent |
Absent |
|||
5 | Absent |
Present |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Present |
Absent |
Absent |
|||
6 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||
7 | Absent |
Absent |
Absent |
Absent |
Present |
Absent |
Absent |
Absent |
Absent |
Present |
Absent |
Present |
|||
8 | Absent |
Present |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Present |
Absent |
Absent |
|||
9 | Absent |
Present |
Absent |
Absent |
Absent |
Present |
Absent |
Absent |
Absent |
Present |
Absent |
Present |
|||
No. of Sittings Attended |
0 | 7 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 8 | 0 | 5 |
Orders of the Day
Question Hour ( View All Questions )
Sitting No. | Ministry | Starred | Un-starred | Total |
2 | Cabinet Division | 24 | 0 | 24 |
2 | Capital Administration and Development Division | 1 | 0 | 1 |
2 | Economic Affairs | 4 | 0 | 4 |
2 | Finance, Revenue and Planning and Develo | 1 | 0 | 1 |
2 | Finance, Revenue and Planning and Development | 11 | 1 | 12 |
2 | Inter-Provincial Coordination | 2 | 0 | 2 |
3 | Housing | 3 | 0 | 3 |
3 | Human Resource Development | 2 | 0 | 2 |
3 | National Heritage and Integration | 1 | 0 | 1 |
3 | Petroleum and Natural Resources | 9 | 0 | 9 |
3 | Water & Power | 21 | 0 | 21 |
4 | Defence | 7 | 0 | 7 |
4 | Information and Broadcasting | 7 | 0 | 7 |
4 | Information Technology and Telecommunication | 1 | 0 | 1 |
4 | Interior | 6 | 0 | 6 |
4 | National Heritage and Integration | 1 | 0 | 1 |
4 | Railways | 8 | 0 | 8 |
5 | Climate Change Division | 2 | 0 | 2 |
5 | Communication | 7 | 0 | 7 |
5 | Education and Training | 2 | 0 | 2 |
5 | Information Technology and Telecommunication | 1 | 0 | 1 |
5 | Law and Justice | 5 | 0 | 5 |
5 | Overseas Pakistanis | 1 | 0 | 1 |
7 | Commerce | 5 | 0 | 5 |
7 | Industries | 2 | 0 | 2 |
7 | National Heritage and Integration | 1 | 0 | 1 |
7 | Production | 2 | 0 | 2 |
7 | Textile Industry | 1 | 0 | 1 |
8 | Cabinet Division | 8 | 0 | 8 |
8 | Capital Administration and Development Division | 1 | 0 | 1 |
8 | Economic Affairs | 1 | 0 | 1 |
8 | Finance, Revenue and Planning and Development | 7 | 0 | 7 |
8 | Inter-Provincial Coordination | 1 | 0 | 1 |
9 | Housing | 1 | 0 | 1 |
9 | Human Resource Development | 3 | 0 | 3 |
9 | National Heritage and Integration | 1 | 0 | 1 |
9 | Petroleum and Natural Resources | 3 | 0 | 3 |
9 | Religious Affairs | 2 | 0 | 2 |
9 | Water & Power | 6 | 1 | 7 |
Total | 172 | 2 | 174 |
Privilege Motion
Sitting No. | Privilege Motion | Status |
1 |
Deputy Chief of Protocols from Foreign Ministry did not attended the call and refused to meet the staff sent by the Senator
|
Reffered to Committee |
9 |
Refusal of Deputy Director to appear before Senate Committee
|
Reffered to Committee |
Adjournment Motion
Sitting No. | Adjournment Motion | Status |
7 |
Devastation caused by the recent floods in Balochistan
|
Admitted for Discussion |
8 |
Devastation caused by the recent floods in Balochistan
|
Debated |
9 |
Escalation in drig prices
|
Taken Up |
Calling Attention Notices
Sitting No. | Calling Attention Notices | Ministry | Status |
2 |
Increase in the prices of POL and CNG as reported in the press
|
Petroleum and Natural Resources | Taken Up |
3 |
Publication of advertisement for the post of CEO of the Drug Regulatory Authority
|
National Regulations and Services | Taken Up |
4 |
Slowing down the investigation of Bhoja Airlines crash in April, 2012
|
Defence | Taken Up |
5 |
Tax imposed on incoming overseas telephone calls by the Pakistan Telecommunication Authority (PTA)
|
Cabinet Secretariat | Taken Up |
Legislative Business
Sitting No. | Name of Bill | Type | Status |
4 | The Airports Security Force (Amendment) Bill, 2012 | Government | Introduced |
5 | The Intellectual Property Organization of Pakistan Bill, 2012 | Government | Introduced |
6 | The Drug Regulatory Authority of Pakistan Bill, 2012 | Private | Deferred |
8 | The Drug Regulatory Authority of Pakistan, Bill, 2012 | Government | Passed |
Resolution
Sitting No. | Resolution | Type of Resolution | Status |
1 | This House recommends that the Government may take effective steps to deweaponize the city of Karachi in view of prevailing law and order situation in the city | Private | Not Taken Up |
1 | This House recommends that stipends be granted to all the unemployed educated persons in the country | Private | Not Taken Up |
1 | The House recommends that water filtration plants may be installed in each city and village of the country to save the people from water borne diseases | Private | Not Taken Up |
1 | This House recommends that the Government may take effective steps for provision of free education in the areas under the Federal Government | Private | Not Taken Up |
1 | The House recommends that amount of outstanding loans granted by the Government for the construction of houses to the affectees of 8th October, 2005 earthquake be written off | Private | Not Taken Up |
1 | This House recommends that uniform curriculum may be introduced in all the schools and colleges in the country | Private | Not Taken Up |
1 | Airing of blasphemous movie | Joint | Adopted |
3 | Condemnation of Tragic and Barbaric Terrorist Attack on a 14 years old Pakistani Girl, Malala Yousafzai | Joint | Adopted |
6 | This House recommends that the Government may take effective steps to deweaponize the city of Karachi in view of prevailing law and order situation in the city | Private | Debated |
6 | This House recommends that the Government may establish shelter houses for senior citizens | Private | Not Taken Up |
6 | This House recommends that the Government may take immediate steps to carry out performance based financial audit of power distribution companies in the country | Private | Not Taken Up |
6 | This House recommends that uniform curriculum may be introduced in all schools and colleges in the country | Private | Not Taken Up |
6 | The House recommends that water filtration plants may be installed in each city and village of the country to save the people from water borne diseases | Private | Not Taken Up |
6 | This House recommends that the Government may take effective steps for provision of free education in the areas under the Federal Government | Private | Not Taken Up |
9 | Condolence Resolution on sad demise of former Senator Muhammad Ali Khan | Joint | Adopted |
Reports
Sitting No. | Report | Status |
1 |
The Drug Regulatory Authority of Pakistan Bill, 2012
|
Presented |
2 |
The report of the Committee on the Privilege Motion moved by Senator Molana Abdul Ghafoor Haideri regarding irresponsible attitude of SSGPL Officials
|
Presented |
2 |
The report on Biannual Monitoring on the Implementation of National Finance Commission (NFC) Award for the period July-December, 2011, as required under clause (3B) of Article 160 of the Constitution of the Islamic Republic of Pakistan, 1973
|
Presented |
8 |
The Securities and Exchange Commission of Pakistan Annual Report 2011, as required under sub-section (6) of section 25 of the Securities and Exchange Commission of Pakistan Act, 1997 (Act No. XLII of 1997)
|
Not Taken Up |
9 |
The “Report 2” of the Committee for the period August-September, 2012
|
Not Taken Up |
9 |
The Annual report of Competition Commission of Pakistan (CCP) for the Financial Year ended on 30th June, 2011, as required under sub-section (2) of section 22 of the Competition Act, 2010 (Act No.XIX of 2010).
|
Not Taken Up |
Motion Under Rule 218
Sitting No. | Motion Under Rule 218 | Status |
1 |
The House may discuss the law and order situation in the country with particular reference to target killings and sectarian violence in Balochistan, Karachi and Gilgit-Baltistan
|
Debated |
1 |
This House may discuss the affairs of Pakistan Railways with particular reference to its present financial position and the condition of its locomotives and other infrastructure
|
Not Taken Up |
1 |
The House may discuss the steps being taken by the Government to provide speedy and inexpensive justice in the country
|
Not Taken Up |
1 |
The House may discuss the overall performance of OGDCL with particular reference to the discovery of petroleum and gas reservoirs in the country
|
Not Taken Up |
1 |
The House may discuss the situation arising out of supply of contaminated and polluted drinking water in the country
|
Not Taken Up |
1 |
The House may discuss the Foreign Policy of the Government with particular reference to Saudi Arabia
|
Not Taken Up |
3 |
The House may discuss the law and order situation in the country with particular reference to target killings and sectarian violence in Balochistan, Karachi and Gilgit-Baltistan
|
Not Taken Up |
4 |
The House may discuss the law and order situation in the country with particular reference to target killings and sectarian violence in Balochistan, Karachi and Gilgit-Baltistan
|
Not Taken Up |
6 |
The House may discuss the law and order situation in the country with particular reference to target killings and sectarian violence in Balochistan, Karachi and Gilgit-Baltistan
|
Not Taken Up |
6 |
The House may discuss the existing public transport system in the country
|
Not Taken Up |
6 |
This House may discuss the affairs of Pakistan Railways with particular reference to its present financial position and the condition of its locomotives and other infrastructure
|
Not Taken Up |
6 |
The House may discuss the situation arising out of supply of contaminated and polluted drinking water in the country
|
Not Taken Up |
6 |
The House may discuss the Foreign Policy of the Government with particular reference to Saudi Arabia
|
Not Taken Up |
6 |
The House may discuss the overall performance of OGDCL with particular reference to the discovery of petroleum and gas reservoirs in the country
|
Not Taken Up |
7 |
The House may discuss the law and order situation in the country with particular reference to target killings and sectarian violence in Balochistan, Karachi and Gilgit-Baltistan
|
Not Taken Up |
8 |
The House may discuss the law and order situation in the country with particular reference to target killings and sectarian violence in Balochistan, Karachi and Gilgit-Baltistan
|
Not Taken Up |
9 |
The House may discuss the law and order situation in the country with particular reference to target killings and sectarian violence in Balochistan, Karachi and Gilgit-Baltistan
|
Debated |