FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 5
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 4
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 3
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 2
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 1
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 4 SITTING 1
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 7
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 6
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 3 SITTING 1
FACTSHEET - PROVINCIAL ASSEMBLY OF SINDH SESSION 2 SITTING 1
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 4
Session Time [In Hours : Minutes]
Sitting Date | Sitting No. | Schedule Starting Time | Actual Starting Time | Delay | End Time of Sitting | Total Sitting Time | Break |
06 Nov, 2012 | 1 | 04:30 | 05:36 | 01:06 | 07:36 | 2:00 | 0:00 |
08 Nov, 2012 | 2 | 04:00 | 04:40 | 00:40 | 06:40 | 2:00 | 0:00 |
12 Nov, 2012 | 3 | 04:00 | 04:50 | 00:50 | 07:15 | 2:25 | 0:00 |
13 Nov, 2012 | 4 | 04:00 | 04:44 | 00:44 | 06:29 | 1:45 | 0:00 |
14 Nov, 2012 | 5 | 04:00 | 04:50 | 00:50 | 06:15 | 1:25 | 0:00 |
15 Nov, 2012 | 6 | 04:00 | 04:42 | 00:42 | 06:55 | 1:41 | 0:32 |
16 Nov, 2012 | 7 | 10:00 | 10:35 | 00:35 | 12:00 | 1:25 | 0:00 |
19 Nov, 2012 | 8 | 04:00 | 04:50 | 00:50 | 07:42 | 2:52 | 0:00 |
20 Nov, 2012 | 9 | 05:00 | 05:32 | 00:32 | 08:27 | 2:55 | 0:00 |
22 Nov, 2012 | 10 | 04:00 | 04:45 | 00:45 | 06:34 | 1:49 | 0:00 |
Total/Average | 0:45 | 20:17 | 0:32 |
Attendance
Sitting No. | Speaker | Deputy Speaker | Panel of Chairpersons | Chief Minister | Leader of the Opposition |
1 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
No. of Sittings Attended |
0 | 0 | 0 | 0 | 0 |
Total Time |
0:00 | 0:00 | 0:00 | 0:00 | 0:00 |
Sitting No. | Members At Outset | Members At End | Maximum Members | Minority Members |
1 | 8 | 16 | 0 | 0 |
2 | 8 | 16 | 0 | 0 |
3 | 6 | 13 | 0 | 0 |
4 | 8 | 21 | 0 | 0 |
5 | 11 | 22 | 0 | 0 |
6 | 9 | 21 | 0 | 0 |
7 | 4 | 25 | 0 | 0 |
8 | 11 | 18 | 0 | 0 |
9 | 4 | 28 | 0 | 0 |
10 | 12 | 48 | 0 | 0 |
Average Attendance | 8 | 23 | 0 | 0 |
Parliamentary Leaders Attendance
Sitting No. | Parliamentary Leaders | ||||||||||||||
PML | PML-F | PPPP | PTI | MQM | JUI | PkMAP | JI | BNP-A | ANP | BNP | NP | ||||
1 | Absent |
Absent |
Absent |
Absent |
Absent |
Present |
Absent |
Absent |
Absent |
Absent |
Absent |
Present |
|||
2 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Present |
|||
3 | Absent |
Absent |
Absent |
Absent |
Absent |
Present |
Absent |
Absent |
Absent |
Absent |
Absent |
Present |
|||
4 | Absent |
Absent |
Absent |
Absent |
Present |
Present |
Absent |
Absent |
Absent |
Absent |
Absent |
Present |
|||
5 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Present |
|||
6 | Absent |
Absent |
Absent |
Absent |
Absent |
Present |
Absent |
Absent |
Absent |
Absent |
Absent |
Present |
|||
7 | Absent |
Absent |
Absent |
Absent |
Absent |
Present |
Absent |
Absent |
Absent |
Present |
Absent |
Present |
|||
8 | Absent |
Absent |
Absent |
Absent |
Present |
Present |
Absent |
Absent |
Absent |
Present |
Absent |
Present |
|||
9 | Present |
Absent |
Absent |
Absent |
Present |
Absent |
Absent |
Absent |
Absent |
Present |
Absent |
Present |
|||
10 | Present |
Absent |
Absent |
Absent |
Present |
Present |
Absent |
Absent |
Absent |
Present |
Absent |
Present |
|||
No. of Sittings Attended |
2 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 4 | 0 | 10 |
Orders of the Day
Question Hour ( View All Questions )
Sitting No. | Ministry | Starred | Un-starred | Total |
2 | Defence | 5 | 0 | 5 |
2 | Interior | 3 | 1 | 4 |
2 | National Regulations and Services | 2 | 0 | 2 |
2 | States and Frontier Regions | 1 | 0 | 1 |
4 | Education and Training | 1 | 0 | 1 |
4 | Information Technology and Telecommunication | 1 | 0 | 1 |
4 | Law and Justice | 2 | 0 | 2 |
4 | Postal Services | 3 | 0 | 3 |
5 | Commerce | 4 | 0 | 4 |
5 | Foreign Affairs | 10 | 0 | 10 |
5 | Industries | 2 | 0 | 2 |
5 | National Food Security and Research | 2 | 0 | 2 |
5 | Science and Technology | 1 | 0 | 1 |
5 | Textile Industry | 1 | 0 | 1 |
6 | Cabinet Division | 4 | 0 | 4 |
6 | Capital Administration and Development Division | 7 | 0 | 7 |
6 | Establishment Division | 2 | 0 | 2 |
6 | Finance, Revenue and Planning and Development | 5 | 0 | 5 |
6 | Information Technology and Telecommunication | 1 | 0 | 1 |
6 | Postal Services | 3 | 0 | 3 |
7 | Housing | 8 | 0 | 8 |
7 | Human Resource Development | 1 | 0 | 1 |
7 | Petroleum and Natural Resources | 4 | 0 | 4 |
7 | Water & Power | 3 | 0 | 3 |
9 | Defence | 3 | 0 | 3 |
9 | Interior | 4 | 0 | 4 |
9 | Railways | 4 | 0 | 4 |
10 | Climate Change Division | 1 | 0 | 1 |
10 | Communication | 3 | 0 | 3 |
10 | Education and Training | 1 | 0 | 1 |
10 | Law and Justice | 1 | 0 | 1 |
10 | Postal Services | 1 | 0 | 1 |
Total | 94 | 1 | 95 |
Privilege Motion
Sitting No. | Privilege Motion | Status |
4 |
Misconduct of I.G. Punjab
|
Reffered to Committee |
Calling Attention Notices
Sitting No. | Calling Attention Notices | Ministry | Status |
5 |
Strike by CNG stations which is affecting public at large
|
Petroleum and Natural Resources | Deffered |
6 |
Strike by CNG stations which is affecting public at large
|
Petroleum and Natural Resources | Not Taken Up |
Legislative Business
Sitting No. | Name of Bill | Type | Status |
4 | The Intellectual Property Organization of Pakistan Bill, 2012 | Government | Passed |
7 | The Airports Security Force (Amendment) Bill, 2012 | Government | Passed |
7 | The Provincial Motor Vehicles (Amendment) Bill, 2012 | Government | Referred the bill to Committee |
9 | The Constitution (Twenty-Second Amendment) Bill, 2012 | Government | Deferred |
10 | The Constitution (Twenty-Second Amendment) Bill, 2012 | Government | Deferred |
10 | The Constitution (Twenty-Third Amendment) Bill, 2012 | Government | Not Taken Up |
Resolution
Sitting No. | Resolution | Type of Resolution | Status |
3 | This House recommends that the Government may take effective steps to deweaponize the city of Karachi in view of prevailing law and order situation in the city | Private | Not Taken Up |
3 | This House recommends that the Government may take immediate steps to carry out performance based financial audit of power distribution companies in the country | Private | Not Taken Up |
3 | This House recommends that the Government may take steps to provide housing facilities to all Federal Government employees through Pakistan Housing Authority (PHA) | Private | Not Taken Up |
3 | The House recommends that water filtration plants may be installed in each city and village of the country to save the people from water borne diseases | Private | Not Taken Up |
3 | This House recommends that the Government may take effective steps for narcotics control in the country | Private | Not Taken Up |
3 | The House recommends that amount of outstanding loans granted by the Government for the construction of Houses to the affectees of 8th October, 2005 earthquake be written off | Private | Not Taken Up |
3 | Condolence resolution on the sad demise of ex-senator Syed Iqbal Haider | Joint | Adopted |
4 | Felicitation to the Hindu Community of Pakistan on Diwali | Joint | Adopted |
8 | This House recommends that the Government may take effective steps to deweaponize the city of Karachi in view of prevailing law and order situation in the city | Private | Adopted |
8 | This House recommends that the Government may establish shelter houses for senior citizens | Private | Not Taken Up |
8 | This House recommends that the Government may take immediate steps to carry out performance based financial audit of power distribution companies in the country | Private | Not Taken Up |
8 | The House recommends that water filtration plants may be installed in each city and village of the country to save the people from water borne diseases | Private | Not Taken Up |
8 | The House recommends that the Government may make arrangements for establishment of institute for boarding and lodging of unwanted children in Islamabad Capital Territory | Private | Not Taken Up |
8 | The House recommends that amount of outstanding loans granted by the Government for the construction of Houses to the affectees of 8th October, 2005 earthquake be written off | Private | Not Taken Up |
8 | Killing of Journalists | Joint | Adopted |
9 | Barbaric attack by Israeli Armed forces on the people of Palestine | Joint | Adopted |
Reports
Sitting No. | Report | Status |
2 |
The Intellectual Property Organization of Pakistan Bill, 2012
|
Presented |
4 |
The Airports Security Force (Amendment) Bill, 2012
|
Presented |
5 |
The report of the Committee on “Defence Update-I November, 2012”
|
Not Taken Up |
8 |
The Constitution (Twenty-Second Amendment) Bill, 2012
|
Presented |
Motion Under Rule 218
Sitting No. | Motion Under Rule 218 | Status |
1 |
The House may discuss the law and order situation in the country with particular reference to target killings and sectarian violence in Balochistan, Karachi and Gilgit-Baltistan
|
Debated |
2 |
The House may discuss the law and order situation in the country with particular reference to target killings and sectarian violence in Balochistan, Karachi and Gilgit-Baltistan
|
Debated |
3 |
The House may discuss the law and order situation in the country with particular reference to target killings and sectarian violence in Balochistan, Karachi and Gilgit-Baltistan
|
Taken Up |
3 |
This House may discuss the affairs of Pakistan Railways with particular reference to its present financial position and the condition of its locomotives and other infrastructure
|
Not Taken Up |
3 |
The House may discuss the situation arising out of night phone call packages offered by telecom/mobile phone companies in the country
|
Not Taken Up |
3 |
The House may discuss the overall performance of OGDCL with particular reference to the discovery of petroleum and gas reservoirs in the country
|
Not Taken Up |
3 |
The House may discuss the situation arising out of using contaminated water for growing vegetables in Islamabad and its vicinity
|
Not Taken Up |
3 |
The House may discuss the situation arising out of purchase/provision of sub-standard medicines in the Federal Government hospitals
|
Not Taken Up |
4 |
The House may discuss the law and order situation in the country with particular reference to target killings and sectarian violence in Balochistan, Karachi and Gilgit-Baltistan
|
Not Taken Up |
5 |
The House may discuss the law and order situation in the country with particular reference to target killings and sectarian violence in Balochistan, Karachi and Gilgit-Baltistan
|
Deferred |
6 |
The House may discuss the law and order situation in the country with particular reference to target killings and sectarian violence in Balochistan, Karachi and Gilgit-Baltistan
|
Debated |
7 |
The House may discuss the law and order situation in the country with particular reference to target killings and sectarian violence in Balochistan, Karachi and Gilgit-Baltistan
|
Deferred |
8 |
This House may discuss the affairs of Pakistan Railways with particular reference to its present financial position and the condition of its locomotives and other infrastructure
|
Not Taken Up |
8 |
The House may discuss the Foreign Policy of the Government with particular reference to Saudi Arabia
|
Not Taken Up |
8 |
The House may discuss the overall performance of OGDCL with particular reference to the discovery of petroleum and gas reservoirs in the country
|
Not Taken Up |
9 |
The House may discuss the law and order situation in the country with particular reference to target killings and sectarian violence in Balochistan, Karachi and Gilgit-Baltistan
|
Debated |