FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 5
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 4
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 3
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 2
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 1
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 4 SITTING 1
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 7
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 6
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 3 SITTING 1
FACTSHEET - PROVINCIAL ASSEMBLY OF SINDH SESSION 2 SITTING 1
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 4
Session Time [In Hours : Minutes]
Sitting Date | Sitting No. | Schedule Starting Time | Actual Starting Time | Delay | End Time of Sitting | Total Sitting Time | Break |
21 Jan, 2013 | 1 | 04:00 | 04:55 | 00:55 | 07:23 | 2:28 | 0:00 |
22 Jan, 2013 | 2 | 10:30 | 11:08 | 00:38 | 01:29 | 2:21 | 0:00 |
23 Jan, 2013 | 3 | 10:30 | 11:22 | 00:52 | 12:31 | 1:09 | 0:00 |
24 Jan, 2013 | 4 | 10:30 | 11:02 | 00:32 | 12:32 | 1:30 | 0:00 |
28 Jan, 2013 | 5 | 04:00 | 04:56 | 00:56 | 05:45 | 0:49 | 0:00 |
29 Jan, 2013 | 6 | 10:30 | 11:10 | 00:40 | 01:42 | 2:32 | 0:00 |
30 Jan, 2013 | 7 | 04:00 | 04:48 | 00:48 | 08:36 | 3:08 | 0:40 |
31 Jan, 2013 | 8 | 04:00 | 04:50 | 00:50 | 07:51 | 2:21 | 0:40 |
01 Feb, 2013 | 9 | 10:30 | 11:29 | 00:59 | 12:26 | 0:57 | 0:00 |
06 Feb, 2013 | 10 | 03:00 | 04:11 | 01:11 | 06:20 | 2:09 | 0:00 |
08 Feb, 2013 | 11 | 10:30 | 11:45 | 01:15 | 12:39 | 0:54 | 0:00 |
Total/Average | 0:52 | 20:18 | 1:20 |
Attendance
Sitting No. | Speaker | Deputy Speaker | Panel of Chairpersons | Chief Minister | Leader of the Opposition |
1 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
No. of Sittings Attended |
0 | 0 | 0 | 0 | 0 |
Total Time |
0:00 | 0:00 | 0:00 | 0:00 | 0:00 |
Sitting No. | Members At Outset | Members At End | Maximum Members | Minority Members |
1 | 3 | 19 | 0 | 0 |
2 | 11 | 21 | 0 | 0 |
3 | 10 | 19 | 0 | 0 |
4 | 8 | 11 | 0 | 0 |
5 | 4 | 15 | 0 | 0 |
6 | 6 | 17 | 0 | 0 |
7 | 1 | 16 | 0 | 0 |
8 | 8 | 13 | 0 | 0 |
9 | 8 | 11 | 0 | 0 |
10 | 9 | 15 | 0 | 0 |
11 | 11 | 14 | 0 | 0 |
Average Attendance | 7 | 16 | 0 | 0 |
Parliamentary Leaders Attendance
Sitting No. | Parliamentary Leaders | ||||||||||||||
PML | PML-F | PPPP | PTI | MQM | JUI | PkMAP | JI | BNP-A | ANP | BNP | NP | ||||
1 | Absent |
Absent |
Absent |
Absent |
Present |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||
2 | Absent |
Present |
Absent |
Absent |
Absent |
Present |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||
3 | Present |
Present |
Absent |
Absent |
Present |
Absent |
Absent |
Absent |
Absent |
Present |
Absent |
Present |
|||
4 | Present |
Present |
Absent |
Absent |
Present |
Present |
Absent |
Absent |
Present |
Present |
Absent |
Present |
|||
5 | Present |
Absent |
Absent |
Absent |
Absent |
Present |
Absent |
Absent |
Absent |
Present |
Absent |
Absent |
|||
6 | Absent |
Absent |
Absent |
Absent |
Present |
Present |
Absent |
Absent |
Absent |
Present |
Absent |
Present |
|||
7 | Absent |
Absent |
Absent |
Absent |
Present |
Present |
Absent |
Absent |
Absent |
Present |
Absent |
Present |
|||
8 | Absent |
Absent |
Absent |
Absent |
Present |
Present |
Absent |
Absent |
Absent |
Present |
Absent |
Absent |
|||
9 | Present |
Absent |
Absent |
Absent |
Present |
Present |
Absent |
Absent |
Absent |
Present |
Absent |
Absent |
|||
10 | Absent |
Absent |
Absent |
Absent |
Present |
Present |
Absent |
Absent |
Absent |
Absent |
Absent |
Present |
|||
11 | Absent |
Absent |
Absent |
Absent |
Present |
Present |
Absent |
Absent |
Absent |
Present |
Absent |
Present |
|||
No. of Sittings Attended |
4 | 3 | 0 | 0 | 9 | 9 | 0 | 0 | 1 | 8 | 0 | 6 |
Orders of the Day
Question Hour ( View All Questions )
Sitting No. | Ministry | Starred | Un-starred | Total |
1 | Commerce | 4 | 0 | 4 |
1 | Industries | 2 | 0 | 2 |
1 | Production | 1 | 0 | 1 |
1 | Science and Technology | 1 | 0 | 1 |
2 | Defence | 7 | 0 | 7 |
2 | National Regulations and Services | 6 | 0 | 6 |
2 | States and Frontier Regions | 4 | 0 | 4 |
3 | Information Technology and Telecommunication | 4 | 0 | 4 |
3 | Information Technology and Telecommunications | 1 | 0 | 1 |
3 | Law and Justice | 2 | 0 | 2 |
4 | Commerce | 4 | 0 | 4 |
4 | Industries | 2 | 0 | 2 |
4 | Production | 1 | 0 | 1 |
4 | Science and Technology | 1 | 0 | 1 |
6 | Cabinet Division | 8 | 0 | 8 |
6 | Capital Administration and Development Division | 1 | 0 | 1 |
6 | Economic Affairs | 1 | 0 | 1 |
6 | Finance, Revenue and Planning and Development | 7 | 0 | 7 |
7 | Housing | 17 | 0 | 17 |
7 | Petroleum and Natural Resources | 8 | 0 | 8 |
7 | Prime Minister’s Office | 1 | 0 | 1 |
7 | Water & Power | 8 | 0 | 8 |
7 | Works | 1 | 0 | 1 |
8 | Defence | 3 | 0 | 3 |
8 | Information and Broadcasting | 1 | 0 | 1 |
8 | Interior | 10 | 1 | 11 |
8 | National Regulations and Services | 1 | 0 | 1 |
8 | Railways | 5 | 0 | 5 |
8 | States and Frontier Regions | 4 | 0 | 4 |
9 | Communication | 1 | 0 | 1 |
9 | Parliamentary Affairs | 2 | 0 | 2 |
9 | Postal Services | 1 | 0 | 1 |
10 | Commerce | 3 | 1 | 4 |
10 | Industries | 0 | 1 | 1 |
10 | Production | 1 | 0 | 1 |
11 | Housing | 10 | 0 | 10 |
11 | Human Resource Development | 1 | 0 | 1 |
11 | National Heritage and Integration | 1 | 0 | 1 |
11 | Petroleum and Natural Resources | 4 | 0 | 4 |
11 | Water & Power | 4 | 0 | 4 |
11 | Works | 1 | 0 | 1 |
Total | 145 | 3 | 148 |
Privilege Motion
Sitting No. | Privilege Motion | Status |
1 |
Misbehavior of Political Agent
|
Reffered to Committee |
Calling Attention Notices
Sitting No. | Calling Attention Notices | Ministry | Status |
4 |
Outbreak of epidemic of measles in the Province of Sindh, resulting in death of more than 1000 persons and the reports of insufficient vaccines
|
Inter-Provincial Coordination | Taken Up |
11 |
Airing of foreign TV programmes including those dubbed in Urdu on Pakistani TV channels causing damage to Pakistani culture and national entertainment industry
|
Information and Broadcasting | Not Taken Up |
Legislative Business
Resolution
Sitting No. | Resolution | Type of Resolution | Status |
1 | This House recommends that the Government may take immediate steps to carry out performance based financial audit of power distribution companies in the country | Private | Adopted |
1 | The House recommends that the Government may make arrangements for establishment of institute for boarding and lodging of children of unknown parentage in Islamabad Capital Territory | Private | Adopted |
1 | This House recommends that the Government may recommend the name of Shaheed Bashir Ahmad Bilour for Nobel Peace Prize Award | Private | Adopted |
1 | The House recommends that amount of outstanding loans granted by the Government for the construction of Houses to the affectees of 8th October, 2005 earthquake be written off | Private | Dropped |
1 | This House recommends that the Government may take steps to provide housing facilities to all Federal Government employees through Pakistan Housing Authority (PHA) | Private | Deferred |
1 | This House recommends that PIA may operate flights between Islamabad-Kashgar-Uromqi to facilitate General public of the area | Private | Dropped |
1 | This House recommends that stipends be granted to all unemployed educated persons in the country | Private | Deferred |
1 | The sad demise of former Senator Qazi Hussain Ahmed | Joint | Adopted |
5 | This House recommends that the Government may take steps to provide housing facilities to all Federal Government employees through Pakistan Housing Authority (PHA) | Private | Not Taken Up |
5 | This House strongly commends the recent barbaric, heinous gruesome murder of Syed Manzar Imam, Member of Provincial Assembly of Sindh, and prays to Al-mighty Allah to grant the dear departed soul Shahadath and place him in the heavenly abode. May his soul rest in peace and Allah Al-mighty grant the members of the family of the dear departed soul, his party members and all democratic forces in the country, patience, courage and strength to bear this irreparable loss. The gruesome murders of legislators of various parties especially those fighting against the curse of fundamentalism and Talibanisation in the country is condemned by all. It is imperative that all democratic forces in the country setting aside their political and ideological differences should unite on one point agenda of fighting terrorism and weakening this curse which is adding into the very being of our society culture and national integrity. This House further resolves and recommends that in recognition of meritorious services rendered to the poor, meek and humble masses of Pakistan and for their commitment to serve humanity, the following members of Khyber Pakhtunkhwa and Sindh Provincial Assemblies namely Mr. Bashir Ahmed Bilour Shaheed, Syed Raza Haider Shaheed and Syed Manzar Imam Shaheed, who were brutally martyred by firing and bomb blasts by terrorists respectively, the Government should honour the martyrs by awarding them posthumous NISHAN-E-PAKISTAN | Private | Deferred |
5 | This House recommends that the Government may take immediate steps to conduct forensic audit of FBR in order to evaluate, safety, efficiency and improve its appropriateness particularly which regard to its failure to collect targeted taxes, misreporting the revenue collection at the end of financial year, fake refund against fake and flying invoices and billions of rupees tax evasion | Private | Not Taken Up |
5 | This House recommends that effective steps be taken to eradicate manufacturing and sale of spurious and substandard drugs in the country | Private | Adopted |
5 | This House recommends that effective steps be taken to eradicate child labour in the country | Private | Not Taken Up |
5 | This House recommends that the Government may take effective steps for provision of free education in the Federal Government educational institutions | Private | Not Taken Up |
Reports
Sitting No. | Report | Status |
3 |
The report of the Committee on the Privilege Motion moved by Senator Haji Ghulam Ali regarding irresponsible attitude of Deputy Chief of Protocol, Ministry of Foreign Affairs
|
Presented |
4 |
The Provincial Motor Vehicles (Amendment) Bill, 2012
|
Presented |
6 |
The Investigation for Fair Trial Bill, 2012
|
Presented |
7 |
The Trade Organizations Bill, 2012
|
Not Taken Up |
7 |
The Annual Report of the Council of Common Interests for the year 2011-2012, as required by clause (4) of Article 153 of the Constitution of the Islamic Republic of Pakistan
|
Presented |
8 |
The Trade Development Authority of Pakistan Bill, 2012
|
Presented |
8 |
Interim Report of the Special Committee on Law and Order situation prevailing in district Khuzdar, Balochistan
|
Presented |
11 |
The Annual Report for the year 2011-12 of the Central Board of Directors of State Bank of Pakistan on the state of Pakistan’s Economy, as required under section 9A (f) of the State Bank of Pakistan Act, 1956
|
Presented |
Motion Under Rule 218
Sitting No. | Motion Under Rule 218 | Status |
1 |
The House may discuss overall performance of utility stores with particular reference to stores operational in District Lower Dir
|
Dropped |
1 |
The House may discuss the situation arising out of using contaminated water for growing vegetables in Islamabad and its vicinity
|
Dropped |
1 |
The House may discuss the overall performance of Pakistan Railways with particular reference to the steps taken for safety of passengers and railway tracks
|
Dropped |
1 |
The House may discuss the situation arising out of purchase/provision of sub-standard medicines in the Federal Government hospitals
|
Dropped |
1 |
The House may discuss the Media Policy of the Government
|
Dropped |
5 |
The House may discuss the situation arising out of supply of contaminated and polluted drinking water in the country
|
Not Taken Up |
5 |
The House may discuss the overall performance of Pakistan Railways
|
Not Taken Up |
5 |
The House may discuss the steps being taken by the Government to provide speedy and inexpensive justice in the country
|
Not Taken Up |