FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 5
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 4
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 3
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 2
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 1
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 4 SITTING 1
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 7
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 6
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 3 SITTING 1
FACTSHEET - PROVINCIAL ASSEMBLY OF SINDH SESSION 2 SITTING 1
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 4
Session Time [In Hours : Minutes]
Sitting Date | Sitting No. | Schedule Starting Time | Actual Starting Time | Delay | End Time of Sitting | Total Sitting Time | Break |
13 Aug, 2018 | 1 | 10:00 | 10:15 | 00:15 | 01:23 | 3:08 | 0:00 |
15 Aug, 2018 | 2 | 10:00 | 10:37 | 00:37 | 07:34 | 8:25 | 0:32 |
17 Aug, 2018 | 3 | 03:30 | 04:26 | 00:56 | 09:33 | 4:39 | 0:28 |
Total/Average | 0:36 | 16:12 | 1:00 |
Attendance
Sitting No. | Speaker | Deputy Speaker | Panel of Chairpersons |
1 |
Present |
||
3:08 | 2 | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 3 |
Present |
Present |
Present |
4:39 | 0:00 | 0:00 | |
No. of Sittings Attended |
2 |
1 |
1 |
Total Time |
7:47 |
0:00 |
0:00 |
Sitting No. | Members At Outset | Members At End | Maximum Members | Minority Members |
1 | 314 | 197 | 326 | 10 |
2 | 228 | 119 | 330 | 10 |
3 | 283 | 67 | 328 | 10 |
Average Attendance | 275 | 128 | 328 | 10 |
Party | Total Membership | Average Present | Average Absent | Average Leave |
PTI | 149 | 149 | 0 | 0 |
PML-N | 81 | 81 | 0 | 0 |
PPPP | 53 | 53 | 0 | 0 |
MMA | 15 | 15 | 0 | 0 |
MQM | 7 | 7 | 0 | 0 |
BAP | 5 | 5 | 0 | 0 |
BNP-M | 4 | 4 | 0 | 0 |
IND | 4 | 4 | 0 | 0 |
PML | 3 | 3 | 0 | 0 |
GDA | 3 | 3 | 0 | 0 |
ANP | 1 | 1 | 0 | 0 |
AMLP | 1 | 1 | 0 | 0 |
JWP | 1 | 1 | 0 | 0 |
Parliamentary Leaders Attendance
Sitting No. | Parliamentary Leaders | ||||||||||||||||
APML | PML-F | BNP | NPP | PTI | MQM | JUI-F | PkMAP | JI | PML | ANP | PML-Z | NP | AMLP | AJIP | QWP-S | IND | |
1 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
2 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
3 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
No. of Sittings Attended |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Protest /Walkout /Boycott
Sitting No. | Type | Party(ies) | Member(s) | Reasons | Time (Minutes) |
2 | Protest | PML-N | 72 | Mr. Murtaza Javed Abbasi, MNA alongwith all members of PML(N) protested against the rigging in the General Elections 2018, made slogans and gathered in front of the dice of Mr. Speaker. Mr. Speaker suspended the proceeding for fifteen minutes. | 15 |
3 | Protest | PML-N | 72 | All members belonging to PML(N) staged a protest at the announcement of result of the election of the Prime Minister | 21 |
3 | Protest | PML-N | 72 | Against rigging in 2018 general elections | 51 |
3 | Walkout | PML-N | 72 | Non-permission from Speaker to speak on floor of the House | 70 |
3 | Protest | PTI | 84 | During the speech of PML-N nominee for the premiership | 21 |
Orders of the Day
Resolution
Sitting No. | Resolution | Type of Resolution | Status |
3 | “This House resolves that the move to hold a competition of blasphemous cartoons in an office of PVV in the Dutch Parliament is highly condemnable. This act will contribute to promoting extremist views not only in Europe but throughout the world and will lead to further the acts of the terrorism. This House urges the Government to take up the matter at appropriate forum.” | Private | Adopted |
Points of Order
Sitting No. | Points of Order | Representative Name | Number of POs |
2 | Democracy and Political Development | Muhammad Qasim Khan Suri | 1 |
2 | Democracy and Political Development | Abdul Qadir Patel | 1 |
2 | Democracy and Political Development | Murtaza Javed Abbasi | 1 |
2 | Democracy and Political Development | Syed Khursheed Ahmed Shah | 1 |
2 | Democracy and Political Development | Asad Mehmood | 1 |
2 | Democracy and Political Development | Dr. Fehmida Mirza | 1 |
3 | Business of the House | Murtaza Javed Abbasi | 1 |
3 | Business of the House | Syed Khursheed Ahmed Shah | 1 |
3 | Relegious Affairs | Abdul Shakoor | 1 |
3 | Relegious Affairs | Aamir Hussain | 1 |
3 | Energy and Natural Resources | Mohammad Aslam Bhootani | 1 |
Participation in Proceedings
Sitting No. | Intervention | Total Representatives |
2 | Debate | 11 |
3 | Debate | 11 |