FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 5
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 4
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 3
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 2
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 1
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 4 SITTING 1
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 7
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 6
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 3 SITTING 1
FACTSHEET - PROVINCIAL ASSEMBLY OF SINDH SESSION 2 SITTING 1
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 4
Session Time [In Hours : Minutes]
Sitting Date | Sitting No. | Schedule Starting Time | Actual Starting Time | Delay | End Time of Sitting | Total Sitting Time | Break |
24 May, 2018 | 1 | 03:00 | 03:00 | 00:00 | 03:42 | 0:42 | 0:00 |
25 May, 2018 | 2 | 11:00 | 11:00 | 00:00 | 04:21 | 4:18 | 1:03 |
Total/Average | 0:00 | 5:00 | 1:03 |
Attendance
Sitting No. | Chairman | Deputy Chairman | Panel of Presiding Officers | Prime Minister | Leader of the House | Leader of the Opposition |
1 |
Present |
Absent |
Present |
Absent |
Present |
Present |
0:42 | 0:00 | 0:00 | 0:00 | 0:42 | 0:29 | 2 |
Present |
Absent |
Present |
Absent |
Present |
Present |
5:21 | 0:00 | 0:00 | 0:00 | 4:03 | 4:21 | |
No. of Sittings Attended |
2 |
0 |
2 |
0 |
2 |
2 |
Total Time |
6:03 |
0:00 |
0:00 |
0:00 |
4:45 |
4:50 |
Sitting No. | Members At Outset | Members At End | Maximum Members | Minority Members |
1 | 22 | 28 | 0 | 2 |
2 | 0 | 0 | 0 | 0 |
Average Attendance | 11 | 14 | 0 | 1 |
Party | Total Membership | Average Present | Average Absent | Average Leave |
IND | 32 | 21 | 11 | 1 |
PPPP | 20 | 13 | 6 | 1 |
PML-N | 17 | 11 | 6 | 1 |
PTI | 12 | 11 | 2 | 0 |
MQM | 5 | 4 | 2 | 0 |
NP | 5 | 4 | 0 | 1 |
PKMAP | 3 | 3 | 1 | 0 |
JUI | 3 | 2 | 2 | 0 |
JI | 2 | 2 | 1 | 0 |
BNP-M | 1 | 1 | 0 | 0 |
JUI-F | 1 | 0 | 1 | 0 |
ANP | 1 | 1 | 0 | 0 |
PML-F | 1 | 0 | 0 | 1 |
Parliamentary Leaders Attendance
Sitting No. | Parliamentary Leaders | ||||||||||||||
PML | PML-F | PPPP | PTI | MQM | JUI | PkMAP | JI | BNP-A | ANP | BNP | NP | ||||
1 | Absent |
Absent |
Absent |
Present |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||
2 | Absent |
Absent |
Absent |
Present |
Present |
Present |
Present |
Present |
Absent |
Absent |
Absent |
Present |
|||
No. of Sittings Attended |
0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Orders of the Day
Calling Attention Notices
Sitting No. | Calling Attention Notices | Ministry | Status |
1 |
The discontinuation of senior citizens’ and disabled persons’ discount by PIA causing disrespect and discomfort to them
|
Aviation Division | Not Taken Up |
1 |
Government’s plan to close down Lakhra Coal Development Company (LCDC), Jamshoro
|
Energy | Not Taken Up |
Legislative Business
Sitting No. | Name of Bill | Type | Status |
1 | The Succession (Amendment) Bill, 2018 | Government | Introduced |
1 | The West Pakistan Juvenile Smoking (Repeal) Bill, 2018 | Government | Introduced |
1 | The West Pakistan Prohibition of Smoking in Cinema Houses (Repeal) Bill, 2018 | Government | Introduced |
2 | The Constitution (Amendment) Bill, 2018 | Government | Passed |
2 | The Legal Practitioners and Bar Councils (Amendment) Bill, 2018 | Government | Passed |
Points of Order
Sitting No. | Points of Order | Representative Name | Number of POs |
1 | Energy and Natural Resources | Sana Jamali | 1 |
1 | Energy and Natural Resources | Muhammad Azam Khan Swati | 1 |
1 | Energy and Natural Resources | Kalsoom Perveen | 1 |
1 | Miscellaneous | Sitara Ayaz | 1 |
1 | Miscellaneous | Sheher Bano Sherry Rehman | 2 |
1 | Energy and Natural Resources | Nauman Wazir | 1 |
1 | Minorities | Quratulain Marri | 1 |
1 | Governance | Samina Saeed | 1 |
1 | Human Welfare | Mushtaq Ahmed | 1 |
1 | Energy and Natural Resources | Mushtaq Ahmed | 1 |
1 | Employment | Syed Shibli Faraz | 1 |
1 | Energy and Natural Resources | Hillal ur Rehman | 1 |
1 | Foreign Relations | Muhammad Ali Khan Saif | 1 |
1 | Education | Faisal Javed | 1 |
1 | Foreign Relations | Lt General (R) Abdul Qayyum | 1 |
1 | Terrorism | Sheher Bano Sherry Rehman | 1 |
1 | Miscellaneous | Syed Shibli Faraz | 1 |
1 | Foreign Relations | Rana Mehmood ul Hassan | 1 |
2 | Employment | Muhammad Azam Khan Swati | 1 |
2 | Employment | Mian Muhammad Ateeq Shaikh | 1 |
2 | Energy and Natural Resources | Sassui Palijo | 1 |
2 | Miscellaneous | Quratulain Marri | 1 |
2 | Law and Order | Dr. Jehanzeb Jamaldini | 1 |
2 | Foreign Relations | Sheher Bano Sherry Rehman | 1 |
2 | Governance | Behramand | 1 |
2 | Governance | A. Rehman Malik | 1 |
2 | Defense | Mian Raza Rabbani | 1 |
2 | Foreign Relations | Mushtaq Ahmed | 1 |
2 | Education | Mehar Taj Roghani | 1 |
2 | Corruption | Nauman Wazir | 1 |
Participation in Proceedings
Sitting No. | Intervention | Total Representatives |
2 | Legislation | 28 |