FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 5
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 4
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 3
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 2
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 1
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 4 SITTING 1
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 7
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 6
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 3 SITTING 1
FACTSHEET - PROVINCIAL ASSEMBLY OF SINDH SESSION 2 SITTING 1
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 4
Session Time [In Hours : Minutes]
Sitting Date | Sitting No. | Schedule Starting Time | Actual Starting Time | Delay | End Time of Sitting | Total Sitting Time | Break |
29 Oct, 2018 | 1 | 04:00 | 04:46 | 00:46 | 07:52 | 2:26 | 0:40 |
30 Oct, 2018 | 2 | 10:30 | 10:50 | 00:20 | 03:27 | 2:58 | 1:39 |
31 Oct, 2018 | 3 | 11:00 | 11:41 | 00:41 | 02:54 | 3:13 | 0:00 |
01 Nov, 2018 | 4 | 12:00 | 12:50 | 00:50 | 04:10 | 3:20 | 0:00 |
02 Nov, 2018 | 5 | 10:30 | 11:09 | 00:39 | 11:20 | 0:11 | 0:00 |
05 Nov, 2018 | 6 | 05:00 | 05:38 | 00:38 | 09:04 | 3:26 | 0:00 |
06 Nov, 2018 | 7 | 11:00 | 11:41 | 00:41 | 01:49 | 2:08 | 0:00 |
07 Nov, 2018 | 8 | 11:00 | 11:23 | 00:23 | 02:39 | 3:16 | 0:00 |
08 Nov, 2018 | 9 | 04:00 | 04:30 | 00:30 | 08:08 | 3:10 | 0:28 |
09 Nov, 2018 | 10 | 10:30 | 10:55 | 00:25 | 12:42 | 1:17 | 0:30 |
Total/Average | 0:35 | 25:25 | 3:17 |
Attendance
Sitting No. | Speaker | Deputy Speaker | Panel of Chairpersons | Prime Minister | Leader of the Opposition |
1 |
Present |
Present |
Present |
Absent |
Present |
2:26 | 0:00 | 0:00 | 0:00 | 1:33 | 2 |
Absent |
Present |
Present |
Absent |
Present |
0:00 | 2:58 | 0:00 | 0:00 | 0:19 | 3 |
Present |
Present |
Present |
Absent |
Present |
2:54 | 0:19 | 0:00 | 0:00 | 2:26 | 4 |
Present |
Present |
Present |
Absent |
Present |
3:20 | 0:00 | 0:00 | 0:00 | 2:24 | 5 |
Absent |
Present |
Present |
Absent |
Absent |
0:00 | 0:11 | 0:00 | 0:00 | 0:00 | 6 |
Present |
Absent |
Present |
Absent |
Present |
3:26 | 0:00 | 0:00 | 0:00 | 0:36 | 7 |
Present |
Present |
Present |
Absent |
Present |
0:21 | 2:27 | 0:00 | 0:00 | 0:39 | 8 |
Absent |
Present |
Present |
Absent |
Present |
0:00 | 3:16 | 0:00 | 0:00 | 0:47 | 9 |
Present |
Present |
Present |
Absent |
Present |
2:28 | 0:28 | 0:00 | 0:00 | 0:33 | 10 |
Present |
Absent |
Present |
Absent |
Absent |
1:17 | 0:00 | 0:00 | 0:00 | 0:00 | |
No. of Sittings Attended |
7 |
8 |
10 |
0 |
8 |
Total Time |
16:12 |
9:39 |
0:00 |
0:00 |
9:17 |
Sitting No. | Members At Outset | Members At End | Maximum Members | Minority Members |
1 | 81 | 113 | 285 | 7 |
2 | 70 | 24 | 268 | 7 |
3 | 55 | 70 | 267 | 7 |
4 | 123 | 66 | 252 | 5 |
5 | 64 | 51 | 167 | 7 |
6 | 81 | 121 | 246 | 8 |
7 | 92 | 86 | 240 | 7 |
8 | 92 | 86 | 265 | 7 |
9 | 102 | 74 | 274 | 7 |
10 | 52 | 85 | 247 | 9 |
Average Attendance | 81 | 78 | 251 | 7 |
Party | Total Membership | Average Present | Average Absent | Average Leave |
PTI | 156 | 114 | 42 | 0 |
PML-N | 85 | 65 | 20 | 0 |
PPPP | 54 | 38 | 16 | 0 |
MMA | 16 | 13 | 3 | 0 |
MQM | 7 | 6 | 1 | 0 |
PML | 5 | 3 | 2 | 0 |
BAP | 5 | 4 | 1 | 0 |
BNP-M | 4 | 3 | 1 | 0 |
IND | 4 | 3 | 1 | 0 |
GDA | 3 | 2 | 1 | 0 |
ANP | 1 | 0 | 1 | 0 |
AMLP | 1 | 0 | 1 | 0 |
JWP | 1 | 1 | 1 | 0 |
Parliamentary Leaders Attendance
Sitting No. | Parliamentary Leaders | ||||||||||||||||
APML | PML-F | BNP | NPP | PTI | MQM | JUI-F | PkMAP | JI | PML | ANP | PML-Z | NP | AMLP | AJIP | QWP-S | IND | |
1 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Present |
Absent |
Absent |
Absent |
2 | Absent |
Absent |
Absent |
Absent |
Absent |
Present |
Absent |
Absent |
Absent |
Present |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
3 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Present |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
4 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Present |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
5 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
6 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
7 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
8 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Present |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
9 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Present |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
10 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Present |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
No. of Sittings Attended |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Protest /Walkout /Boycott
Sitting No. | Type | Party(ies) | Member(s) | Reasons | Time (Minutes) |
1 | Token Walkout | PML-N PPPP | 72 | Rana Tanveer Hussain, alongwith all members belonging to PML(N), PPPP, and MMAP staged a token walk-out as a protest against non-production of Leader of the Opposition by the NAB | 2 |
2 | Walkout | PML-N PPPP | 78 | Syed Khursheed Ahmed Shah alongwith all members belonging to PPPP, PML(N) and MMAP staged a walk-out as a protest against absence of Minister for Finance during discussion on Economic policy | 39 |
3 | Token Walkout | JI | 47 | Mr. Asad Mahmood alongwith all members belonging to MMAP staged a token walk-out as a protest against the alleged non-satisfactory response of the Government regarding landing of Israeli Plane in Pakistan. | 2 |
Quorum
Sitting No. | Name of Representative who Point out Quorum | Speaker's Action |
2 | Syed Javed Hassnain, PML-N | Suspended the Proceedings |
2 | Abdul Qadir Patel, PPPP | The count was made, the Quorum was found complete |
5 | Agha Hassan Baloch, BNP-M | The count was made, Speaker Adjourn the Sitting |
Orders of the Day
Question Hour ( View All Questions )
Sitting No. | Ministry | Starred | Un-starred | Total |
1 | Housing & Works | 3 | 1 | 4 |
1 | Industries & Production | 2 | 0 | 2 |
1 | Maritime Affairs | 2 | 1 | 3 |
1 | National Food Security and Research | 3 | 1 | 4 |
1 | National Health Services, Regulations and Coordination | 13 | 2 | 15 |
1 | Religious Affairs and Inter-faith Harmony | 2 | 0 | 2 |
1 | Water Resources | 5 | 0 | 5 |
3 | Federal Education and Professional Training | 5 | 5 | 10 |
3 | Aviation Division | 5 | 1 | 6 |
3 | Cabinet Division | 2 | 1 | 3 |
3 | Climate Change Division | 3 | 2 | 5 |
3 | Establishment Division | 4 | 1 | 5 |
3 | Information and Broadcasting | 1 | 0 | 1 |
3 | Information Technology and Telecommunication | 1 | 0 | 1 |
3 | National History and Literary Heritage | 1 | 0 | 1 |
3 | Railways | 5 | 1 | 6 |
4 | Finance, Revenue and Economic Affairs | 9 | 3 | 12 |
4 | Interior | 11 | 11 | 22 |
4 | Narcotics Control | 2 | 0 | 2 |
4 | Planning, Development and Reform | 7 | 3 | 10 |
4 | Prime Minister’s Office | 1 | 0 | 1 |
5 | Commerce and Textile | 11 | 7 | 18 |
5 | Foreign Affairs | 15 | 6 | 21 |
5 | Inter-Provincial Coordination | 5 | 1 | 6 |
5 | Overseas Pakistanis and Human Resource Development | 3 | 1 | 4 |
5 | States and Frontier Regions | 1 | 0 | 1 |
6 | Communication | 8 | 4 | 12 |
6 | Defence | 2 | 2 | 4 |
6 | Energy | 29 | 15 | 44 |
6 | Human Rights | 3 | 0 | 3 |
6 | Law and Justice | 3 | 1 | 4 |
6 | Parliamentary Affairs | 1 | 1 | 2 |
6 | Postal Services | 0 | 2 | 2 |
6 | Science and Technology | 0 | 1 | 1 |
8 | Housing & Works | 11 | 1 | 12 |
8 | Industries & Production | 4 | 1 | 5 |
8 | National Food Security and Research | 4 | 0 | 4 |
8 | National Health Services, Regulation and Coordination | 1 | 0 | 1 |
8 | National Health Services, Regulations and Coordination | 12 | 0 | 12 |
8 | Religious Affairs | 1 | 0 | 1 |
8 | Religious Affairs and Inter-faith Harmony | 5 | 0 | 5 |
8 | Water Resources | 4 | 0 | 4 |
9 | Federal Education and Professional Training | 5 | 0 | 5 |
9 | Aviation Division | 3 | 2 | 5 |
9 | Cabinet Division | 2 | 2 | 4 |
9 | Climate Change Division | 4 | 1 | 5 |
9 | Establishment Division | 7 | 2 | 9 |
9 | Information and Broadcasting | 8 | 0 | 8 |
9 | National History and Literary Heritage | 1 | 1 | 2 |
9 | Railways | 8 | 3 | 11 |
10 | Finance, Revenue and Economic Affairs | 16 | 5 | 21 |
10 | Interior | 24 | 17 | 41 |
10 | Narcotics Control | 1 | 0 | 1 |
10 | Planning, Development and Reform | 9 | 0 | 9 |
10 | Prime Minister’s Office | 6 | 3 | 9 |
Total | 304 | 112 | 416 |
Calling Attention Notices
Sitting No. | Calling Attention Notices | Ministry | Status |
1 |
Non-availability of potable water in all parts of the country including Islamabad particularly Karachi
|
Interior | Taken Up |
1 |
Imposition of condition of filer for purchase of an auto rickshaw despite the fact that the non-filers are allowed to purchase and register any vehicle in their names
|
Finance, Revenue and Economic Affairs | Not Taken Up |
2 |
Non-redressal of the grievances of poor fishermen of coastal area while constructing East Express Way from Gawadar
|
Communication | Deffered |
2 |
Sudden decrease in Pakistani rupee to the level of 133.6 as compare to dollar, having devastating effect on all segments of society
|
Finance, Revenue and Economic Affairs | Deffered |
3 |
Non-redressal of the grievances of poor fishermen of coastal area due to construction of East Express Way from Gawadar
|
Maritime Affairs | Not Taken Up |
3 |
Sudden decrease in Pakistani rupee to the level of 133.6 as compare to dollar, having devastating effect on all segments of society
|
Finance, Revenue and Economic Affairs | Not Taken Up |
4 |
Non-redressal of the grievances of poor fishermen of coastal area of Gawadar due to construction of East Express Way from Gawadar
|
Maritime Affairs | Not Taken Up |
4 |
Closure of Kemari Passenger Jati
|
Maritime Affairs | Not Taken Up |
5 |
Exclusion of important development projects of Chitral from PSDP 2018-19
|
Finance, Revenue and Economic Affairs | Not Taken Up |
5 |
Giving priority to the problems of industrial and commercial consumers instead of domestic electricity consumers by the task force in Peshawar city
|
Power | Not Taken Up |
6 |
Non-redressal of the grievances of poor fishermen of coastal area of Gawadar due to construction of East Express Way from Gawadar
|
Maritime Affairs | Taken Up |
6 |
Closure of Kemari Passenger Jati
|
Maritime Affairs | Taken Up |
7 |
Non-provision of full share of water to Balochistan from Kheer Thar Canal resulting in shortage of water for Rabi crops
|
Water Resources | Taken Up |
7 |
Mutated growth of children in the villages of district Muzaffargarh due to unmanaged chemical waste of Sugar Mills and air pollution
|
Climate Change Division | Not Taken Up |
8 |
Non-availability of service and rest areas on Motorway (M-1)
|
Communication | Dropped |
8 |
Non-provision of due share of water to Sindh province according to 1991 Accord
|
Water Resources | Taken Up |
9 |
Giving priority to the problems of industrial and commercial consumers instead of domestic electricity consumers by the task force in Peshawar city
|
Power | Taken Up |
9 |
Non implementation of government decision to provide subsidized RLNG gas to 5-zero rated industries at the rate of Dollar 6.50 per MMBTU even after a lapse of two months
|
Petroleum | Not Taken Up |
10 |
Exclusion of important development projects of Chitral from PSDP 2018-19
|
Planning, Development and Reform | Not Taken Up |
10 |
Decision of International Centre for Settlement of Investment Disputes (ICSID) in the case of KARKEY power ship project from Turkey in which ICSID has given award of eight hundred million dollars against the Government of Pakistan
|
Power | Not Taken Up |
Legislative Business
Resolution
Sitting No. | Resolution | Type of Resolution | Status |
1 | This House commemorating the Black Day of Indian occupation of Jammu and Kashmir on 27th October, 1947, condemns the unabated state terrorism by the Indian forces and blatant violation of international laws in Indian Occupied Kashmir. This House strongly condemns the killing of more than 90 thousand innocent Kashmiris (who are martyred) in Indian Occupied Kashmir by Indian occupying forces. This House rejects the conduct of sham elections in Indian Occupied Kashmir by the Indian government, the failure of which speaks volumes about the alienation of the people of Indian Occupied Kashmir from the illegal Indian rule. This House urges the international community for the expedited formation of the Commission 5 of Inquiry to investigate the gross human rights violations in Indian Occupied Kashmir, as recommended by the office of the High Commissioner for Human Rights. This House reaffirms its solidarity and commitment to the people of Indian Occupied Kashmir in their just struggle for their rights to self determination and reiterates its continuing political, moral and diplomatic support for this just struggle in line with the United Nations Security Council resolutions. | Government | Adopted |
5 | This House is of the opinion that the Government should take immediate steps to restore 9th November, the birthday of Dr. Allama Muhammad Iqbal, as public holiday | Private | Not Taken Up |
5 | This House is of the opinion that the Government should take immediate steps to control unemployment in the country | Private | Not Taken Up |
5 | This House is of the opinion that the Government should take steps to abolish the system of interest in the country | Private | Not Taken Up |
5 | This House is of the opinion that the Government should take steps to promote religious harmony in the country | Private | Not Taken Up |
5 | This House is of the opinion that the Federal Government should take steps to establish Liver Transplantation Centers in big cities of Pakistan | Private | Not Taken Up |
7 | This House is of the opinion that the Government should take immediate steps to replace the poor transmission system of electricity in District Abbottabad | Private | Not Taken Up |
7 | This House is of the opinion that the Government should take immediate steps to release funds for construction of Pasrur-Sialkot Road, approved by the previous Government | Private | Not Taken Up |
7 | This House is of the opinion that the Government should take steps to make arrangement for supply of Sui gas to District Buner | Private | Not Taken Up |
7 | This House is of the opinion that the Government should take steps to constitute a Parliamentary Commission to examine the causes of irreparable loss in mega projects during the last 10 years resulting into current financial crunch | Private | Not Taken Up |
7 | This House is of the opinion that the Government should take steps for complete implementation on the quota reserved for non-muslims in government institutions | Private | Not Taken Up |
7 | The House strongly condemns the brutal assasination of Maulana Sami-ul-Haq | Joint | Adopted |
Reports
Sitting No. | Report | Status |
1 |
An authenticated copy of the Address of the President of the Islamic Republic of Pakistan made under clause (3) of Article 56 of the Constitution of the Islamic Republic of Pakistan before both Houses assembled together on 17th September, 2018, as required by sub-rule (1) of rule 60 of the Rules of Procedure and Conduct of Business in the National Assembly, 2007
|
Not Taken Up |
10 |
An authenticated copy of the Address of the President of the Islamic Republic of Pakistan made under clause (3) of Article 56 of the Constitution of the Islamic Republic of Pakistan before both Houses assembled together on 17th September, 2018, as required by sub-rule (1) of rule 60 of the Rules of Procedure and Conduct of Business in the National Assembly, 2007
|
Not Taken Up |
10 |
The Third Quarterly Report of the Board of Directors of the State Bank of Pakistan on the State of the Economy for the year 2017-18 as required by section 9A(2) of the State Bank of Pakistan Act, 1956
|
Not Taken Up |
10 |
The Annual Report on the State of the Economy which includes the review of fourth quarter on the State of the Economy for the year, 2017-18
|
Not Taken Up |
Motion Under Rule 259
Sitting No. | Motion | Status |
1 |
This House may discuss the existing Economic Conditions of Pakistan
|
Admitted for Discussion |
2 |
This House may discuss the existing economic conditions of Pakistan
|
Debated |
3 |
This House may discuss the existing economic conditions of Pakistan
|
Not Taken Up |
4 |
This House may discuss the existing economic conditions of Pakistan
|
Not Taken Up |
5 |
This House may discuss the steps being taken by the Government to control aerial firing in the Federal Capital Territory
|
Not Taken Up |
5 |
This House may discuss the situation arising out of shortage of water due to non-construction of dams in the country
|
Not Taken Up |
5 |
This House may discuss the situation arising out of non-abolition of identity card fee in the country
|
Not Taken Up |
5 |
This House may discuss the situation arising out of flash floods in different areas of country due to discharge of water by India without any prior notice and financial compensation for the affectees of said floods
|
Not Taken Up |
5 |
This House may discuss the situation arising out of the current price-hike in the country
|
Not Taken Up |
6 |
This House may discuss the existing economic conditions of Pakistan
|
Not Taken Up |
7 |
This House may discuss the situation arising out of overbilling of electricity in the country
|
Not Taken Up |
7 |
This House may discuss the energy crisis in the country
|
Not Taken Up |
7 |
This House may discuss the ways to reduce the usage of paper in Government buildings given its disastrous implications on the environment
|
Not Taken Up |
7 |
This House may discuss the steps being taken by the Government for water conservation in the country
|
Not Taken Up |
7 |
This House may discuss the steps being taken by the Government to abolish Earthquake Reconstruction and Rehabilitation Authority
|
Not Taken Up |
8 |
This House may discuss the existing economic conditions of Pakistan
|
Not Taken Up |
9 |
This House may discuss the existing economic conditions of Pakistan
|
Debated |
10 |
This House may discuss the existing economic conditions of Pakistan
|
Not Taken Up |
Matter of Public Importance under Rule 87
Sitting No. | Matter of Public Importance | Status |
5 |
Appointing the Secretary Law and Justice due to which updation of Pakistan Code is still awaited
|
Not Taken Up |
7 |
Non-appointment of Secretary Law and Justice due to which Pakistan Code could not be updated
|
Not Taken Up |
Points of Order
Sitting No. | Points of Order | Representative Name | Number of POs |
1 | Democarcy and Political Development | Rana Tanveer Hussain | 1 |
1 | Energy and Natural Resources | Syed Naveed Qamar | 1 |
1 | Energy and Natural Resources | Dr. Shireen Mehrunnisa Mazari | 1 |
1 | Energy and Natural Resources | Syed Amin ul Haque | 1 |
1 | Energy and Natural Resources | Syed Khursheed Ahmed Shah | 1 |
1 | Energy and Natural Resources | Makhdoom Shah Mahmood Qureshi | 1 |
1 | Energy and Natural Resources | Abdul Qadir Patel | 1 |
1 | Energy and Natural Resources | Ahsan Iqbal | 1 |
1 | Energy and Natural Resources | Makhdoom Khusro Bakhtiar | 1 |
1 | Energy and Natural Resources | Syed Rafiullah | 1 |
1 | Energy and Natural Resources | Shazia Marri | 1 |
1 | Energy and Natural Resources | Engineer Sabir Hussain | 1 |
1 | Business of the House | Asad Qaisar | 1 |
1 | Business of House | Shazia Marri | 1 |
1 | Business of House | Makhdoom Shah Mahmood Qureshi | 1 |
2 | Business of the House | Syed Khursheed Ahmed Shah | 1 |
2 | Finance and Economic Affairs | Makhdoom Shah Mahmood Qureshi | 1 |
2 | Finance and Economic Affairs | Ali Muhammad Khan | 1 |
2 | Foreign Relations/Affairs | Sardar Ayaz Sadiq | 1 |
2 | Foreign Relations/Affairs | Mian Muhammad Shahbaz Sharif | 1 |
2 | Fisheries | Abdul Qadir Patel | 1 |
2 | Foreign Relations/Affairs | Molana Abdul Wasay | 1 |
2 | Foreign Relations/Affairs | Ali Muhammad Khan | 1 |
2 | Terrorism | Mohsin Javed | 1 |
2 | Housing and Works | Iqbal Muhammad Ali Khan | 1 |
3 | Foreign Relations/Affairs | Mian Muhammad Shahbaz Sharif | 1 |
3 | Communications | Pervaiz Khattak | 1 |
3 | Democarcy and Political Development | Murad Saeed | 1 |
3 | Democarcy and Political Development | Asif Ali Zardari | 1 |
3 | Democarcy and Political Development | Shafqat Mehmood | 1 |
3 | Foreign Relations/Affairs | Sardar Ayaz Sadiq | 1 |
3 | Foreign Relations/Affairs | Asad Mehmood | 1 |
4 | Religious Affairs | Syed Khursheed Ahmed Shah | 1 |
4 | Religious Affairs | Shafqat Mehmood | 1 |
4 | Religious Affairs | Khawaja Saad Rafique | 1 |
4 | Religious Affairs | Ali Muhammad Khan | 1 |
4 | Religious Affairs | Abdul Shakoor | 1 |
4 | Religious Affairs | Ch. Tariq Bashir Cheema | 1 |
4 | Religious Affairs | Mian Javed Latif | 1 |
4 | Religious Affairs | Bilawal Bhutto Zardari | 1 |
4 | Religious Affairs | Shehryar Afridi | 1 |
4 | Religious Affairs | Moulana Abdul Akbar Chitrali | 1 |
4 | Religious Affairs | Khalid Hussain Magsi | 1 |
4 | Religious Affairs | Engineer Sabir Hussain | 1 |
4 | Religious Affairs | Riaz Fatyana | 1 |
4 | Religious Affairs | Rana Sana Ullah Khan | 1 |
6 | Fisheries | Mohammad Aslam Bhootani | 1 |
6 | Prayer and Tribute | Rana Muhammad Qasim Noon | 1 |
6 | Religious Affairs | Shahid Khaqan Abbasi | 1 |
6 | Religious Affairs | Pervaiz Khattak | 2 |
6 | Religious Affairs | Noor-ul-Haq Qadri | 1 |
6 | Religious Affairs | Rana Sana Ullah Khan | 3 |
6 | Religious Affairs | Malik Muhammad Aamir Dogar | 1 |
6 | Religious Affairs | Ali Muhammad Khan | 2 |
6 | Religious Affairs | Ahsan Iqbal | 1 |
6 | Religious Affairs | Sardar Ayaz Sadiq | 1 |
6 | Religious Affairs | Shazia Marri | 1 |
7 | Communications | Syed Khursheed Ahmed Shah | 1 |
7 | Business of the House | Moulana Abdul Akbar Chitrali | 1 |
7 | Business of the House | Shahid Khaqan Abbasi | 1 |
7 | Communications | Shazia Marri | 1 |
7 | Communications | Tahira Aurangzeb | 1 |
7 | Communications | Nawab Muhammad Yousuf Talpur | 1 |
7 | Prayer and Tribute | Nisar Ahmad Cheema | 1 |
7 | Prayer and Tribute | Ahsan Iqbal | 1 |
7 | Prayer and Tribute | Shehryar Afridi | 1 |
7 | Prayer and Tribute | Dr. Shireen Mehrunnisa Mazari | 1 |
7 | Prayer and Tribute | Moulana Abdul Akbar Chitrali | 1 |
7 | Prayer and Tribute | Shafqat Mehmood | 1 |
7 | Prayer and Tribute | Shaikh Rohale Asghar | 1 |
7 | Prayer and Tribute | Ali Muhammad Khan | 1 |
7 | Cyber Crime | Ahsan Iqbal | 1 |
7 | Democarcy and Political Development | Syed Naveed Qamar | 1 |
7 | Democarcy and Political Development | Malik Muhammad Aamir Dogar | 1 |
7 | Democarcy and Political Development | Murtaza Javed Abbasi | 1 |
7 | Democarcy and Political Development | Syed Rafiullah | 1 |
7 | Democarcy and Political Development | Abdul Majeed Khan Niazi | 1 |
8 | Prayer and Tribute | Shazia Marri | 1 |
8 | Law and Order | Muhammad Jamal Ud Din | 1 |
8 | Governance | Mrs. Aliya Kamran | 1 |
8 | Prayer and Tribute | Dr. Ramesh Kumar Vankwani | 1 |
8 | Business of the House | Shahid Khaqan Abbasi | 3 |
8 | Governance | Murad Saeed | 2 |
8 | Cyber Crime | Abdul Qadir Patel | 1 |
8 | Religious Affairs | Molana Abdul Wasay | 1 |
8 | Prayer and Tribute | Ramesh Lal | 1 |
8 | Democarcy and Political Development | Raja Pervez Ashraf | 1 |
8 | Business of the House | Kishwer Zehra | 1 |
8 | Democarcy and Political Development | Rana Sana Ullah Khan | 1 |
9 | Democarcy and Political Development | Pervaiz Khattak | 1 |
9 | Democarcy and Political Development | Mian Muhammad Shahbaz Sharif | 1 |
9 | Democarcy and Political Development | Raja Pervez Ashraf | 1 |
9 | Democarcy and Political Development | Molana Abdul Wasay | 1 |
9 | Democarcy and Political Development | Rana Tanveer Hussain | 1 |
9 | Communications | Ali Muhammad Khan | 1 |
9 | Business of the House | Shazia Marri | 1 |
10 | Democarcy and Political Development | Shahid Khaqan Abbasi | 5 |
10 | Democarcy and Political Development | Syed Naveed Qamar | 2 |
10 | Democarcy and Political Development | Malik Muhammad Aamir Dogar | 1 |
10 | Democarcy and Political Development | Fawad Ahmed | 2 |
10 | Democarcy and Political Development | Rana Tanveer Hussain | 1 |
10 | Law and Order | Mohsin Javed | 1 |
Participation in Proceedings
Sitting No. | Intervention | Total Representatives |
1 | Calling Attention Notice | 5 |
1 | Legislation | 4 |
2 | Motion Under Rule 259 | 10 |
6 | Calling Attention Notice | 7 |
7 | Calling Attention Notice | 2 |
8 | Calling Attention Notice | 5 |
9 | Motion Under Rule 259 | 3 |
Motion of Thanks
Sitting No. | Motion of Thanks | Status |
1 |
This House expresses its deep gratitude to the President of the Islamic Republic of Pakistan for his address to both Houses assembled together on 17th September, 2018
|
Not Taken Up |
10 |
This House expresses its deep gratitude to the President of the Islamic Republic of Pakistan for his address to both Houses assembled together on 17th September, 2018
|
Not Taken Up |