FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 5
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 4
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 3
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 2
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 1
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 4 SITTING 1
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 7
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 6
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 3 SITTING 1
FACTSHEET - PROVINCIAL ASSEMBLY OF SINDH SESSION 2 SITTING 1
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 4
Session Time [In Hours : Minutes]
Sitting Date | Sitting No. | Schedule Starting Time | Actual Starting Time | Delay | End Time of Sitting | Total Sitting Time | Break |
03 Dec, 2018 | 1 | 02:00 | 03:42 | 01:42 | 05:49 | 1:33 | 0:34 |
04 Dec, 2018 | 2 | 11:00 | 12:08 | 01:08 | 02:23 | 1:45 | 0:30 |
05 Dec, 2018 | 3 | 11:00 | 12:43 | 01:43 | 04:04 | 3:21 | 0:00 |
06 Dec, 2018 | 4 | 11:30 | 01:16 | 01:46 | 04:27 | 3:11 | 0:00 |
07 Dec, 2018 | 5 | 09:00 | 10:23 | 01:23 | 12:05 | 1:02 | 0:40 |
10 Dec, 2018 | 6 | 03:00 | 03:50 | 00:50 | 08:05 | 3:40 | 0:35 |
11 Dec, 2018 | 7 | 11:00 | 12:11 | 01:11 | 01:37 | 1:26 | 0:00 |
12 Dec, 2018 | 8 | 11:00 | 12:42 | 01:42 | 02:43 | 2:01 | 0:00 |
13 Dec, 2018 | 9 | 11:00 | 12:12 | 01:12 | 01:39 | 1:27 | 0:00 |
14 Dec, 2018 | 10 | 09:00 | 11:00 | 02:00 | 12:32 | 1:32 | 0:00 |
Total/Average | 1:28 | 20:58 | 2:19 |
Attendance
Sitting No. | Speaker | Deputy Speaker | Panel of Chairpersons | Leader of the Opposition | Leader of the House |
1 |
Absent |
Present |
Present |
Absent |
Absent |
0:00 | 2:07 | 0:00 | 0:00 | 0:00 | 2 |
Absent |
Present |
Present |
Absent |
Absent |
0:00 | 2:15 | 0:00 | 0:00 | 0:00 | 3 |
Absent |
Present |
Present |
Absent |
Absent |
0:00 | 2:38 | 0:43 | 0:00 | 0:00 | 4 |
Present |
Present |
Present |
Absent |
Absent |
1:00 | 0:34 | 1:27 | 0:00 | 0:00 | 5 |
Absent |
Present |
Present |
Absent |
Absent |
0:00 | 1:02 | 0:00 | 0:00 | 0:00 | 6 |
Present |
Present |
Present |
Absent |
Absent |
1:24 | 2:16 | 0:00 | 0:00 | 0:00 | 7 |
Absent |
Present |
Present |
Absent |
Absent |
0:00 | 1:26 | 0:00 | 0:00 | 0:00 | 8 |
Absent |
Present |
Present |
Absent |
Absent |
0:00 | 2:01 | 0:00 | 0:00 | 0:00 | 9 |
Present |
Present |
Present |
Absent |
Absent |
1:27 | 0:00 | 0:00 | 0:00 | 0:00 | 10 |
Absent |
Present |
Present |
Present |
Absent |
0:00 | 1:32 | 0:00 | 0:25 | 0:00 | |
No. of Sittings Attended |
3 |
10 |
10 |
1 |
0 |
Total Time |
3:51 |
15:51 |
2:10 |
0:25 |
0:00 |
Sitting No. | Members At Outset | Members At End | Maximum Members | Minority Members |
1 | 84 | 65 | 234 | 6 |
2 | 95 | 102 | 231 | 5 |
3 | 115 | 30 | 235 | 6 |
4 | 67 | 23 | 221 | 7 |
5 | 45 | 90 | 190 | 7 |
6 | 90 | 25 | 234 | 7 |
7 | 70 | 96 | 216 | 5 |
8 | 70 | 130 | 234 | 6 |
9 | 80 | 100 | 207 | 7 |
10 | 70 | 50 | 210 | 7 |
Average Attendance | 79 | 71 | 221 | 6 |
Parliamentary Leaders Attendance
Sitting No. | Parliamentary Leaders | ||||||||||||||
PML-N | PPPP | PTI | PML | PML-Z | BNA-P | PNML | JI | ||||||||
1 | Absent |
Present |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
2 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
3 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
4 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
5 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
6 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
7 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
8 | Absent |
Present |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
9 | Absent |
Present |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
10 | Absent |
Present |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Protest /Walkout /Boycott
Sitting No. | Type | Party(ies) | Member(s) | Reasons | Time (Minutes) |
3 | Protest | PML-N | 72 | Against Chair’s decision to dispose of a question. | 2 |
4 | Protest | PML-N | 72 | against Minister for Law’s comments against opposition. | 2 |
4 | Walkout | PML-N | 72 | Against baton charge of police on their party workers outside NAB Court. | 10 |
7 | Walkout | PML-N | 72 | Against rejection of a PML-N lawmaker’s resolution. | 3 |
Quorum
Sitting No. | Name of Representative who Point out Quorum | Speaker's Action |
1 | Muneeb ul Haq, PML-N | Called the bells to be Rung for five minutes |
2 | Muhammad Tahir Pervaiz, PML-N | Called the bells to be Rung for five minutes |
5 | Muhammad Tahir Pervaiz, PML-N | Called the bells to be Rung for five minutes |
6 | Muhammad Tahir Pervaiz, PML-N | Called the bells to be Rung for five minutes |
9 | Raheela Khadim Hussain, PML-N | Called the bells to be Rung for five minutes |
Orders of the Day
Question Hour ( View All Questions )
Sitting No. | Ministry | Starred | Un-starred | Total |
1 | Housing, Urban Development & Public Health Engineering | 6 | 5 | 11 |
1 | Housing, Urban Development & Public Health Engineering` | 0 | 2 | 2 |
1 | Local Government and Community Development | 8 | 12 | 20 |
2 | Agriculture | 3 | 5 | 8 |
2 | Irrigation | 2 | 7 | 9 |
2 | Livestock | 0 | 2 | 2 |
2 | Livestock & Dairy Development Department | 2 | 10 | 12 |
3 | Education/Higher Secondary Education | 1 | 0 | 1 |
3 | Higher Education | 4 | 6 | 10 |
3 | School Education | 6 | 8 | 14 |
3 | Special Education | 1 | 2 | 3 |
4 | Auqaf and Religious Affairs | 3 | 2 | 5 |
4 | Transport | 5 | 4 | 9 |
5 | Communication & Works | 9 | 0 | 9 |
5 | Environment Protection | 4 | 0 | 4 |
6 | Primary and Secondary Healthcare Department | 0 | 9 | 9 |
6 | Specialized Healthcare & Medical Education | 0 | 14 | 14 |
7 | Revenue & Colonies | 1 | 0 | 1 |
7 | Revenue and Colonies | 4 | 8 | 12 |
7 | Services General Adminstration Department | 4 | 4 | 8 |
8 | Home | 4 | 8 | 12 |
8 | Prisons | 3 | 4 | 7 |
9 | Cooperative | 1 | 2 | 3 |
9 | INDUSTRIES, COMMERCE & INVESTMENT | 3 | 5 | 8 |
9 | Youth Affairs, Sports | 2 | 4 | 6 |
10 | Food Agriculture & Livesstock | 1 | 1 | 2 |
10 | Labour & Human Resource | 1 | 5 | 6 |
10 | Population Welfare | 1 | 2 | 3 |
Total | 79 | 131 | 210 |
Adjournment Motion
Sitting No. | Adjournment Motion | Status |
2 |
Illegal possession of 1 kanal land at Davis Road Lahore by property grabbers having political influence and appeal by the real owners of the property to the Chief Minister of Punjab to get the land vacated and retrieve its possession in their favor
|
Deferred |
2 |
Open sale of expired, substandard and prohibited medicines at various medical stores in Gujranwala division due to incompetence of District Administration and Health Department to monitor the performance of drug inspectors.
|
Deferred |
2 |
Deputation of Professors and other senior doctors of Bahawal Victoria Hospital and Medical College Bahawalpur at D. G. Khan Hospital and Medical College for three days a week, thus effecting the working of Bahawal Victoria Hospital and Medical College which is catering public of number of districts
|
Disposed off |
5 |
25 out of 40 schools for special children in six district of Gujranwala region are operating in rented buildings without any facility since 13 years, providing education to 4500 special children/students
|
Disposed off |
6 |
Increase in the air pollution due to the smoke emitting vehicles specifically in District Gujrat as well across the whole Province of Punjab
|
Pending |
7 |
Attock Oil Refinery located in the constituency of respective member has become a cause of problems for the constituents resulting in erosion of water reservoirs and underground water mixed with oil and parking of oil tankers in congested areas is dangerous for general public
|
Pending |
7 |
Mushroom growth of unregistered schools lacking basic facilities in Gujranwala City in connivance with the officers of Education and Health Departments
|
Pending |
8 |
Illegal cutting of forests trees in connivance with the officials of Forest Department at Phaguwal District Sargodha
|
Pending |
9 |
Misuse of power and authority by a bureaucrat i.e. Mr. Nabeel Awan, who served as Secretary Punjab Education Department in 2016 and served against other influential post in the previous years, illegally transferred 248 kanals of land owned by her maternal aunt through fake authority letter in the name of his mother and got its registered in the name of his father
|
Refer to Committee |
Calling Attention Notices
Sitting No. | Calling Attention Notices | Ministry | Status |
1 |
Rape and honor killing of two girls by landlords in Rahim Yar Khan
|
Law | Taken Up |
6 |
Dacoity of cash and jewellery worth rupees twenty million during a wedding ceremony by dacoits at Kala Ghumna Kapurwali
|
Law | Taken Up |
6 |
Murder on resistance during dacoity of an overseas Pakistani at Bambawala Police Station
|
Law | Taken Up |
6 |
Injuring students and a passerby due to aggressive firing by the dacoits and inability of police to reach in time at the place of incident
|
Law | Taken Up |
9 |
Robbery of cattle in Faisalabad
|
Law | Pending |
9 |
Murder in court premises in Khanewal
|
Law | Pending |
Legislative Business
Sitting No. | Name of Bill | Type | Status |
8 | The Punjab Prevention of Conflict of Interest Bill, 2018 | Government | Introduced |
8 | The Punjab Right to Public Services Bill, 2018 | Government | Introduced |
8 | The Punjab Domestic Workers Bill, 2018 | Government | Introduced |
8 | The Punjab Skills Development Authority Bill, 2018 | Government | Introduced |
8 | The Punjab Technical Education and Vocational Training Authority (Amendment) Bill, 2018 | Government | Introduced |
8 | The Punjab Board of Technical Education (Amendment) Bill, 2018 | Government | Introduced |
Resolution
Sitting No. | Resolution | Type of Resolution | Status |
2 | 17% population of province of Punjab was deprived of toilet facility and the areas of Rajanpur, Muzaffargarh and Dera Ghazi Khan are at the top of the list where more than 40% population is without this facility, therefore, the Government should take immediate steps for the provision of facility of toilet across the Province especially in rural areas | Private | Adopted |
2 | Take immediate steps for providing job opportunities across the province to beggars roaming and begging in streets, at traffic signals and crossings | Private | Deferred |
2 | Praised Ch. Parvez Elahi, Speaker Punjab Assembly for holding Mehfil-e-Milad-e-Mustafa ﷺ in Assembly Secretariat for the first time in its 90 years history and expressed hope that this good practice would continue in future | Private | Adopted |
2 | demanding concrete and immediate steps to save people from hazardous effects of smog and also suggested to initiate/launch awareness campaign in this regard | Private | Adopted |
2 | Praised the Government for allocating Rs.21 billion for provision of potable water to public and demanded that all the related departments should ensure the utilization of allocated funds for the purpose during the current fiscal year so that its fruits can reach to the general public | Private | Adopted |
7 | Demanding to take immediate steps for providing job opportunities across the province to beggars roaming and begging in streets | Private | Withdrawn |
7 | Demanding the federal government to stop District Governments from the issuance of domiciles and declaring National Identity Card as domicile | Private | Pending |
7 | Urging to improve the quality of cameras installed in major cities by Punjab Safe City Authority | Private | Adopted |
7 | Demanding the federal government to take back its decision on withdrawal of subsidy on agricultural tube-wells | Private | Rejected |
7 | For taking immediate preventive measures against Dengue | Private | Disposed off |
7 | Condemning attack on Chinese Consulate in Karachi on 23-11-2018 and paid tribute to the security forces for foiling this attack and prayed for those who sacrificed their lives in the attack | Private | Adopted |
7 | The resolution stated “International Day on Human Rights is celebrated on 10 December of each year to promote the fact that all human beings are equal irrespective of their religion, raced, complexion and gender. | Private | Adopted |
10 | Prayed and congratulated Federal Government on successful diplomacy with the US with regard to exclusion of Pakistan’s name from the list of countries that violated freedom of minorities. The resolution further stated that the National Commission for Human Rights is completely functional and Pakistan does not need dictation from other countries to protect the rights of its minorities. The Constitution of Pakistan protects the rights of minorities rather allocates reserved seats for them in Federal and Provincial Assemblies | Private | Adopted |
10 | Urging the Federal Government to observe 16 December, as a National Day against terrorism and extremism in the memory of Army Public School martyrs. The resolution stated that terrorists hit Army Public School Peshawar four years back on 16 December 2014 and even today the whole nation is sad and gloomy on the incident. The resolution condemned the attack and expressed solidarity with the families of students who sacrificed their lives and paid tributes to the martyrs of security agencies. It urged the nation to fight against terrorism and extremism till its complete eradication and restoration of peace in the country | Joint | Adopted |
Reports
Sitting No. | Report | Status |
4 |
Annual Report of the Punjab Bait ul Maal of the year 2012.
|
Debated |
10 |
To consider the issue of the cost of ongoing schemes of 2007-2008 escalated manifold due to unnecessary and criminal delay by the previous Government
|
Extension Granted |
Points of Order
Participation in Proceedings
Sitting No. | Intervention | Total Representatives |
3 | General Discussion | 12 |
4 | General Discussion | 9 |
5 | General Discussion | 2 |
6 | General Discussion | 19 |
10 | General Discussion | 4 |