FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 5
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 4
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 3
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 2
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 1
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 4 SITTING 1
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 7
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 6
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 3 SITTING 1
FACTSHEET - PROVINCIAL ASSEMBLY OF SINDH SESSION 2 SITTING 1
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 4
Session Time [In Hours : Minutes]
Sitting Date | Sitting No. | Schedule Starting Time | Actual Starting Time | Delay | End Time of Sitting | Total Sitting Time | Break |
25 Mar, 2019 | 1 | 04:00 | 04:56 | 00:56 | 08:49 | 2:34 | 1:19 |
28 Mar, 2019 | 2 | 04:00 | 04:52 | 00:52 | 09:39 | 3:58 | 0:49 |
30 Mar, 2019 | 3 | 11:00 | 12:42 | 01:42 | 02:43 | 2:01 | 0:00 |
02 Apr, 2019 | 4 | 04:00 | 05:06 | 01:06 | 09:00 | 2:01 | 1:53 |
Total/Average | 1:09 | 10:34 | 4:01 |
Attendance
Sitting No. | Speaker | Deputy Speaker | Panel of Chairpersons | Leader of the Opposition | Leader of the House |
1 |
Present |
Present |
Present |
Present |
Absent |
2:34 | 0:00 | 0:00 | 3:53 | 0:00 | 2 |
Absent |
Present |
Present |
Present |
Present |
0:00 | 3:53 | 0:00 | 3:53 | 2:14 | 3 |
Present |
Present |
Present |
Present |
Absent |
2:01 | 0:00 | 0:00 | 2:01 | 0:00 | 4 |
Present |
Present |
Present |
Present |
Present |
0:49 | 2:12 | 0:00 | 3:01 | 1:12 | |
No. of Sittings Attended |
3 |
4 |
4 |
4 |
2 |
Total Time |
5:24 |
6:05 |
0:00 |
12:48 |
3:26 |
Sitting No. | Members At Outset | Members At End | Maximum Members | Minority Members |
1 | 31 | 22 | 40 | 3 |
2 | 25 | 34 | 42 | 3 |
3 | 28 | 11 | 34 | 2 |
4 | 14 | 25 | 36 | 2 |
Average Attendance | 25 | 23 | 38 | 3 |
Parliamentary Leaders Attendance
Sitting No. | Parliamentary Leaders | ||||||||||||||
PML-N | JUI-F | PkMAP | PML | ANP | BNP | NP | MWM | ||||||||
1 | Absent |
Absent |
Present |
Absent |
Present |
Present |
Absent |
Absent |
|||||||
2 | Absent |
Absent |
Present |
Absent |
Present |
Present |
Absent |
Absent |
|||||||
3 | Absent |
Absent |
Present |
Absent |
Present |
Present |
Absent |
Absent |
|||||||
4 | Absent |
Absent |
Present |
Absent |
Present |
Absent |
Absent |
Present |
|||||||
No. of Sittings Attended |
0 | 0 | 4 | 0 | 4 | 3 | 0 | 1 |
Quorum
Sitting No. | Name of Representative who Point out Quorum | Speaker's Action |
3 | Meer Younas Aziz Zehri, MMA | Speaker Ignored the Quorum |
Orders of the Day
Adjournment Motion
Sitting No. | Adjournment Motion | Status |
1 |
Firing on the check post of Balochistan levis in Sanjawi(Ziarat)
|
Admitted for Discussion |
4 |
Firing on levis checkpost in Ziarat
|
Admitted for Discussion |
Calling Attention Notices
Sitting No. | Calling Attention Notices | Ministry | Status |
1 |
Ban imposed by higher education on political activities in colleges
|
Higher Education | Not Taken Up |
Legislative Business
Sitting No. | Name of Bill | Type | Status |
1 | The Balochistan Education Foundation (Amendment) Bill, 2019 | Government | Not Taken Up |
1 | The Balochistan Private Educational Institutes Registration, Regulation And Promotion Bill, 2019 | Government | Not Taken Up |
1 | The Balochistan Board of Intermediate And Secondary Bill, 2019 | Government | Not Taken Up |
3 | The Balochistan Education Foundation (Amendment) Bill, 2019 | Government | Not Taken Up |
3 | The Balochistan Private Educational Institutions Registration, Regulation And Promotion Bill, 2019 | Government | Not Taken Up |
3 | The Balochistan Board of Intermediate And Secondary Education Bill, 2019 | Government | Not Taken Up |
3 | The Balochistan Local Government (Amendment) Bill, 2019 | Government | Passed |
Resolution
Sitting No. | Resolution | Type of Resolution | Status |
1 | Condemning the Mass shooting on Mosque in New Zealand | Private | Adopted |
1 | To give charge of road in Ziarat to National Highway Authority | Joint | Adopted |
2 | No steps were taken for persons with disabilities | Private | Not Taken Up |
2 | 129 medical seats for Balochistan students nominated by higher education commission. | Private | Not Taken Up |
2 | Levis employees issues in habib ullah thermal power project | Private | Not Taken Up |
2 | Railway line from Bostan to Zohab | Private | Not Taken Up |
4 | Supply of natural Gas to Tehsil Chaman , Killa Abdullah and Gulistan | Joint | Adopted |
4 | To resume construction work on a road in district chaghi | Joint | Adopted |
Points of Order
Sitting No. | Points of Order | Representative Name | Number of POs |
1 | Governance | Malik Sikandar Khan | 1 |
1 | Finance and Economic Policy | Naseer Ahmed | 1 |
1 | Governance | Sanaullah Baloch | 1 |
1 | Finance and Economic Policy | Muhammad Saleh Bhootani | 1 |
1 | Finance and Economic Policy | Nawab Muhammad Aslam Khan Raisani | 1 |
1 | Finance and Economic Policy | Zmarak Khan | 1 |
1 | Finance and Economic Policy | Akhtar Hussain Langau | 1 |
1 | Finance and Economic Policy | Syed Ehsan Shah | 1 |
1 | Education | Muhammad Khan Lehri | 1 |
1 | Health | Mir Naseebullah Khan | 1 |
1 | Health | Zabid Ali | 1 |
1 | Health | Meer Younas Aziz Zehri | 1 |
1 | Business of House | Nasrullah Khan Bareach | 1 |
1 | Finance and Economic Policy | Sardar Abdul Rehman Khetran | 1 |
1 | Miscellaneous | Asghar Khan | 1 |
1 | Business of House | Sanaullah Baloch | 1 |
1 | Minorities | Sham Lal | 1 |
2 | Finance and Economic Policy | Malik Sikandar Khan | 1 |
2 | Business of House | Akhtar Hussain Langau | 1 |
2 | Finance and Economic Policy | Sanaullah Baloch | 2 |
2 | Governance | Asghar Khan | 1 |
2 | Business of House | Sardar Abdul Rehman Khetran | 1 |
2 | Governance | Nawab Muhammad Aslam Khan Raisani | 1 |
2 | Business of House | Syed Muhammad Fazal Agha | 1 |
2 | Business of House | Asghar Ali Tareen | 1 |
2 | Miscellaneous | Asghar Khan | 1 |
2 | Business of House | Nasrullah Khan Bareach | 1 |
2 | Finance and Economic Policy | Naseer Ahmed | 1 |
2 | Corruption | Meer Younas Aziz Zehri | 1 |
2 | Business of House | Abdul Khaliq | 1 |
2 | Miscellaneous | Zabid Ali | 1 |
2 | Finance and Economic Policy | Abdul Wahid Siddiqui | 1 |
2 | Business of House | Malik Sikandar Khan | 1 |
2 | Finance and Economic Policy | Syed Ehsan Shah | 1 |
2 | Business of House | Sanaullah Baloch | 1 |
2 | Business of House | Zmarak Khan | 1 |
2 | Governance | Noor Ullah | 1 |
2 | Business of House | Noor Muhammad | 1 |
2 | Minorities | Sham Lal | 1 |
2 | Business of House | Mitta Khan | 1 |
2 | Finance and Economic Policy | Jam Kamal Khan | 1 |
3 | Business of House | Bushra Rind | 1 |
3 | Business of House | Syed Muhammad Fazal Agha | 1 |
3 | Business of House | Malik Sikandar Khan | 1 |
3 | Business of House | Sardar Yar Muhammad Rind | 1 |
3 | Business of House | Nawab Muhammad Aslam Khan Raisani | 2 |
3 | Business of House | Sardar Abdul Rehman Khetran | 1 |
3 | Business of House | Asghar Khan | 1 |
3 | Business of House | Naseer Ahmed | 1 |
3 | Finance and Economic Policy | Muhammad Khan Lehri | 1 |
3 | Business of House | Qadir Ali Nail | 1 |
3 | Governance | Sardar Yar Muhammad Rind | 1 |
3 | Business of House | Nasrullah Khan Bareach | 1 |
4 | Law and Order | Asghar Ali Tareen | 1 |
4 | Finance and Economic Policy | Sanaullah Baloch | 2 |
4 | Business of House | Nawab Muhammad Aslam Khan Raisani | 1 |
4 | Business of House | Zmarak Khan | 1 |
4 | Business of House | Naseer Ahmed | 1 |
4 | Business of House | Nasrullah Khan Bareach | 1 |
4 | Business of House | Sardar Abdul Rehman Khetran | 1 |
4 | Business of House | Asghar Ali Tareen | 1 |
4 | Business of House | Asghar Khan | 1 |
4 | Business of House | Malik Sikandar Khan | 1 |
4 | Business of House | Jam Kamal Khan | 1 |
Participation in Proceedings
Sitting No. | Intervention | Total Representatives |
4 | Resolution | 4 |