FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 5
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 4
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 3
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 2
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 1
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 4 SITTING 1
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 7
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 6
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 3 SITTING 1
FACTSHEET - PROVINCIAL ASSEMBLY OF SINDH SESSION 2 SITTING 1
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 4
Session Time [In Hours : Minutes]
| Sitting Date | Sitting No. | Schedule Starting Time | Actual Starting Time | Delay | End Time of Sitting | Total Sitting Time | Break |
| 27 Aug, 2019 | 1 | 03:00 | 03:27 | 00:27 | 06:58 | 3:01 | 0:30 |
| 28 Aug, 2019 | 2 | 10:30 | 11:03 | 00:33 | 01:27 | 2:24 | 0:00 |
| 29 Aug, 2019 | 3 | 10:30 | 11:33 | 01:03 | 03:30 | 3:57 | 0:00 |
| 30 Aug, 2019 | 4 | 10:30 | 11:17 | 00:47 | 11:50 | 0:33 | 0:00 |
| 12 Sep, 2019 | 5 | 03:00 | 03:35 | 00:35 | 07:00 | 2:55 | 0:30 |
| 23 Sep, 2019 | 6 | 02:30 | 03:30 | 01:00 | 06:20 | 2:40 | 0:10 |
| 24 Sep, 2019 | 7 | 10:00 | 11:11 | 01:11 | 03:30 | 3:39 | 0:40 |
| 27 Sep, 2019 | 8 | 10:30 | 10:25 | -00:05 | 04:45 | 4:40 | 1:40 |
| 30 Sep, 2019 | 9 | 02:00 | 02:25 | 00:25 | 07:45 | 4:30 | 0:50 |
| 01 Oct, 2019 | 10 | 02:00 | 02:15 | 00:15 | 03:04 | 0:49 | 0:00 |
| 04 Oct, 2019 | 11 | 10:00 | 11:02 | 01:02 | 11:43 | 0:41 | 0:00 |
| 14 Oct, 2019 | 12 | 02:00 | 02:26 | 00:26 | 06:07 | 3:01 | 0:40 |
| Total/Average | 0:39 | 32:50 | 5:00 | ||||
Attendance
| Sitting No. | Speaker | Deputy Speaker | Panel of Chairpersons | Leader of the Opposition | Leader of the House |
| 1 |
Present |
Present |
Present |
Present |
Present |
| 3:01 | 0:00 | 0:00 | 1:58 | 1:58 | 2 |
Present |
Present |
Present |
Present |
Absent |
| 1:25 | 0:59 | 0:00 | 2:24 | 0:00 | 3 |
Present |
Present |
Present |
Present |
Absent |
| 3:57 | 0:00 | 0:00 | 3:57 | 0:00 | 4 |
Present |
Absent |
Present |
Absent |
Absent |
| 0:33 | 0:00 | 0:00 | 0:00 | 0:00 | 5 |
Present |
Present |
Present |
Present |
Absent |
| 3:25 | 0:00 | 0:00 | 3:25 | 0:00 | 6 |
Present |
Absent |
Present |
Present |
Absent |
| 2:40 | 0:00 | 0:00 | 2:50 | 0:00 | 7 |
Absent |
Absent |
Present |
Present |
Absent |
| 0:00 | 0:00 | 3:39 | 4:19 | 0:00 | 8 |
Present |
Absent |
Present |
Present |
Absent |
| 2:35 | 0:00 | 2:00 | 6:15 | 0:00 | 9 |
Present |
Absent |
Present |
Present |
Absent |
| 2:05 | 0:00 | 2:20 | 5:20 | 0:00 | 10 |
Absent |
Present |
Present |
Present |
Absent |
| 0:00 | 0:49 | 0:00 | 0:35 | 0:00 | 11 |
Absent |
Present |
Present |
Present |
Absent |
| 0:00 | 0:41 | 0:00 | 0:41 | 0:00 | 12 |
Present |
Present |
Present |
Absent |
Absent |
| 1:49 | 1:12 | 0:00 | 0:00 | 0:00 | |
| No. of Sittings Attended |
9 |
7 |
12 |
10 |
1 |
Total Time |
21:30 |
3:41 |
7:59 |
31:44 |
1:58 |
| Sitting No. | Members At Outset | Members At End | Maximum Members | Minority Members |
| 1 | 88 | 35 | 101 | 4 |
| 2 | 50 | 26 | 72 | 3 |
| 3 | 39 | 22 | 52 | 3 |
| 4 | 44 | 45 | 51 | 1 |
| 5 | 40 | 35 | 70 | 4 |
| 6 | 56 | 41 | 72 | 3 |
| 7 | 59 | 29 | 69 | 3 |
| 8 | 49 | 50 | 80 | 1 |
| 9 | 49 | 24 | 90 | 3 |
| 10 | 49 | 39 | 89 | 3 |
| 11 | 40 | 60 | 65 | 1 |
| 12 | 59 | 23 | 70 | 4 |
| Average Attendance | 52 | 36 | 73 | 3 |
Parliamentary Leaders Attendance
| Sitting No. | Parliamentary Leaders | ||||||||||||||
| APML | PML-N | PPPP | JUI-F | JI | AJIP | ANP | QWP-S | ||||||||
| 1 | Absent |
Present |
Present |
Present |
Absent |
Absent |
Present |
Absent |
|||||||
| 2 | Absent |
Present |
Present |
Absent |
Absent |
Absent |
Present |
Absent |
|||||||
| 3 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Present |
Absent |
|||||||
| 4 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Present |
Absent |
|||||||
| 5 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Present |
Absent |
|||||||
| 6 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Present |
Absent |
|||||||
| 7 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Present |
Absent |
|||||||
| 8 | Absent |
Present |
Present |
Absent |
Absent |
Absent |
Present |
Absent |
|||||||
| 9 | Absent |
Absent |
Present |
Absent |
Absent |
Absent |
Present |
Absent |
|||||||
| 10 | Absent |
Absent |
Present |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
| 11 | Absent |
Absent |
Present |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
| 12 | Absent |
Present |
Present |
Absent |
Absent |
Absent |
Present |
Absent |
|||||||
| No. of Sittings Attended |
0 | 4 | 7 | 1 | 0 | 0 | 10 | 0 | |||||||
Protest /Walkout /Boycott
| Sitting No. | Type | Party(ies) | Member(s) | Reasons | Time (Minutes) |
| 1 | Walkout | ANP PML-N PPPP | 146 | when the Chair did not allow an ANP lawmaker to speak on a parliamentary intervention | 10 |
| 3 | Protest | ANP PML-N PPPP | 146 | Against Govt did not do satisfactory answer for question | 3 |
| 4 | Protest | PML-N | 147 | Ignore PPP party in Kashmir Committee | 2 |
| 5 | Walkout | ANP PML-N PPPP | 146 | Against the hasty approval of legislation | 8 |
| 6 | Protest | ANP PML-N PPPP | 146 | Unsatisfactory answer of Question | 10 |
| 6 | Protest | 78 | Against arrest of PPPP MNA Syed Khursheed Ahmad. | 5 | |
| 7 | Walkout | PML-N | 147 | Against the Unsatisfactory of CAN Answer | 195 |
| 10 | Walkout | ANP PML-N PPPP | 146 | Question No 2461 did not refer to the Committee | 14 |
| 11 | Protest | ANP PML-N PPPP | 146 | When speaker did not allow to Speak MMA lawmaker Munawar khan on Point of order | 16 |
| 12 | Protest | 40 | For not allowing me to speak on Point of Order | 1 |
Quorum
| Sitting No. | Name of Representative who Point out Quorum | Speaker's Action |
| 2 | Inayatullah, MMA | Adjourned until next sitting |
| 3 | Mian Nisar Gul kakakhel, MMA | Adjourned until next sitting |
| 8 | Zia Ullah Khan, PTI | Suspended the Proceedings |
| 12 | Fazal Hakeem Khan Yousafzai, PTI | Suspended the Proceedings |
Orders of the Day
Question Hour ( View All Questions )
| Sitting No. | Ministry | Starred | Un-starred | Total |
| 2 | Establishment | 3 | 0 | 3 |
| 2 | Finance | 2 | 0 | 2 |
| 2 | Irrigation | 5 | 0 | 5 |
| 2 | Social Welfare | 1 | 0 | 1 |
| 2 | Zakat & Ushr | 1 | 0 | 1 |
| 3 | Elementary and Secondary Education | 2 | 0 | 2 |
| 3 | Energy and Power | 8 | 0 | 8 |
| 3 | Higher Education | 4 | 0 | 4 |
| 3 | Information | 1 | 0 | 1 |
| 4 | Law | 1 | 0 | 1 |
| 4 | Public Health Engineering | 2 | 0 | 2 |
| 4 | Transport | 2 | 0 | 2 |
| 5 | Finance | 2 | 0 | 2 |
| 5 | Irrigation | 3 | 0 | 3 |
| 5 | Public Health Engineering | 1 | 0 | 1 |
| 5 | Social Welfare | 1 | 0 | 1 |
| 5 | Zakat & Ushr | 1 | 0 | 1 |
| 6 | Communication & Works | 5 | 0 | 5 |
| 6 | Law | 1 | 0 | 1 |
| 6 | Public Health Engineering | 2 | 0 | 2 |
| 6 | Transport | 2 | 0 | 2 |
| 7 | Administration | 1 | 0 | 1 |
| 7 | Health | 10 | 0 | 10 |
| 7 | Home | 2 | 0 | 2 |
| 7 | Planning & Development | 1 | 0 | 1 |
| 7 | Sports | 1 | 0 | 1 |
| 8 | Elementary and Secondary Education | 8 | 0 | 8 |
| 8 | Energy and Power | 1 | 0 | 1 |
| 8 | Food | 1 | 0 | 1 |
| 8 | Higher Education | 5 | 0 | 5 |
| 9 | Communication & Works | 4 | 0 | 4 |
| 9 | Local Government | 7 | 0 | 7 |
| 9 | Public Health Engineering | 4 | 0 | 4 |
| 10 | Administration | 2 | 0 | 2 |
| 10 | Health | 5 | 0 | 5 |
| 10 | Home | 5 | 0 | 5 |
| 10 | Planning & Development | 2 | 0 | 2 |
| 10 | Sports | 2 | 0 | 2 |
| 11 | Elementary and Secondary Education | 6 | 0 | 6 |
| 11 | Energy and Power | 5 | 0 | 5 |
| 11 | Higher Education | 5 | 0 | 5 |
| 11 | Information | 1 | 0 | 1 |
| 12 | Law | 1 | 0 | 1 |
| 12 | Local Government | 4 | 0 | 4 |
| 12 | Public Health Engineering | 4 | 0 | 4 |
| 12 | Transport | 3 | 0 | 3 |
| Total | 140 | 0 | 140 | |
Privilege Motion
| Sitting No. | Privilege Motion | Status |
| 5 |
DHO Charssada Appropriate Behavior
|
Reffered to Committee |
| 6 |
Against Voice Dean of Gomal Degree College
|
Reffered to Committee |
| 12 |
Against WAPDA Transmission line Engineer
|
Reffered to Committee |
Adjournment Motion
| Sitting No. | Adjournment Motion | Status |
| 7 |
Spread of Dengue Attacks
|
Admitted for Discussion |
| 7 |
Denny Attacks
|
Admitted for Discussion |
Calling Attention Notices
| Sitting No. | Calling Attention Notices | Ministry | Status |
| 3 |
O level A certification
|
Education | Taken Up |
| 3 |
Legislation for Child Kidnapping
|
Law | Taken Up |
| 4 |
Ban on India Drama and Films on Television.
|
Information | Taken Up |
| 6 |
No Implementation of Job Quota Reserved for Person with Disabilities
|
Home | Taken Up |
| 6 |
Delay in BHU in District Shangla
|
Health | Taken Up |
| 7 |
Lack of Basic Facility in Khan Shaheed College Swat
|
Education | Taken Up |
| 7 |
Neglecting Local People in Education Department
|
Education | Taken Up |
| 8 |
Protection Of Labour working in Coal Mines
|
Local Government | Taken Up |
| 9 |
Legislation For ICE drugs
|
Health | Taken Up |
| 9 |
Rajar to Takhbai Road Work stop
|
Communication | Taken Up |
| 10 |
Khushil Khan Khattak University Land Rate
|
Higher Education | Dropped |
| 10 |
Roads Block in Peshawar
|
Communication | Dropped |
Legislative Business
Resolution
| Sitting No. | Resolution | Type of Resolution | Status |
| 3 | to condemn Indian aggression in Occupied Kashmir | Private | Adopted |
| 3 | set up a Medical Care Centre in the premises of KP Assembly | Joint | Adopted |
| 5 | to ensure protection to human right activists | Joint | Adopted |
| 5 | recruit psychologists in schools and colleges | Private | Adopted |
| 5 | construct Jandool Grid Station in Dir Lower | Private | Adopted |
| 5 | Swat Phase-II Expressway | Private | Adopted |
| 5 | Demand of 3% NFC for the Merged Districts in Khyber Pakhtunkhwa | Private | Adopted |
| 5 | Against the re-erection of toll plaza in District Mansehra | Joint | Adopted |
| 7 | which demanded to merge the services of staff at MPAs hostel with Assembly Secretariat | Joint | Adopted |
| 7 | ensure basic facilities to the prisoners | Private | Adopted |
| 7 | ban porn websites as well as games | Private | Adopted |
| 7 | Demand to ban over wheat pesticides tablets owing to their use in suicide attempts | Private | Adopted |
| 8 | demanding compensation for the families of bomb blast victims in district Bannu | Private | Adopted |
| 9 | to implement education quota in Newly Merged Districts of KP | Private | Adopted |
| 9 | provide quality cellular network services in Swat | Private | Adopted |
| 9 | compensate families of those who lost their lives in Karak road accident | Private | Adopted |
| 9 | to condemn Chaman bomb blast | Private | Adopted |
| 9 | hail Prime Minister’s speech at the United Nations General Assembly | Private | Adopted |
Reports
| Sitting No. | Report | Status |
| 8 |
Biannual Monitoring Report on NFC award in the house
|
Presented |
| 8 |
Report of Special Committee on ETEA KP in the House
|
Presented |
| 12 |
The ECP annual Report 2018
|
Presented |
| 12 |
Audit report of the account of Disaster management organization Government of Khyber Pakhtunkhwa for the year 2016-2017
|
Presented |
| 12 |
Audit report of the account of Disaster management organization Government of Khyber Pakhtunkhwa for the year 2017- 2018
|
Presented |
| 12 |
Performance audit report on relief activities carried by PDMA after the earth quake of 26 October 2015 for the Year 2016-2017
|
Presented |
| 12 |
Audit report of the account of Disaster management organization Government of Khyber Pakhtunkhwa for the year 2018-2019
|
Presented |
| 12 |
Special Stydy Report of hospital waste management in public sector hospital of Khyber Pakhtunkhwa for the year 2017-2018
|
Presented |
| 12 |
Appropriation Accounts for the year 2016-2017
|
Presented |
| 12 |
Financial Statement for the year 2016-2017
|
Presented |
| 12 |
Audit report of the Revenue receipt for the year 2016-17
|
Presented |
| 12 |
Audit report on public Sector enterprises for the year 2016-2017
|
Presented |
| 12 |
Audit Report of the Account General of Pakistan for the Year 2016-2017
|
Presented |
Points of Order
| Sitting No. | Points of Order | Representative Name | Number of POs |
| 3 | Business of House | Naeema Kishwar | 1 |
| 6 | Business of House | Nighat Yasmin Orakzai | 1 |
| 6 | Business of House | Akram Khan Durrani | 3 |
| 6 | Business of House | Sultan Muhammad Khan | 1 |
| 6 | Business of House | Sardar Hussain | 1 |
| 6 | Business of House | Munawar Khan | 1 |
| 6 | Democracy and Political Development | Nighat Yasmin Orakzai | 1 |
| 6 | Communication | Bahadar Khan | 1 |
| 6 | Communication | Sardar Hussain | 1 |
| 7 | Business of House | Akram Khan Durrani | 1 |
| 7 | Business of House | Khushdil Khan Advocate | 1 |
| 7 | Education | Sardar Hussain | 1 |
| 7 | Education | Sahib Zada Sana Ullah | 1 |
| 7 | Business of House | Mian Nisar Gul kakakhel | 1 |
| 7 | Governance | Sardar Hussain | 1 |
| 9 | Terrorism | Nighat Yasmin Orakzai | 1 |
| 9 | Terrorism | Akram Khan Durrani | 1 |
| 9 | Disaster | Inayatullah | 1 |
| 9 | Disaster | Sultan Muhammad Khan | 1 |
| 9 | Governance | Waqar Ahmad Khan | 1 |
| 9 | Health | Sardar Aurangzaib | 1 |
| 10 | Business of House | Fazal Hakeem Khan Yousafzai | 1 |
| 10 | Business of House | Sultan Muhammad Khan | 1 |
| 10 | Business of House | Liaqat Ali Khan | 1 |
| 11 | Democracy and Political Development | Akram Khan Durrani | 1 |
| 11 | Democracy and Political Development | Khushdil Khan Advocate | 1 |
| 11 | Democracy and Political Development | Muhammad Atif | 1 |
| 12 | Law and Order | Mufti Ubaid ur Rahman | 1 |
| 12 | Law and Order | Faisal Zeb | 1 |
| 12 | Business of House | Sultan Muhammad Khan | 1 |
| 12 | Law and Order | Nighat Yasmin Orakzai | 1 |
| 12 | Law and Order | Sumaira Shams | 1 |
| 12 | Business of House | Khushdil Khan Advocate | 1 |
| 12 | Business of House | Naeema Kishwar | 1 |
| 12 | Business of House | Ahmad Kundi | 1 |
| 12 | Governance | Naeema Kishwar | 1 |
| 12 | Law and Order | Bilawal Afridi | 1 |
Participation in Proceedings
| Sitting No. | Intervention | Total Representatives |
| 2 | General Discussion | 3 |
| 3 | Resolution | 5 |
| 4 | General Discussion | 3 |
| 6 | General Discussion | 4 |
| 7 | General Discussion | 10 |
| 8 | General Discussion | 4 |
| 9 | General Discussion | 6 |
| 12 | Amendment to the Rules | 2 |
| 12 | General Discussion | 6 |