FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 5
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 4
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 3
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 2
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 1
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 4 SITTING 1
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 7
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 6
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 3 SITTING 1
FACTSHEET - PROVINCIAL ASSEMBLY OF SINDH SESSION 2 SITTING 1
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 4
Session Time [In Hours : Minutes]
Sitting Date | Sitting No. | Schedule Starting Time | Actual Starting Time | Delay | End Time of Sitting | Total Sitting Time | Break |
09 Mar, 2020 | 1 | 03:00 | 04:47 | 01:47 | 07:28 | 1:40 | 1:01 |
10 Mar, 2020 | 2 | 03:00 | 04:44 | 01:44 | 06:18 | 1:34 | 0:00 |
11 Mar, 2020 | 3 | 03:00 | 04:43 | 01:43 | 08:22 | 3:00 | 0:39 |
12 Mar, 2020 | 4 | 03:00 | 04:42 | 01:42 | 06:41 | 1:15 | 0:44 |
13 Mar, 2020 | 5 | 09:00 | 11:14 | 02:14 | 12:30 | 1:16 | 0:00 |
Total/Average | 1:50 | 8:45 | 2:24 |
Attendance
Sitting No. | Speaker | Deputy Speaker | Panel of Chairpersons | Leader of the Opposition | Leader of the House |
1 |
Present |
Absent |
Present |
Absent |
Absent |
2:41 | 0:00 | 0:00 | 0:00 | 0:00 | 2 |
Present |
Absent |
Present |
Absent |
Absent |
1:34 | 0:00 | 0:00 | 0:00 | 0:00 | 3 |
Present |
Absent |
Present |
Present |
Absent |
3:39 | 0:00 | 0:00 | 0:44 | 0:00 | 4 |
Absent |
Absent |
Present |
Absent |
Absent |
0:00 | 0:00 | 1:59 | 0:00 | 0:00 | 5 |
Absent |
Absent |
Present |
Absent |
Absent |
0:00 | 0:00 | 1:16 | 0:00 | 0:00 | |
No. of Sittings Attended |
3 |
0 |
5 |
1 |
0 |
Total Time |
7:54 |
0:00 |
3:15 |
0:44 |
0:00 |
Sitting No. | Members At Outset | Members At End | Maximum Members | Minority Members |
1 | 32 | 84 | 223 | 6 |
2 | 56 | 63 | 0 | 6 |
3 | 87 | 115 | 0 | 7 |
4 | 32 | 53 | 0 | 5 |
5 | 31 | 73 | 0 | 5 |
Average Attendance | 48 | 78 | 45 | 6 |
Parliamentary Leaders Attendance
Sitting No. | Parliamentary Leaders | ||||||||||||||
PML-N | PPPP | PTI | PML | PML-Z | BNA-P | PNML | JI | ||||||||
1 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
2 | Absent |
Present |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
3 | Absent |
Present |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
4 | Absent |
Present |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
5 | Absent |
Present |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Protest /Walkout /Boycott
Sitting No. | Type | Party(ies) | Member(s) | Reasons | Time (Minutes) |
3 | Protest | PML-N | 72 | Passage of bill without referring to the committee. | 2 |
4 | Protest | PML-N | 72 | Not providing satisfactory answers. | 9 |
4 | Walkout | PML-N | 72 | Unsatisfactory answers. | 60 |
Quorum
Sitting No. | Name of Representative who Point out Quorum | Speaker's Action |
1 | Khalil Tahir Sindhu, PML-N | The count was made, Speaker Adjourn the Sitting |
4 | Muhammad Mirza Javed, PML-N | Called the bells to be Rung for five minutes |
Orders of the Day
Question Hour ( View All Questions )
Sitting No. | Ministry | Starred | Un-starred | Total |
1 | Specialized Healthcare & Medical Education | 32 | 7 | 39 |
2 | Housing, Urban Development & Public Health Engineering | 37 | 7 | 44 |
3 | Communication & Works | 35 | 0 | 35 |
4 | Primary and Secondary Healthcare Department | 38 | 18 | 56 |
5 | Colonies | 9 | 0 | 9 |
5 | Provincial Disaster Management Authority | 3 | 1 | 4 |
5 | Revenue | 21 | 0 | 21 |
5 | Revenue and Colonies | 0 | 8 | 8 |
Total | 175 | 41 | 216 |
Adjournment Motion
Sitting No. | Adjournment Motion | Status |
2 |
sale of sand trolley at hefty price of Rs.2500/- each instead of the official rate of Rs.400/- each fixed by the concerned authority in Pakpattan
|
Disposed off |
Calling Attention Notices
Sitting No. | Calling Attention Notices | Ministry | Status |
1 |
murder of a brother and a sister going to school at Village Dandot, Tehsil Chua Saiden Shah, District Chakwal
|
Law and Parliamentary Affairs | Disposed off |
1 |
murder of Mr Muzammal on resistance during dacoity at Badoo Road Police Station Housing Colony Sheikhupura
|
Law and Parliamentary Affairs | Disposed off |
Legislative Business
Resolution
Sitting No. | Resolution | Type of Resolution | Status |
2 | water is a basic necessity of every human being but majority of people are deprived of it and urging the Federal Government to add Article in the Constitution of Islamic Republic of Pakistan, 1973 similar to information right in terms of Article 19-A and providing free and compulsory education in terms of Article 25-A, the provision of clean drinking water to every citizen of Pakistan as the fundamental right should be included in the Constitution | Private | Not Taken Up |
2 | to legislate and make rules for payment of group insurance with profit to all Government servants of Punjab on their retirement as it is practiced in other provinces of Pakistan | Private | Not Taken Up |
2 | expressing grief and sorrow on the death of Malik Atta Muhammad Khan who was born on October 25, 1941. He got his early education from Aitchison College Lahore and obtained higher education from Oxford University. He was son in law of Malik Muhammad Ameer Khan, Nawab of Kalabagh. He was grandson of Malik Muhammad Nawaz Khan who remained Federal Minister and Ambassador of Pakistan in France; and cousin of Ch Sher Ali Ex Provincial Minister for Mines & Minerals. The deceased worked tirelessly and contributed in promoting soft image of Pakistan. He brought laurels for the country in Tent Pegging and bull racing. BBC and International Sports Channel paid tributes to him and made documentaries on his services which would be remembered forever. Through the resolution the House prayed for the departed soul and for his forgiveness | Private | Adopted |
2 | 8 March 2020 being International Women’s Day was also celebrated in Pakistan. The resolution stated that women of Pakistan were serving in every walk of life, hence; the Punjab Assembly expressed solidarity with them and praised their efforts to acquire their rights. The resolution further added that the House aspired to make every effort to bring women of Pakistan in national mainstream and to empower them economically, socially and politically in the light of insight presented by Quaid-e-Azam | Private | Adopted |
Reports
Sitting No. | Report | Status |
1 |
to present its reports in respect of Resolution No.33 and Adjournment Motions No.769, 851, 854 & 859 for the year 2019
|
Extension Granted |
3 |
The Green International University Bill 2020 (Bill No. 1 of 2020)
|
Presented |
Points of Order
Sitting No. | Points of Order | Representative Name | Number of POs |
1 | Foreign Relations | Khalil Tahir Sindhu | 1 |
1 | Education | Khalil Tahir Sindhu | 1 |
1 | Human Welfare | Irfan Bashir | 1 |
1 | Miscellaneous | Raheela Khadim Hussain | 1 |
2 | Development Works | Syed Hassan Murtaza | 1 |
3 | Law and Order | Tariq Masih Gill | 1 |
3 | Business of House | Chaudhary Mazhar Iqbal | 1 |
4 | Business of House | Khalil Tahir Sindhu | 1 |
4 | Business of House | Muhammad Basharat Raja | 2 |
5 | Health | Syed Hassan Murtaza | 1 |
5 | Health | Muhammad Basharat Raja | 1 |
5 | Agriculture | Syed Hassan Murtaza | 1 |
Participation in Proceedings
Sitting No. | Intervention | Total Representatives |
3 | Legislation | 5 |