FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 5
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 4
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 3
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 2
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 1
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 4 SITTING 1
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 7
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 6
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 3 SITTING 1
FACTSHEET - PROVINCIAL ASSEMBLY OF SINDH SESSION 2 SITTING 1
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 4
Session Time [In Hours : Minutes]
Sitting Date | Sitting No. | Schedule Starting Time | Actual Starting Time | Delay | End Time of Sitting | Total Sitting Time | Break |
20 Jun, 2020 | 1 | 11:56 | 11:56 | 00:00 | 11:56 | 0:00 | 0:00 |
23 Jun, 2020 | 2 | 11:58 | 11:58 | 00:00 | 11:58 | 0:00 | 0:00 |
24 Jun, 2020 | 3 | 11:59 | 11:59 | 00:00 | 11:59 | 0:00 | 0:00 |
25 Jun, 2020 | 4 | 12:00 | 12:00 | 00:00 | 12:00 | 0:00 | 0:00 |
26 Jun, 2020 | 5 | 12:01 | 12:01 | 00:00 | 12:01 | 0:00 | 0:00 |
27 Jun, 2020 | 6 | 12:02 | 12:02 | 00:00 | 12:02 | 0:00 | 0:00 |
29 Jun, 2020 | 7 | 12:03 | 12:03 | 00:00 | 12:03 | 0:00 | 0:00 |
Total/Average | 0:00 | 0:00 | 0:00 |
Attendance
Sitting No. | Speaker | Deputy Speaker | Panel of Chairpersons | Chief Minister | Leader of the Opposition |
1 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
No. of Sittings Attended |
0 | 0 | 0 | 0 | 0 |
Total Time |
0:00 | 0:00 | 0:00 | 0:00 | 0:00 |
Sitting No. | Members At Outset | Members At End | Maximum Members | Minority Members |
1 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 0 | 0 |
7 | 0 | 0 | 0 | 0 |
Average Attendance | 0 | 0 | 0 | 0 |
Parliamentary Leaders Attendance
Sitting No. | Parliamentary Leaders | ||||||||||||||
PML-N | JUI-F | PkMAP | PML | ANP | BNP | NP | MWM | ||||||||
1 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
2 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
3 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
4 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
5 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
6 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
7 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
No. of Sittings Attended |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orders of the Day
Legislative Business
Sitting No. | Name of Bill | Type | Status |
7 | The Finance Bill, 2021 | Government | Passed |
Reports
Sitting No. | Report | Status |
1 |
Report about the financial year 2020-2021.
|
Presented |
1 |
Budget Review 2019-2020
|
Presented |
1 |
Budget Review 2020-2021
|
Presented |
Points of Order
Sitting No. | Points of Order | Representative Name | Number of POs |
2 | Not Applicable | Nasrullah Khan Bareach | 1 |
2 | Not Applicable | Mir Ziaullah | 1 |
2 | Not Applicable | Syed Ehsan Shah | 1 |
3 | Not Applicable | Sanaullah Baloch | 1 |
3 | Not Applicable | Zahoor Ahmad Buledi | 1 |
3 | Not Applicable | Shakila Naveed Noor Qazi | 1 |
Participation in Proceedings
Sitting No. | Intervention | Total Representatives |
1 | Budget | 1 |
2 | Budget | 9 |
3 | Budget | 6 |
4 | Budget | 9 |
5 | Budget | 8 |
6 | Budget | 5 |