FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 5
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 4
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 3
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 2
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 1
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 4 SITTING 1
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 7
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 6
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 3 SITTING 1
FACTSHEET - PROVINCIAL ASSEMBLY OF SINDH SESSION 2 SITTING 1
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 4
Session Time [In Hours : Minutes]
Sitting Date | Sitting No. | Schedule Starting Time | Actual Starting Time | Delay | End Time of Sitting | Total Sitting Time | Break |
05 Jun, 2020 | 1 | 03:21 | 03:21 | 00:00 | 03:21 | 0:00 | 0:00 |
08 Jun, 2020 | 2 | 03:22 | 03:22 | 00:00 | 03:22 | 0:00 | 0:00 |
09 Jun, 2020 | 3 | 03:23 | 03:23 | 00:00 | 03:23 | 0:00 | 0:00 |
12 Jun, 2020 | 4 | 03:25 | 03:25 | 00:00 | 03:25 | 0:00 | 0:00 |
15 Jun, 2020 | 5 | 03:27 | 03:27 | 00:00 | 03:27 | 0:00 | 0:00 |
18 Jun, 2020 | 6 | 03:28 | 03:28 | 00:00 | 03:28 | 0:00 | 0:00 |
19 Jun, 2020 | 7 | 03:29 | 03:29 | 00:00 | 03:29 | 0:00 | 0:00 |
22 Jun, 2020 | 8 | 03:31 | 03:31 | 00:00 | 03:31 | 0:00 | 0:00 |
23 Jun, 2020 | 9 | 03:33 | 03:33 | 00:00 | 03:33 | 0:00 | 0:00 |
24 Jun, 2020 | 10 | 03:34 | 03:34 | 00:00 | 03:34 | 0:00 | 0:00 |
25 Jun, 2020 | 11 | 03:35 | 03:35 | 00:00 | 03:35 | 0:00 | 0:00 |
26 Jun, 2020 | 12 | 03:37 | 03:37 | 00:00 | 03:37 | 0:00 | 0:00 |
29 Jun, 2020 | 13 | 03:40 | 03:40 | 00:00 | 03:40 | 0:00 | 0:00 |
30 Jun, 2020 | 14 | 03:41 | 03:41 | 00:00 | 03:41 | 0:00 | 0:00 |
Total/Average | 0:00 | 0:00 | 0:00 |
Attendance
Sitting No. | Speaker | Deputy Speaker | Panel of Chairpersons | Chief Minister | Leader of the Opposition |
1 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
No. of Sittings Attended |
0 | 0 | 0 | 0 | 0 |
Total Time |
0:00 | 0:00 | 0:00 | 0:00 | 0:00 |
Sitting No. | Members At Outset | Members At End | Maximum Members | Minority Members |
1 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 0 | 0 |
7 | 0 | 0 | 0 | 0 |
8 | 0 | 0 | 0 | 0 |
9 | 0 | 0 | 0 | 0 |
10 | 0 | 0 | 0 | 0 |
11 | 0 | 0 | 0 | 0 |
12 | 0 | 0 | 0 | 0 |
13 | 0 | 0 | 0 | 0 |
14 | 0 | 0 | 0 | 0 |
Average Attendance | 0 | 0 | 0 | 0 |
Parliamentary Leaders Attendance
Sitting No. | Parliamentary Leaders | ||||||||||||||
PML-N | PPPP | PTI | PML | PML-Z | BNA-P | PNML | JI | ||||||||
1 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
2 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
3 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
4 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
5 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
6 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
7 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
8 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
9 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
10 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
11 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
12 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
13 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
14 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Protest /Walkout /Boycott
Sitting No. | Type | Party(ies) | Member(s) | Reasons | Time (Minutes) |
6 | Walkout | PML-N | 72 | speaker not listening to them | 5 |
Orders of the Day
Question Hour ( View All Questions )
Sitting No. | Ministry | Starred | Un-starred | Total |
2 | Agriculture | 26 | 3 | 29 |
4 | Local Government and Community Development | 38 | 23 | 61 |
Total | 64 | 26 | 90 |
Adjournment Motion
Sitting No. | Adjournment Motion | Status |
2 |
non-availability of machinery for cleaning sewerage pipeline in Constituency of the Member concerned i.e PP-104 Town Committee, Mamun Kanjan, District Faisalabad resulting in accumulation of filthy water in the streets causing various diseases
|
Pending |
3 |
construction of BHU in his Constituency PP-104 District Faisalabad which is near to completion but its work has been stopped for the last one and a half year, hence, constituents demand its early completion for provision of better health facilities in the area of Mouza 53/3, Takra Darbar Salah-ud-Din, Tehsil Tandlianwala, District Faisalabad
|
Disposed off |
3 |
deposit of extra fee amounting to Rs.2,38,824/- by the Administration of Fatima Memorial Hospital College of Medicine and Dentistry Shadman Lahore by BDS student on completion of their fourth year exams and waiting for house job in violation of Supreme Court’s orders for private medical colleges not to increase fee
|
Pending |
4 |
more than 1700 out of 8000 cameras installed in Lahore by The Punjab Safe Cities Authority are out of order and affecting monitoring and due to non-availability of CCTV footage crime rate has increased manifold and aggravating law and order situation
|
Disposed off |
Calling Attention Notices
Sitting No. | Calling Attention Notices | Ministry | Status |
2 |
murder of Mr Abid due to blind firing by unknown motorcyclist within the premises of Manawa Police Station District Lahore
|
Law and Parliamentary Affairs | Disposed off |
2 |
dacoity of thousands of rupees and other valuables at the residence of Mr Muhammad Zakria s/o Mr Abdul Rehman at Khurianwala, Tehsil Jaranwala, District Faisalabad
|
Law and Parliamentary Affairs | Disposed off |
2 |
murder of Mr Ghazanfar Mehmood Chattha within the premises of Police Station Kot Sabzal Tehsil Sadiqabad
|
Law and Parliamentary Affairs | Disposed off |
2 |
rape and murder of ten years old girl Swera at Village Awan Otar, Hujra Shah Muqeem, Tehsil Depalpur District Okara
|
Law and Parliamentary Affairs | Disposed off |
Legislative Business
Sitting No. | Name of Bill | Type | Status |
2 | The Punjab Occupational Safety and Health (Amendment) Bill, 2020 | Government | Referred the bill to Committee |
3 | The Punjab Curriculum and Textbook Board (Amendment) Bill, 2020 | Private | Passed |
5 | The Punjab Finance Bill, 2020 | Government | Introduced |
12 | The Punjab Finance Bill, 2020 | Government | Passed |
12 | The Punjab Technical Education and Vocational Training Authority (Amendment) Bill, 2019 | Government | Passed |
12 | The Companies Profits (Workers’ Participation) (Amendment) Bill, 2019 | Government | Passed |
12 | Kohsar University, Murree Bill, 2020 | Government | Passed |
12 | Baba Guru Nanak University Nankana Sahib Bill, 2020 | Government | Passed |
12 | The Punjab Local Government (Amendment) Bill, 2020 | Government | Passed |
12 | The Punjab Village Panchayats and Neighbourhood Councils (Amendment) Bill, 2020 | Government | Passed |
Resolution
Sitting No. | Resolution | Type of Resolution | Status |
1 | expressing profound grief and sorrow over the sad demise of Ms Shaheen Raza, Mr Shoukat Manzoor Cheema Members Punjab Assembly and Sardar Atif Khan Mazari, Ex-MPA. The House paid tribute to them and prayed for the departed souls to rest in eternal peace. The House also condoled loss of precious human lives in tragic incident of PIA plane from Lahore to Karachi on 22 May 2020 in which hundreds of passengers and staff died including Mr Khalid Sher Dil Khan, Secretary, MPDD, Punjab. The House also lauded and paid tribute to the services of frontline soldiers including Doctors, paramedic and Police official died in connection with fight against COVID-19 | Government | Adopted |
3 | to legislate and make rules for payment of Group Insurance with profit to all Government servants of Punjab on their retirement as it is practiced in other provinces of Pakistan | Private | Pending |
3 | necessary steps should be taken for installation of water filtration plant in PP-185 for provision of clean drinking water to the residents of the constituency and to save them from contagious diseases | Private | Adopted |
3 | paying tribute to mothers of Pakistan and world all over on the occasion of International Mothers’ Day. The Resolution stated that no doubt father plays key role in the brought up, education and training of children but the role of mother is also significant. Good mothers give great nations. The House urged the Government to take necessary steps for mental and physical health, diet, education and training of expecting mothers and provide facilities for safe delivery and child health | Private | Adopted |
3 | lauding and supporting Federal Government to start construction of Diamer Bhasha Dam which would generate 4500 megawatt electricity and irrigate 12 lacs acres of land. The construction of this dam would enhance the life of Tarbela Dam upto 35 years and would also provide jobs to more than 16000 people | Private | Adopted |
3 | the Federal and the Provincial Governments to provide necessary protective equipment to the janitorial staff deputed in Hospitals and Quarantine Centers who are fighting as frontline soldiers against Corona Virus and are performing their duties honestly without provision of such protective equipment | Private | Adopted |
3 | paying rich tributes to Professor Muhammad Waris Mir for his services. The deceased started his journalistic career in 1958 and was a renowned intellectual, journalist and a teacher till 1987. He struggled hard for democracy during the days of dictatorship and called spade a spade through his writings. He was Head of the Department of Journalism in University of the Punjab and remained associated with it for twenty five years. He wrote blunt and thoughtful articles in all the renowned newspapers of Pakistan. Despite restrictions, threats, mental agony and violence, he adhered to his cause and stood against brutal forces. The Resolution lauded and acknowledged his matchless services for the country and demanded to rename New Campus underpass as Professor Waris Mir underpass close to the place where he is buried | Private | Adopted |
3 | Hazrat Fatima Al Zahra daughter of Hazrat Muhammad, mother of Hasnain Kareema in and leader of women in Jannah is buried in Janat-ul-Baqi Madina Munawara and demanded the Federal Government to use its diplomatic influence with Saudi Government to take necessary steps for the construction of mausoleum of Hazrat Fatima Al Zahra in Janat-ul-Baqi and if there was any financial hindrance in its construction, the mover would bear all the expenses | Private | Adopted |
3 | condemning attack by India on Asthan Shri Akal Takht (the holiest site of the Sikh Community) on 6 June 1984, in which thousands of sikh pilgrims were died, present in the premises of Gurdwara Sahib and annexed places of worship and demanded provision of justice to Sikh Community and punishment to all those culprits involved in this heinous crime. Exploitation of Sikh Community and this barbarism should be declared a martial crime. Furthermore, barbarism continuing in India on minorities including Kashmiris Muslims should immediately be stopped | Private | Adopted |
3 | condemning that in Idlib Province of Syria which is in a state of civil war, extremists desecrated the graves of eighth Umayyad Caliph Hazrat Umar Bin Abdul Aziz, his wife Mohtarma Fatima Binte Abdul Malik and his servant Abu Zakariya Yahya. The extremists dug the graves of these three and transferred the remnants of their bodies to an unknown place which is against the protocol and respect of human body which should be respected even after death. The Resolution further stated that this shameful incident and act of disrespect with the grave and the body of Hazrat Umar Bin Abdul Aziz is extremely miserable and the Punjab Assembly urges that the responsible should be punished and UN Human Rights Council, UNESCO, OIC, and other International Organizations should protect and save remaining historical and Islamic monuments in Syria and take necessary steps to restore the grave of Hazrat Umar Bin Abdul Aziz. The Resolution also demanded the Federal Government to register a protest with the Government of Syria with respect to desecration of the grave and the body of the deceased | Private | Adopted |
4 | the Provincial Assembly of the Punjab extends the period of validity of the Punjab Infectious Diseases (Prevention and Control) Ordinance 2020 (II of 2020), promulgated on 27 March 2020, for a further period of ninety days with effect from 25 June 2020 | Government | Not Taken Up |
4 | the Provincial Assembly of the Punjab extends the period of validity of the Punjab Local Government (Amendment) Ordinance 2020 (III of 2020), promulgated on 27 March 2020, for a further period of ninety days with effect from 25 June 2020 | Private | Not Taken Up |
4 | the Provincial Assembly of the Punjab extends the period of validity of the Punjab Village Panchayats and Neighbourhood Councils (Amendment) Ordinance 2020 (IV of 2020), promulgated on 27 March 2020, for a further period of ninety days with effect from 25 June 2020 | Private | Not Taken Up |
4 | the Provincial Assembly of the Punjab extends the period of validity of the Punjab Prevention of Hoarding Ordinance 2020 (VI of 2020), promulgated on 21 April 2020, for a further period of ninety days with effect from 20 July 2020 | Private | Not Taken Up |
4 | the Provincial Assembly of the Punjab extends the period of validity of the Punjab Private Educational Institutions (Promotion and Regulation) (Amendment) Ordinance 2020 (VII of 2020), promulgated on 22 April 2020, for a further period of ninety days with effect from 21 July 2020 | Private | Not Taken Up |
4 | the Provincial Assembly of the Punjab extends the period of validity of the Code of Civil Procedure (Punjab Amendment) Ordinance 2020 (VIII of 2020), promulgated on 29 April 2020, for a further period of ninety days with effect from 28 July 2020 | Private | Not Taken Up |
10 | The House extended the period of validity of the Punjab Infectious Diseases (Prevention and Control) Ordinance 2020 (II of 2020), promulgated on 27 March 2020, for a further period of ninety days with effect from 25 June 2020. | Government | Adopted |
12 | RESOLUTION FOR EXTENSION OF THE PUNJAB PREVENTION OF HOARDING ORDINANCE 2020 (VI OF 2020) | Government | Adopted |
12 | RESOLUTION FOR EXTENSION OF THE PUNJAB PRIVATE EDUCATIONAL INSTITUTIONS (PROMOTION AND REGULATION) (AMENDMENT) ORDINANCE 2020 (VII OF 2020) | Government | Adopted |
12 | RESOLUTION FOR EXTENSION OF THE CODE OF CIVIL PROCEDURE (PUNJAB AMENDMENT) ORDINANCE 2020 (VIII OF 2020) | Government | Adopted |
Reports
Sitting No. | Report | Status |
1 |
the Government must implement it and forthwith ban the books containing blasphemous and derogatory content relating to companions and wives of Holy Prophet titled (1) The First Muslim, (2) After the Prophet and (3) Short History of Islam and forfeit all their copies from the market
|
Presented |
3 |
Resolution No.33 and Adjournment Motions No.769, 851, 854 & 859 for the year 2019
|
Extension Granted |
Amendment in Rules of Procedure
Sitting No. | Amendment in Rules of Procedure | Status |
5 |
Amendments in the Second Schedule and Rules under Sections 5 and 76 of the Punjab Sales Tax on Services Act, 2012.
|
Adopted |
Points of Order
Sitting No. | Points of Order | Representative Name | Number of POs |
1 | Religious Affairs | Khalil Tahir Sindhu | 1 |
1 | Religious Affairs | Rana Munawar Hussain | 1 |
1 | Not Applicable | Rana Mashood Ahmad Khan | 1 |
2 | Business of House | Abu Hafas Muhammad Ghayas Ud Din | 1 |
2 | Business of House | Rana Mashood Ahmad Khan | 1 |
2 | Prayers and Tribute | Syed Hassan Murtaza | 1 |
3 | Business of House | Rana Mashood Ahmad Khan | 1 |
3 | Business of House | Muhammad Basharat Raja | 1 |
3 | Business of House | Momina Waheed | 1 |
4 | Health | Muhammad Basharat Raja | 2 |
4 | Condemnation | Rana Mohammad Iqbal Khan | 1 |
4 | Health | Sohaib Ahmad Malik | 1 |
4 | Business of House | Syed Hassan Murtaza | 1 |
6 | Business of House | Muhammad Basharat Raja | 1 |
6 | Business of House | Muhammad Hamza Shahbaz Sharif | 2 |
8 | Prayers and Tribute | Khalil Tahir Sindhu | 1 |
9 | Condemnation | Muhammad Kazim Peerzada | 1 |
9 | Condemnation | Syed Sumsam Ali Shah Bukhari | 1 |
9 | Condemnation | Muhammad Sabtain Raza | 1 |
13 | Condemnation | Mian Jaleel Ahmed | 1 |
Participation in Proceedings
Sitting No. | Intervention | Total Representatives |
2 | Budget | 10 |
4 | Budget | 9 |
6 | Budget | 3 |
7 | Budget | 8 |
8 | Budget | 26 |
9 | Budget | 26 |
9 | Legislation | 1 |
13 | Budget | 23 |