NA sitting adjourned over lack of quorum
National Assembly leaves 93 percent agenda unaddressed
NA takes up question hour, leaves rest of agenda unaddressed
NA leaves Private Members’ Agenda unaddressed
Lack of quorum leads to adjournment of Balochistan Assembly sitting
Balochistan Assembly defers two-third agenda on private members’ day
National Assembly elects new deputy speaker
NA leaves private members’ agenda unaddressed
Balochistan Assembly transacts 93 percent agenda
Session Time [In Hours : Minutes]
Sitting Date | Sitting No. | Schedule Starting Time | Actual Starting Time | Delay | End Time of Sitting | Total Sitting Time | Break |
25 Jan, 2021 | 1 | 02:00 | 04:47 | 02:47 | 07:02 | 1:14 | 1:01 |
26 Jan, 2021 | 2 | 02:00 | 03:52 | -22:08 | 05:30 | 1:38 | 0:00 |
29 Jan, 2021 | 3 | 09:00 | 10:59 | 01:59 | 12:32 | 1:33 | 0:00 |
01 Feb, 2021 | 4 | 02:00 | 04:33 | 02:33 | 07:00 | 2:27 | 0:00 |
02 Feb, 2021 | 5 | 02:00 | 04:13 | 02:13 | 05:56 | 1:43 | 0:00 |
Total/Average | -2:-28 | 8:35 | 1:01 |
Attendance
Sitting No. | Speaker | Deputy Speaker | Panel of Chairpersons | Leader of the Opposition | Leader of the House |
1 |
Present |
Absent |
Present |
Absent |
Absent |
0:57 | 0:00 | 1:18 | 0:00 | 0:00 | 2 |
Absent |
Absent |
Present |
Absent |
Absent |
0:00 | 0:00 | 1:38 | 0:00 | 0:00 | 3 |
Absent |
Absent |
Present |
Absent |
Absent |
0:00 | 0:00 | 1:33 | 0:00 | 0:00 | 4 |
Absent |
Absent |
Present |
Absent |
Absent |
0:00 | 0:00 | 2:27 | 0:00 | 0:00 | 5 |
Absent |
Absent |
Present |
Absent |
Absent |
0:00 | 0:00 | 1:43 | 0:00 | 0:00 | |
No. of Sittings Attended |
1 |
0 |
5 |
0 |
0 |
Total Time |
0:57 |
0:00 |
8:39 |
0:00 |
0:00 |
Sitting No. | Members At Outset | Members At End | Maximum Members | Minority Members |
1 | 47 | 38 | 83 | 3 |
2 | 38 | 63 | 71 | 3 |
3 | 16 | 56 | 79 | 4 |
4 | 29 | 17 | 58 | 1 |
5 | 17 | 29 | 41 | 2 |
Average Attendance | 29 | 41 | 66 | 3 |
Parliamentary Leaders Attendance
Sitting No. | Parliamentary Leaders | ||||||||||||||
PML-N | PPPP | PTI | PML | PML-Z | BNA-P | PNML | JI | ||||||||
1 | Absent |
Present |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
2 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
3 | Absent |
Present |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
4 | Absent |
Present |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
5 | Absent |
Present |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Orders of the Day
Question Hour ( View All Questions )
Sitting No. | Ministry | Starred | Un-starred | Total |
1 | Agriculture | 7 | 2 | 9 |
2 | Local Government and Community Development | 43 | 5 | 48 |
3 | Finance | 16 | 10 | 26 |
4 | Higher Education | 30 | 5 | 35 |
5 | Agriculture | 36 | 8 | 44 |
Total | 132 | 30 | 162 |
Adjournment Motion
Sitting No. | Adjournment Motion | Status |
2 |
Allotment of examination code to Wateem Medical Collège students by University of Health Sciences and Pakistan Medical Commission
|
Deferred |
3 |
Regularization of inspector legal and law instructors in Punjab Police
|
Refer to Committee |
4 |
Regarding the dissipation of funds by officers of Punjab Libraries
Foundation.
|
Deferred |
5 |
Appointment of Technical Staff in Lahore services hospital
|
Deferred |
5 |
Upgradation of junior technicians of Medical Center health System
|
Deferred |
5 |
Reconstruction of bridge in Faisalabad
|
Deferred |
5 |
Death of 29 deer due to intake of poison in Bahawalpur Zoo.
|
Deferred |
5 |
Non vaccination of animals in Multan and district Rajanpur
|
Deferred |
Calling Attention Notices
Sitting No. | Calling Attention Notices | Ministry | Status |
1 |
Robbery in six shops in Raja Jang Bazar of District Kasoor on December 29, 2020.
|
Chief Minister | Not Taken Up |
1 |
Murder of taxi driver in Shalimar Lahore
|
Chief Minister | Not Taken Up |
4 |
Regarding murder in Lahore due to firing.
|
Law | Not Taken Up |
4 |
Regarding rape in Faisalabad.
|
Law | Deffered |
Legislative Business
Sitting No. | Name of Bill | Type | Status |
1 | The Guardian and Wards (Amendment) Bill, 2020 | Private | Introduced |
1 | The Punjab Panah Gah Authority Ordinance 2021 | Government | Laid |
1 | The King Edward Medical University, Lahore (Amendment) Ordinance 2021. | Government | Laid |
2 | The University of Faisalabad (Amendment) Bill 2021. | Private | Deferred |
3 | The Emerson University, Multan Bill 2021 | Government | Introduced |
3 | The Punjab Tourism, Culture and Heritage Authority Bill 2021 | Government | Introduced |
3 | The Ravi Urban Development Authority (Amendment) Bill 2021 | Government | Introduced |
5 | The University of Faisalabad (Amendment) Bill 2021. | Private | Not Taken Up |
Resolution
Sitting No. | Resolution | Type of Resolution | Status |
2 | Repairing of road from Town chowk Sarwar Shaheed Kot Tehsil to Rangpur Town. | Government | Disposed off |
2 | Demanding the federal government to contact with Google and Wikipedia management to curb propaganda against caliphs of Islam | Government | Adopted |
2 | District Jhelum Tehsil Pandadankhan should be given the status of Baldia Town Committee | Government | Withdrawn |
2 | Arrangements for teaching the Holy Quran with translation in educational institutions. | Government | Withdrawn |
2 | To declare District Chakwal as tourist destination. | Government | Adopted |
2 | Naming Kahuta Azad Pattan Road in the name of MPA Muneera Yameen Satti Road who recently died due to coronavirus. | Government | Adopted |
4 | Resolutions to grant 90-day extension to the Punjab Hotels and Restaurants (Amendment) Ordinance 2020. | Government | Adopted |
4 | Resolution to grant 90-day extension to the Punjab Tourist Guides (Amendment) Ordinance 2020 | Government | Adopted |
4 | To grant 90-day extension to the Punjab Panah Gah Authority Ordinance 2021 | Government | Adopted |
4 | To grant 90-day extension to the King Edward Medical University, Lahore (Amendment) Ordinance 2021 | Government | Adopted |
4 | Resolution under Article 144 of the constitution to empower the Majlis-e-Shoora (Parliament) for regulating Ruet-e-Hilal by law. | Government | Adopted |
5 | Demanding immediate provision of smart cards to 88,000 citizens by Excise and Taxation Department Lahore | Government | Not Taken Up |
5 | Regarding ban on construction of housing societies and industrial units on agriculture lands in Punjab | Government | Reffered To Committee |
5 | To pay tribute to Pakistan Army included in ten most powerful forces in the world as per Global Fireworks Index 2021 | Government | Adopted |
5 | Installation of water filtration plants in government schools of Lahore | Government | Deferred |
5 | Provision of jobs quota to transgender | Government | Deferred |
5 | Brutality of Indian government with Sikh farmers. | Government | Adopted |
Points of Order
Participation in Proceedings
Sitting No. | Intervention | Total Representatives |
4 | General Discussion | 6 |