FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 5
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 4
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 3
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 2
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 1
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 4 SITTING 1
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 7
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 6
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 3 SITTING 1
FACTSHEET - PROVINCIAL ASSEMBLY OF SINDH SESSION 2 SITTING 1
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 4
Session Time [In Hours : Minutes]
Sitting Date | Sitting No. | Schedule Starting Time | Actual Starting Time | Delay | End Time of Sitting | Total Sitting Time | Break |
06 Apr, 2021 | 1 | 02:00 | 02:48 | 00:48 | 04:44 | 1:56 | 0:00 |
09 Apr, 2021 | 2 | 10:00 | 10:30 | 00:30 | 12:50 | 2:20 | 0:00 |
12 Apr, 2021 | 3 | 02:00 | 02:40 | 00:40 | 05:40 | 3:00 | 0:00 |
13 Apr, 2021 | 4 | 02:00 | 02:38 | 00:38 | 04:45 | 2:07 | 0:00 |
16 Apr, 2021 | 5 | 10:00 | 10:34 | 00:34 | 01:00 | 2:26 | 0:00 |
19 Apr, 2021 | 6 | 11:00 | 11:57 | 00:57 | 02:04 | 2:07 | 0:00 |
20 Apr, 2021 | 7 | 02:00 | 02:24 | 00:24 | 04:07 | 1:43 | 0:00 |
23 Apr, 2021 | 8 | 02:00 | 02:07 | 00:07 | 05:29 | 3:19 | 0:03 |
26 Apr, 2021 | 9 | 02:00 | 02:22 | 00:22 | 04:40 | 2:18 | 0:00 |
Total/Average | 0:33 | 21:16 | 0:03 |
Attendance
Sitting No. | Speaker | Deputy Speaker | Leader of the Opposition | Leader of the House |
1 |
Present |
Present |
Absent |
Absent |
1:56 | 1:56 | 0:00 | 0:00 | 2 | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 3 |
Present |
Present |
2:46 | 0:14 | 4 | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 5 |
Absent |
Present |
0:00 | 2:26 | 6 | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 7 | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 8 | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 9 | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | |
No. of Sittings Attended |
2 |
3 |
||
Total Time |
4:42 |
4:36 |
Sitting No. | Members At Outset | Members At End | Maximum Members | Minority Members |
1 | 0 | 0 | 0 | 0 |
2 | 40 | 49 | 60 | 2 |
3 | 40 | 25 | 0 | 3 |
4 | 40 | 25 | 0 | 2 |
5 | 0 | 0 | 0 | 2 |
6 | 45 | 50 | 0 | 1 |
7 | 45 | 50 | 0 | 3 |
8 | 50 | 70 | 0 | 2 |
9 | 41 | 51 | 0 | 2 |
Average Attendance | 33 | 36 | 7 | 2 |
Parliamentary Leaders Attendance
Sitting No. | Parliamentary Leaders | ||||||||||||||
APML | PML-N | PPPP | JUI-F | JI | AJIP | ANP | QWP-S | ||||||||
1 | Absent |
Present |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
2 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
3 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Present |
Absent |
|||||||
4 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
5 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Present |
Absent |
|||||||
6 | Present |
Absent |
Absent |
Absent |
Absent |
Absent |
Present |
Absent |
|||||||
7 | Present |
Present |
Absent |
Absent |
Absent |
Absent |
Present |
Absent |
|||||||
8 | Absent |
Present |
Absent |
Absent |
Absent |
Absent |
Present |
Absent |
|||||||
9 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Present |
Absent |
|||||||
No. of Sittings Attended |
2 | 3 | 0 | 0 | 0 | 0 | 6 | 0 |
Quorum
Sitting No. | Name of Representative who Point out Quorum | Speaker's Action |
4 | Nisar Ahmed, ANP | The count was made, Speaker Adjourn the Sitting |
Orders of the Day
Question Hour ( View All Questions )
Sitting No. | Ministry | Starred | Un-starred | Total |
2 | Energy and Power | 2 | 0 | 2 |
2 | Food | 1 | 0 | 1 |
2 | Higher Education | 2 | 0 | 2 |
2 | Information | 1 | 0 | 1 |
3 | Agriculture | 1 | 0 | 1 |
3 | Communication & Works | 3 | 0 | 3 |
3 | Transport | 2 | 0 | 2 |
4 | Health | 3 | 0 | 3 |
4 | Home | 2 | 0 | 2 |
4 | Planning & Development | 1 | 0 | 1 |
4 | Sports | 2 | 0 | 2 |
4 | Tourism | 1 | 0 | 1 |
5 | Auqaf | 2 | 0 | 2 |
5 | Environment | 2 | 0 | 2 |
5 | Excise & Taxation | 1 | 0 | 1 |
5 | EXCISE &TAXATION DEPARTMENTS | 1 | 0 | 1 |
5 | Industries & Production | 1 | 0 | 1 |
5 | Mines & Mineral Development | 1 | 0 | 1 |
6 | Administration | 1 | 0 | 1 |
6 | Finance | 3 | 0 | 3 |
6 | Irrigation | 3 | 0 | 3 |
6 | Rural Development | 1 | 0 | 1 |
6 | Zakat & Ushr | 1 | 0 | 1 |
7 | Elementary and Secondary Education | 3 | 0 | 3 |
7 | Energy and Power | 3 | 0 | 3 |
7 | Food | 1 | 0 | 1 |
7 | Higher Education | 2 | 0 | 2 |
7 | Information | 1 | 0 | 1 |
8 | Communication & Works | 3 | 0 | 3 |
8 | Housing | 2 | 0 | 2 |
8 | Law | 1 | 0 | 1 |
8 | Local Government | 1 | 0 | 1 |
8 | Public Health Engineering | 1 | 0 | 1 |
8 | Transport | 2 | 0 | 2 |
9 | Culture | 1 | 0 | 1 |
9 | Health | 3 | 0 | 3 |
9 | Home | 1 | 0 | 1 |
9 | Planning & Development | 2 | 0 | 2 |
9 | Sports | 3 | 0 | 3 |
9 | Tourism | 1 | 0 | 1 |
Total | 69 | 0 | 69 |
Privilege Motion
Sitting No. | Privilege Motion | Status |
1 |
Against a revenue officer of Peshawar
|
Reffered to Committee |
2 |
AGAINST TMO PESHAWAR
|
Reffered to Committee |
4 |
Against Ex-Town Municipal Officer for not including the development schemes identified by the lawmaker in the development plan for Town-4 Peshawar
|
Reffered to Committee |
5 |
XEN communication and works (highways)
|
Dropped/Lapsed |
5 |
Against DG health Peshawar
|
Reffered to Committee |
6 |
Against an official of Water and Power Development Authority (WAPDA )
|
Dropped/Lapsed |
8 |
Regarding misbehavior of Vice Chancellor Engineering University, Mardan with him
|
Reffered to Committee |
8 |
Against Assistant Director local government department
|
Dropped/Lapsed |
Adjournment Motion
Sitting No. | Adjournment Motion | Status |
2 |
Law and order in the province
|
Deferred |
3 |
law and order
|
Admitted for Discussion |
4 |
Regarding prevalence of criminal practice of Sawara in Khawaza Khela tehsil of Swat district.
|
Admitted for Discussion |
5 |
Increase prises of commotidies
|
Admitted for Discussion |
5 |
prevalence of Swara in the province
|
Debated |
6 |
Closure of schools during the third wave of COVID-19
|
Deferred |
6 |
Price hike in the holy month of Ramadan
|
Debated |
7 |
Quota for students of Balochistan and ex-FATA in medical colleges of Punjab
|
Admitted for Discussion |
8 |
Closure of schools during the third wave of COVID-19.
|
Admitted for Discussion |
9 |
Pak-Afghan trade
|
Admitted for Discussion |
Calling Attention Notices
Sitting No. | Calling Attention Notices | Ministry | Status |
2 |
Establishment of observation centers
|
Health | Taken Up |
2 |
Protest of nurses in the province for approval of their service structure
|
Health | Taken Up |
3 |
Increasing of street crime in Hayatabad Peshawar
|
Interior | Taken Up |
3 |
Non adjustment of 27 employees of irrigation department belonging to ex-FATA in to other provincial department.
|
Irrigation | Taken Up |
4 |
Illegal changing in date of birth of a serving member of the public service commission
|
Local Government | Deffered |
4 |
Provision of government jobs to Shangla’s coal miners and bearing educational expenses of their children
|
Coal Energy | Not Taken Up |
5 |
Demanding inquiry regarding reported change in date of birth of a serving members of the public service commission.
|
Higher Education | Taken Up |
5 |
Investigation into the Killings Shanglas coal miners.
|
Interior | Taken Up |
6 |
Financial challenges to the University of Agriculture, Dera Ismail Khan
|
Higher Education | Taken Up |
6 |
Non-implementation on development programs announced for Kohat
|
Communication & Works | Not Taken Up |
7 |
Fraudulent activities of illegal housing societies and land mafia in province particularly in Mardan District.
|
Local Government | Taken Up |
7 |
Policies of Department of Relief, Rehabilitation and Resettlement
|
Law | Taken Up |
8 |
Change in service rules and regulations of Levies officials serving in Malakand Division
|
Law | Taken Up |
8 |
Establishment of special wards in T.H.Q hospital, Takht Bhai and Type-D Hospital in Mardan District.
|
Health | Not Taken Up |
9 |
Policy of provincial government to close markets and restrict transport on Saturday and Sunday due to coronavirus situation
|
Health | Taken Up |
9 |
Lack of treatment facilities for cancer patients at major health facilities of the province including Hayat Medical Complex, Lady reading and Khyber Teaching hospitals.
|
Health | Dropped |
Legislative Business
Sitting No. | Name of Bill | Type | Status |
1 | The Peshawar Development Authority (Amendment) Ordinance, 2021 | Government | Laid |
1 | The Khyber Pakhtunkhwa Urban Mass Transit (Amendment) Bill, 2021 | Government | Introduced |
3 | The Peshawar Development Authority (Amendment) Bill, 2021 | Government | Passed |
3 | The KP Urban Mass Transit (Amendment) Bill, 2021 | Government | Passed |
4 | The Khyber Pakhtunkhwa Letters of Administration and Succession Certificates bill, 2021 | Government | Not Taken Up |
5 | The KP Civil Servants (Amendment ) Ordinance, 2021 | Government | Laid |
5 | The KP Letters of Administration and Succession Certificates Bill, 2021 | Government | Introduced |
7 | The KP Letters of Administration and Succession Certificates Bill, 2021 | Government | Passed |
7 | The KP Civil Servant (Amendment) Bill, 2021 | Government | Passed |
8 | The Peshawar Development Authority (Amendment) Bill, 2021 | Government | Introduced |
9 | The Peshawar Development Authority (Amendment) Bill, 2021 | Government | Passed |
Resolution
Sitting No. | Resolution | Type of Resolution | Status |
1 | the House demanding the provincial government to contact federal government for ensuring relief measures to overseas Pakistanis in Saudi Arabia during COVID-19 pandemic. | Private | Adopted |
2 | Demanding Sehat insaf Cards for children suffering from thalassemia | Private | Adopted |
2 | Easy access to Islamabad airport by constructing U turn | Private | Adopted |
2 | Legislation for the adoption of children | Private | Deferred |
3 | To establish Education city in the province | Private | Adopted |
3 | Regularize the services of Doctors recruited on ad-hoc basis during the pandemic period | Private | Adopted |
3 | Demanding to decrease toll tax Between colonel sher khan interchange to Timar gira interchange at moterway. | Private | Adopted |
6 | Regularizing the services of employees of provincial transport department | Private | Adopted |
6 | Legislation for the custom of "SWARA" for the legal protection of young girls | Private | Adopted |
6 | To acquire land for construction of airport at Lass Nawab, District Mansehra. | Private | Adopted |
7 | To resolve duty related matter of seamen | Supplementary | Reffered To Committee |
7 | Compensation to the people effected by rain in the province | Supplementary | Adopted |
7 | Make airport at Dera Ismail Khan | Supplementary | Adopted |
8 | To compensate farmers whose crops were damaged by recent rain and hailstorm in Mansehra | Private | Adopted |
8 | Facebook Monetization | Private | Adopted |
8 | To reinstate the service rules 2015 and the retired Levies Employees | Private | Adopted |
8 | To make the Dera Ismail Khan Airport operational and resume Flights | Private | Not Taken Up |
9 | To protect women in Chitral from fake marriages. | Joint | Adopted |
9 | Quota system for PATA should be extended for another 20 years | Private | Adopted |
9 | Extension in Ehsaas Program | Private | Adopted |
9 | Pakistan National Shipping Corporation | Private | Adopted |
Reports
Sitting No. | Report | Status |
1 |
The 1st biannual monitoring report on the implementation of NFC Award (July-December, 2019)
|
Presented |
2 |
Higher Education , Archives and Libraries Department
|
Presented |
Points of Order
Sitting No. | Points of Order | Representative Name | Number of POs |
1 | Not Applicable | Sardar Hussain | 1 |
1 | Not Applicable | Sardar Muhammad Yousaf Zaman | 1 |
1 | Not Applicable | Waqar Ahmad Khan | 1 |
1 | Not Applicable | Ikhtiar Wali | 1 |
1 | Not Applicable | Inayatullah | 1 |
1 | Not Applicable | Shagufta Malik | 1 |
1 | Not Applicable | Naeema Kishwar | 1 |
1 | Not Applicable | Ahmad Kundi | 1 |
1 | Not Applicable | Rehana Ismail | 1 |
1 | Not Applicable | Mir Kalam Wazir | 1 |
1 | Not Applicable | Shaukat Ali | 1 |
1 | Not Applicable | Sardar Aurangzaib | 1 |
1 | Not Applicable | Nighat Yasmin Orakzai | 1 |
1 | Not Applicable | Taimur Saleem Khan | 1 |
2 | Health | Inayatullah | 1 |
2 | Not Applicable | Naeema Kishwar | 1 |
2 | Not Applicable | Shagufta Malik | 1 |
2 | Not Applicable | Mir Kalam Wazir | 1 |
2 | Not Applicable | Nighat Yasmin Orakzai | 1 |
2 | Not Applicable | Humaira Khatoon | 1 |
2 | Not Applicable | Salah Uddin Mohmand | 1 |
2 | Not Applicable | Shaukat Ali | 1 |
2 | Not Applicable | Taimur Saleem Khan | 1 |
2 | Not Applicable | Iftikhar Ali | 1 |
3 | Corruption | Mir Kalam Wazir | 1 |
3 | Not Applicable | Mufti Ubaid ur Rahman | 1 |
3 | Not Applicable | Naeema Kishwar | 1 |
3 | Not Applicable | Shaukat Ali | 1 |
3 | Not Applicable | Babar Saleem Swati | 1 |
3 | Not Applicable | Sardar Aurangzaib | 1 |
3 | Not Applicable | Sardar Hussain | 1 |
3 | Not Applicable | Akbar Ayub Khan | 1 |
5 | Not Applicable | Faisal Zeb | 1 |
5 | Not Applicable | Shaukat Ali | 1 |
6 | Governance | Laiq Muhammad Khan | 1 |
Participation in Proceedings
Sitting No. | Intervention | Total Representatives |
9 | Adjournment Motion | 7 |