FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 5
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 4
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 3
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 2
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 1
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 4 SITTING 1
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 7
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 6
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 3 SITTING 1
FACTSHEET - PROVINCIAL ASSEMBLY OF SINDH SESSION 2 SITTING 1
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 4
Session Time [In Hours : Minutes]
Sitting Date | Sitting No. | Schedule Starting Time | Actual Starting Time | Delay | End Time of Sitting | Total Sitting Time | Break |
24 May, 2021 | 1 | 02:00 | 03:15 | 01:15 | 06:10 | 2:55 | 0:00 |
25 May, 2021 | 2 | 02:00 | 02:50 | 00:50 | 07:05 | 4:00 | 0:15 |
28 May, 2021 | 3 | 10:00 | 11:10 | 01:10 | 03:40 | 3:20 | 1:10 |
31 May, 2021 | 4 | 02:00 | 03:41 | 01:41 | 07:14 | 3:13 | 0:20 |
01 Jun, 2021 | 5 | 02:00 | 03:20 | 01:20 | 06:26 | 2:36 | 0:30 |
02 Jun, 2021 | 6 | 02:00 | 03:20 | 01:20 | 05:45 | 1:55 | 0:30 |
03 Jun, 2021 | 7 | 02:00 | 04:00 | 02:00 | 06:55 | 2:55 | 0:00 |
04 Jun, 2021 | 8 | 10:00 | 11:20 | 01:20 | 03:30 | -7:-50 | 1:40 |
07 Jun, 2021 | 9 | 02:00 | 03:30 | 01:30 | 07:26 | 3:36 | 0:20 |
Total/Average | 1:23 | 16:40 | 4:45 |
Attendance
Sitting No. | Speaker | Deputy Speaker | Leader of the Opposition | Leader of the House |
1 | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 2 |
Present |
Present |
Present |
Absent |
2:10 | 4:15 | 0:00 | 0:00 | 3 |
Present |
Present |
Present |
Absent |
4:30 | 4:30 | 4:30 | 0:00 | 4 |
Present |
Absent |
Present |
Absent |
2:00 | 0:00 | 3:33 | 0:00 | 5 |
Present |
Present |
Present |
Absent |
1:54 | 3:06 | 3:06 | 0:00 | 6 |
Absent |
Present |
Present |
Absent |
0:00 | 2:25 | 2:25 | 0:00 | 7 |
Present |
Present |
Present |
Absent |
2:20 | 2:55 | 2:55 | 0:00 | 8 |
Present |
Present |
Present |
Absent |
4:50 | 4:50 | 4:50 | 0:00 | 9 |
Present |
Present |
Present |
Absent |
4:04 | 4:04 | 4:04 | 0:00 | |
No. of Sittings Attended |
7 |
7 |
8 |
0 |
Total Time |
21:48 |
26:05 |
25:23 |
0:00 |
Sitting No. | Members At Outset | Members At End | Maximum Members | Minority Members |
1 | 51 | 39 | 80 | 3 |
2 | 40 | 35 | 61 | 3 |
3 | 50 | 40 | 65 | 3 |
4 | 50 | 54 | 69 | 3 |
5 | 41 | 19 | 45 | 3 |
6 | 40 | 29 | 49 | 3 |
7 | 41 | 22 | 48 | 3 |
8 | 41 | 24 | 50 | 3 |
9 | 51 | 45 | 64 | 3 |
Average Attendance | 45 | 34 | 59 | 3 |
Parliamentary Leaders Attendance
Sitting No. | Parliamentary Leaders | ||||||||||||||
APML | PML-N | PPPP | JUI-F | JI | AJIP | ANP | QWP-S | ||||||||
1 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Present |
Absent |
|||||||
2 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Present |
Absent |
|||||||
3 | Absent |
Present |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
4 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Present |
Absent |
|||||||
5 | Absent |
Present |
Absent |
Absent |
Absent |
Absent |
Present |
Absent |
|||||||
6 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Present |
Absent |
|||||||
7 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Present |
Absent |
|||||||
8 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Present |
Absent |
|||||||
9 | Absent |
Present |
Absent |
Absent |
Absent |
Absent |
Present |
Absent |
|||||||
No. of Sittings Attended |
0 | 3 | 0 | 0 | 0 | 0 | 8 | 0 |
Protest /Walkout /Boycott
Sitting No. | Type | Party(ies) | Member(s) | Reasons | Time (Minutes) |
2 | Protest | ANP PML-N PPPP | 47 | non-implementation of constitution’s 25th amendment regarding allocation of funds for newly merged districts in Khyber Pakhtunkhwa. | 90 |
6 | Protest | ANP PPPP | 47 | Exchange of harsh words between treasury and opposition lawmakers over a question related to health department. | 30 |
7 | Protest | PPPP | 22 | Disallowing her to move bill. | 5 |
Quorum
Sitting No. | Name of Representative who Point out Quorum | Speaker's Action |
5 | Bilawal Afridi, IND | Adjourned until next sitting |
Orders of the Day
Question Hour ( View All Questions )
Sitting No. | Ministry | Starred | Un-starred | Total |
2 | Environment | 2 | 0 | 2 |
2 | Mines & Mineral Development | 1 | 0 | 1 |
2 | Minorities Culture Sports Tourism & Youth Affairs | 1 | 0 | 1 |
2 | Population Welfare | 1 | 0 | 1 |
3 | Unalloted | 1 | 0 | 1 |
4 | Elementary and Secondary Education | 1 | 0 | 1 |
4 | Energy and Power | 3 | 0 | 3 |
4 | Food | 1 | 0 | 1 |
5 | Communication & Works | 1 | 0 | 1 |
5 | Housing | 1 | 0 | 1 |
5 | Transport | 2 | 0 | 2 |
6 | Health | 1 | 0 | 1 |
6 | Home | 3 | 0 | 3 |
7 | Auqaf and Hajj | 1 | 0 | 1 |
7 | Environment | 3 | 0 | 3 |
7 | Relief, Rehabilitation & Settlement Department | 1 | 0 | 1 |
7 | Revenue | 1 | 0 | 1 |
7 | Unalloted | 1 | 0 | 1 |
8 | Auqaf, Zakat & Ushr | 1 | 0 | 1 |
8 | Irrigation | 1 | 0 | 1 |
8 | other | 2 | 0 | 2 |
8 | Revenue | 1 | 0 | 1 |
9 | Elementary and Secondary Education | 1 | 0 | 1 |
9 | Food | 2 | 0 | 2 |
9 | Power | 2 | 0 | 2 |
Total | 36 | 0 | 36 |
Privilege Motion
Sitting No. | Privilege Motion | Status |
1 |
Against sectary local govt
|
Pending |
1 |
N/A
|
Dropped/Lapsed |
4 |
Regarding misbehavior of a police official from Peshawar city with him.
|
Disposed off |
4 |
Regarding misbehavior of a police official from Peshawar city with him.
|
Disposed off |
Private Motion
Sitting No. | Private Motion | Status |
1 |
agaist secretary local govt.
|
Deferred |
Adjournment Motion
Sitting No. | Adjournment Motion | Status |
1 |
Razing of Allah Chowk in Bannu district without the involvement of Tehsil Municipal Administration (TMA) and embezzlement in it
|
Admitted for Discussion |
2 |
Formation of a commission to investigate Tehsil Municipal Administration’s (TMA) construction work in Bannu.
|
Admitted for Discussion |
3 |
Transparency of National Testing Service
|
Admitted for Discussion |
5 |
regarding closure of educational institutions in the province amid pandemic
|
Deferred |
5 |
Transparency issues of National Testing Service (NTS).
|
Deferred |
7 |
Students Strike in the Province
|
Admitted for Discussion |
9 |
Regarding heavy fines to transporters and businessmen in the name of violations of COVID-19 SOPs.
|
Admitted for Discussion |
Calling Attention Notices
Sitting No. | Calling Attention Notices | Ministry | Status |
1 |
Need of District Zakat officer and to investigate the distribution process in district Khyber
|
Zakat & Ushr | Taken Up |
1 |
Unavailability of Math Teacher for class 9th and 10th in Shahabudding High School Peshawar
|
Higher Education | Taken Up |
2 |
Revenue Department’s control on public lands in Chitral, Lower Dir and Upper Dir districts.
|
Land Utilization | Taken Up |
2 |
non-increase in the government employees’ salaries by the Provincial Government.
|
Finance & Revenue | Deffered |
3 |
Non-completion of Hydel Power Stations in PK-10, Upper Dir-I
|
Energy and Power | Taken Up |
3 |
Restoration of sacked employees of Frontier Provincial Cooperative Bank.
|
Finance | Deffered |
5 |
Non-provision of financial assistance to elderly women in province under Ehsas program
|
Inter-Provincial Coordination | Taken Up |
5 |
Recent rains and hail storm in Malakand Division and Dir bala
|
Rehabilitation | Taken Up |
7 |
To regularize all Khutba in Mosques of the Province
|
Auqaf | Taken Up |
7 |
Illegal sale of medical equipment and medicines from Civil Hospital Jamrod
|
Health | Taken Up |
8 |
Kanju township District swat
|
Local Government & Rural Development | Taken Up |
9 |
Release of amount being paid in advance to the Govt. for sugar
|
Industries, Commerce & Labour | Taken Up |
9 |
To appoint senior faculty member and doctors on permanent basis in GKMC
|
Health | Taken Up |
Legislative Business
Sitting No. | Name of Bill | Type | Status |
3 | The KP Probation and Parole Bill, 2021 | Government | Introduced |
6 | The Khyber Pakhtunkhwa Probation and Parole Bill, 2021 | Government | Not Taken Up |
7 | The Khyber Pakhtunkhwa Employees of Health Department (Regularization of Services) Bill, 2021 | Private | Introduced |
7 | The KP Universities (Amendment) Bill, 2021 | Private | Introduced |
7 | The KP Preemption (Amendment) Bill, 2021 | Private | Introduced |
7 | The KP Protection of Agricultural Lands Bill, 2021 | Private | Introduced |
7 | The KP Livestock Production Bill, 2021 | Private | Introduced |
7 | The Employees of Pakhtunkhwa Energy Development Organization (Regularization of Services) Bill, 2021 | Private | Introduced |
7 | The KP Home Based Workers (Welfare and Protection) Bill, 2021 | Government | Introduced |
7 | The KP Regulation of Lady Health Workers Program and Employees (Regularization and Standardization) (Amendment) Bill, 2021 | Private | Deferred |
7 | The Acid and Burn Crime Bill, 2021 | Private | Deferred |
Resolution
Sitting No. | Resolution | Type of Resolution | Status |
1 | condemning Israeli atrocities against innocent Palestinians | Government | Adopted |
1 | About alleged discriminatory action against Pakhtuns in Karachi | Private | Adopted |
1 | Vaccination of Pakistani citizens residing and working in GCC countries | Private | Adopted |
1 | Provision of Doctors and to convert BHU kishwara, Malam Jabba to RHC | Private | Adopted |
2 | Urging provincial and federal governments to talk with Saudi Arab’s authority for renewal of visas of Pakistanis workers | Private | Adopted |
2 | Completion of recruitment of staff in Peshawar Electric Supply Company (PESCO) | Private | Adopted |
2 | Inclusion of deputy commissioner and divisional commissioner’s staff in Provincial Management Service (PMS, provision of safety equipment to frontline health workers | Private | Adopted |
2 | Increase National Finance Commission (NFC) Award for KP | Private | Adopted |
2 | Regularization of teachers appointed after 2018 till date and allocation of debt on low interest to women. | Private | Adopted |
2 | Provision of safety equipment to frontline health workers | Private | Adopted |
2 | Appoints of doctors at BHUs and their upgradation | Private | Adopted |
3 | Establishment of Ulema and Mashaikh Council at Provincial and District level to promote sectarian harmony in the country. | Government | Adopted |
3 | To give hindko language a status of Parliamentary Language | Joint | Adopted |
3 | Paid House jobs for students | Private | Adopted |
3 | To stop collecting Neelum Jehlum surcharge in the Electricity bills | Private | Adopted |
3 | E-transfer and posting and policy 2019 in the department of Elementary and Secondary Education | Joint | Adopted |
3 | Establishment of Ulema and Mashaikh Councils on Provincial and District level | Private | Adopted |
3 | Dispute between PHA and Peshawar Residencia surizai bala | Private | Adopted |
5 | Issue blue passport to the members of Provincial Assembly KP for lifetime | Private | Adopted |
5 | induct technical staff in Peshawar Electric Supply Company (PESCO), | Private | Adopted |
5 | Federal Excise duty on to be paid to provinces | Private | Adopted |
5 | To give Siraikee language a status of Parliamentary Language | Joint | Adopted |
5 | Preventing insults to the Companions and the Ahle-Bait, and to sentence people charged with blasphemy | Private | Adopted |
5 | Appointment of staff for the new sub-division in Deo-lai | Private | Adopted |
5 | Restoration of weekly holiday on Friday | Private | Adopted |
Reports
Sitting No. | Report | Status |
8 |
Standing committee on procedure and conduct of business rules privileges and implementation of government assurances
|
Presented |
Points of Order
Sitting No. | Points of Order | Representative Name | Number of POs |
1 | Not Applicable | Nighat Yasmin Orakzai | 2 |
1 | Not Applicable | Inayatullah | 2 |
1 | Not Applicable | Sardar Hussain | 1 |
1 | Not Applicable | Kamran Khan Bangash | 2 |
1 | Not Applicable | Iftikhar Ali | 1 |
1 | Not Applicable | Shaukat Ali | 1 |
1 | Not Applicable | Ranjeet Singh | 1 |
1 | Not Applicable | Ahmad Kundi | 2 |
1 | Not Applicable | Naeema Kishwar | 2 |
1 | Not Applicable | Mir Kalam Wazir | 1 |
5 | Not Applicable | Akram Khan Durrani | 1 |
5 | Not Applicable | Akbar Ayub Khan | 1 |
6 | Not Applicable | Nighat Yasmin Orakzai | 1 |
6 | Not Applicable | Akbar Ayub Khan | 1 |
Participation in Proceedings
Sitting No. | Intervention | Total Representatives |
2 | General Discussion | 6 |
3 | Adjournment Motion | 6 |
4 | Question of Privilege | 18 |
6 | General Discussion | 5 |
7 | Budget | 1 |
7 | General Discussion | 1 |
8 | Budget | 11 |
9 | Budget | 14 |