FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 5
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 4
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 3
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 2
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 1
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 4 SITTING 1
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 7
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 6
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 3 SITTING 1
FACTSHEET - PROVINCIAL ASSEMBLY OF SINDH SESSION 2 SITTING 1
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 4
Session Time [In Hours : Minutes]
Sitting Date | Sitting No. | Schedule Starting Time | Actual Starting Time | Delay | End Time of Sitting | Total Sitting Time | Break |
09 Jul, 2021 | 1 | 04:00 | 04:46 | 00:46 | 06:45 | 1:59 | 0:00 |
12 Jul, 2021 | 2 | 02:00 | 02:16 | 00:16 | 02:50 | 0:19 | 0:15 |
13 Jul, 2021 | 3 | 02:00 | 03:27 | 01:27 | 04:40 | 1:13 | 0:00 |
26 Jul, 2021 | 4 | 02:00 | 03:34 | 01:34 | 04:36 | 1:02 | 0:00 |
29 Jul, 2021 | 5 | 01:00 | 04:22 | 03:22 | 04:52 | 0:30 | 0:00 |
30 Jul, 2021 | 6 | 02:00 | 04:15 | 02:15 | 04:24 | 0:09 | 0:00 |
02 Aug, 2021 | 7 | 02:00 | 03:36 | 01:36 | 04:05 | 0:29 | 0:00 |
03 Aug, 2021 | 8 | 02:00 | 04:15 | 02:15 | 05:06 | 0:51 | 0:00 |
06 Aug, 2021 | 9 | 09:00 | 10:00 | 01:00 | 10:46 | 0:46 | 0:00 |
09 Aug, 2021 | 10 | 01:00 | 01:20 | 00:20 | 01:45 | 0:25 | 0:00 |
12 Aug, 2021 | 11 | 01:00 | 04:29 | 03:29 | 05:15 | 0:46 | 0:00 |
13 Aug, 2021 | 12 | 09:00 | 10:22 | 01:22 | 12:05 | 1:43 | 0:00 |
Total/Average | 1:38 | 10:12 | 0:15 |
Attendance
Sitting No. | Speaker | Deputy Speaker | Panel of Chairpersons | Leader of the Opposition | Leader of the House |
1 |
Absent |
Present |
Absent |
Absent |
|
0:00 | 0:00 | 0:00 | 0:00 | 2 |
Present |
Absent |
Absent |
Absent |
0:00 | 0:00 | 0:00 | 0:00 | 3 |
Present |
Absent |
Absent |
Absent |
0:00 | 0:00 | 0:00 | 0:00 | 4 |
Present |
Present |
Absent |
Absent |
0:00 | 0:00 | 0:00 | 0:00 | 5 |
Present |
Absent |
Absent |
Absent |
0:00 | 0:00 | 0:00 | 0:00 | 6 |
Present |
Absent |
Absent |
Absent |
0:00 | 0:00 | 0:00 | 0:00 | 7 |
Present |
Absent |
Absent |
Absent |
0:00 | 0:00 | 0:00 | 0:00 | 8 |
Present |
Absent |
Absent |
Absent |
0:00 | 0:00 | 0:00 | 0:00 | 9 |
Absent |
Absent |
Present |
Absent |
Absent |
0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 10 |
Present |
Absent |
Absent |
Absent |
0:00 | 0:00 | 0:00 | 0:00 | 11 |
Present |
Absent |
Absent |
Absent |
0:00 | 0:00 | 0:00 | 0:00 | 12 |
Absent |
Absent |
Present |
Absent |
Absent |
0:00 | 0:00 | 0:00 | 0:00 | 0:00 | |
No. of Sittings Attended |
9 |
2 |
2 |
0 |
0 |
Total Time |
0:00 |
0:00 |
0:00 |
0:00 |
0:00 |
Sitting No. | Members At Outset | Members At End | Maximum Members | Minority Members |
1 | 29 | 34 | 0 | 3 |
2 | 9 | 4 | 0 | 1 |
3 | 27 | 113 | 0 | 4 |
4 | 27 | 67 | 0 | 1 |
5 | 49 | 120 | 0 | 3 |
6 | 41 | 125 | 0 | 1 |
7 | 41 | 84 | 0 | 1 |
8 | 118 | 35 | 0 | 2 |
9 | 28 | 30 | 0 | 2 |
10 | 12 | 18 | 0 | 1 |
11 | 124 | 98 | 0 | 2 |
12 | 17 | 107 | 0 | 3 |
Average Attendance | 44 | 70 | 0 | 2 |
Parliamentary Leaders Attendance
Sitting No. | Parliamentary Leaders | ||||||||||||||
PML-N | PPPP | PTI | PML | PML-Z | BNA-P | PNML | JI | ||||||||
1 | Absent |
Present |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
2 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
3 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
4 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
5 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
6 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
7 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
8 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
9 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
10 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
11 | Absent |
Present |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
12 | Absent |
Present |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Protest /Walkout /Boycott
Sitting No. | Type | Party(ies) | Member(s) | Reasons | Time (Minutes) |
12 | Protest | PTI | 84 | Lawmakers belonging to treasury benches protested for 11 minutes during the proceedings against remarks of PML-N lawmakers about their leadership. | 11 |
12 | Walkout | PML-N | 72 | Suspension of Two PMLN law makers by the chair | 14 |
Quorum
Sitting No. | Name of Representative who Point out Quorum | Speaker's Action |
2 | Khalil Tahir Sindhu, PML-N | Suspended the Proceedings |
4 | Zaib un Nisa, PML-N | Adjourned until next sitting |
8 | Muhammad Mirza Javed, PML-N | Speaker Ignored the Quorum |
9 | Khalil Tahir Sindhu, PML-N | Adjourned until next sitting |
10 | Khalil Tahir Sindhu, PML-N | Adjourned until next sitting |
12 | Zaib un Nisa, PML-N | The count was made, the Quorum was found complete |
Orders of the Day
Question Hour ( View All Questions )
Sitting No. | Ministry | Starred | Un-starred | Total |
1 | Local Government and Community Development | 36 | 0 | 36 |
3 | Women Development | 12 | 8 | 20 |
4 | Interior | 36 | 15 | 51 |
11 | Agriculture | 4 | 3 | 7 |
12 | Excise, Taxation & Narcotics Control Departments | 26 | 13 | 39 |
Total | 114 | 39 | 153 |
Privilege Motion
Sitting No. | Privilege Motion | Status |
1 |
Regarding inappropriate behavior of police officials of Lahore with an MPA.
|
Deffered |
Calling Attention Notices
Sitting No. | Calling Attention Notices | Ministry | Status |
4 |
Regarding robbery in Sheikhupura.
|
Home | Not Taken Up |
4 |
Regarding murder in Narowal.
|
Home | Not Taken Up |
4 |
Regarding robbery in Pakpattan.
|
Home | Not Taken Up |
4 |
Regarding robbery in Sargodha.
|
Home | Not Taken Up |
12 |
Regarding murder and robbery in Pakpattan.
|
Home | Not Taken Up |
12 |
Regarding robbery in Sargodha.
|
Home | Not Taken Up |
12 |
Regarding robbery in Sheikhupura.
|
Home | Not Taken Up |
12 |
Regarding robbery in Lahore.
|
Home | Not Taken Up |
12 |
Regarding murder and rape in Okara.
|
Home | Not Taken Up |
12 |
Regarding murder in Rawalpindi.
|
Home | Not Taken Up |
12 |
Regarding robbery in Sahiwal.
|
Home | Not Taken Up |
12 |
Regarding murder in Narowal.
|
Home | Not Taken Up |
12 |
Regarding attack on temple in Sadiqabad.
|
Home | Not Taken Up |
Legislative Business
Resolution
Sitting No. | Resolution | Type of Resolution | Status |
3 | Regarding uniform interest rate on foreign and indigenous currency. | Private | Not Taken Up |
5 | Regarding uniform interest rate on foreign and indigenous currency. | Private | Not Taken Up |
8 | Regarding uniform rate on foreign and indigenous currency. | Private | Not Taken Up |
11 | Regarding uniform interest rate on foreign and indigenous currency. | Private | Not Taken Up |
11 | Demanding provision of flat rate on fertilizers for farmers. | Private | Not Taken Up |
11 | Demanding that male and female teachers only teach in schools based on their genders, respectively. | Private | Not Taken Up |
11 | Demanding declaration of Tehsil Bhalwal as a district. | Private | Not Taken Up |
11 | Urging the government to take necessary measures to decrease rape crimes against children. | Private | Not Taken Up |
11 | Demanding disclosing of statistics of PWD and transgender persons according to the sixth census. | Private | Not Taken Up |
12 | Regarding uniform interest rate on foreign and indigenous currency. | Private | Not Taken Up |
12 | Demanding provision of flat rate on fertilizers for farmers. | Private | Not Taken Up |
12 | Demanding that male and female teachers only teach in schools based on their genders, respectively. | Private | Not Taken Up |
12 | Demanding declaration of Tehsil Bhalwal as a district. | Private | Not Taken Up |
12 | Demanding disclosing of statistics of PWD and transgender persons according to the sixth census. | Private | Not Taken Up |
12 | Urging the government to take necessary measures to decrease rape crimes against children. | Private | Not Taken Up |
Reports
Sitting No. | Report | Status |
1 |
Audit Report on the Accounts of 4 Daanish Schools and Centers of Excellence of Punjab (North) for the Audit Year 2018-19.
|
Referred back the report to the Committee |
7 |
The report of Special Committee No.9 in respect of Bill No.49, 50 & 51 of the year 2021.
|
Presented |
11 |
The report of Standing Committee on Higher Education in respect of “The Namal University Mianwali Bill 2021 (Bill No. 43 of 2021)”.
|
Presented |
12 |
The Performance Audit Report on construction of Bridge over River Ravi for Metro Bus System, Lahore for the Audit Year 2017-18.
|
Laid |
Points of Order
Sitting No. | Points of Order | Representative Name | Number of POs |
1 | Not Applicable | Rana Mohammad Iqbal Khan | 1 |
1 | Not Applicable | Sami Ullah Khan | 1 |
1 | Not Applicable | Khalil Tahir Sindhu | 1 |
1 | Not Applicable | Yasmin Rashid | 1 |
1 | Not Applicable | Syed Hassan Murtaza | 1 |
1 | Not Applicable | Muhammad Basharat Raja | 1 |
3 | Not Applicable | Manan Khan | 1 |
3 | Not Applicable | Muhammad Basharat Raja | 5 |
3 | Not Applicable | Sohaib Ahmad Malik | 1 |
3 | Not Applicable | Bilal Farooq Tarar | 1 |
3 | Not Applicable | Malik Muhammad Ahmad Khan | 2 |
3 | Not Applicable | Parvez Elahi | 3 |
3 | Not Applicable | Muhammad Tahir Pervaiz | 1 |
3 | Not Applicable | Malik Nadeem Abbas | 1 |
3 | Not Applicable | Sardar Muhammad Asif Nakai | 1 |
3 | Not Applicable | Muhammad Moazzam Sher | 1 |
4 | Not Applicable | Khalil Tahir Sindhu | 1 |
4 | Not Applicable | Muhammad Basharat Raja | 1 |
4 | Not Applicable | Parvez Elahi | 1 |
5 | Not Applicable | Saeed Akbar Khan | 1 |
5 | Not Applicable | Muhammad Ashraf Rasool | 1 |
5 | Not Applicable | Parvez Elahi | 1 |
7 | Not Applicable | Fayaz Ul Hasan Chohan | 1 |
7 | Not Applicable | Muhammad Ashraf Rasool | 1 |
7 | Not Applicable | Parvez Elahi | 3 |
7 | Not Applicable | Muzaffer Ali Sheikh | 1 |
7 | Not Applicable | Khalil Tahir Sindhu | 1 |
9 | Not Applicable | Khalil Tahir Sindhu | 1 |
9 | Not Applicable | Nawabzada Waseem Khan Badozai | 2 |
9 | Not Applicable | Uzma Kardar | 1 |
11 | Not Applicable | Syed Hassan Murtaza | 1 |
11 | Not Applicable | Parvez Elahi | 1 |
12 | Not Applicable | Syed Hassan Murtaza | 1 |
12 | Not Applicable | Muhammad Basharat Raja | 2 |
12 | Not Applicable | Sadia Sohail Rana | 1 |
12 | Not Applicable | Nawabzada Waseem Khan Badozai | 3 |
12 | Not Applicable | Mian Mehmood ur Rashid | 1 |
12 | Not Applicable | Rana Mashood Ahmad Khan | 2 |
12 | Not Applicable | Zaheer Ud Din | 1 |
12 | Not Applicable | Rana Mohammad Iqbal Khan | 1 |
Participation in Proceedings
Sitting No. | Intervention | Total Representatives |
8 | Legislation | 3 |