FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 5
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 4
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 3
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 2
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 1
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 4 SITTING 1
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 7
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 6
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 3 SITTING 1
FACTSHEET - PROVINCIAL ASSEMBLY OF SINDH SESSION 2 SITTING 1
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 4
Session Time [In Hours : Minutes]
Sitting Date | Sitting No. | Schedule Starting Time | Actual Starting Time | Delay | End Time of Sitting | Total Sitting Time | Break |
15 Jun, 2021 | 10 | 03:00 | 03:35 | 00:35 | 05:00 | 1:25 | 0:00 |
18 Jun, 2021 | 11 | 02:00 | 03:15 | 01:15 | 06:30 | 3:15 | 0:00 |
19 Jun, 2021 | 12 | 12:00 | 01:16 | 01:16 | 05:40 | 4:24 | 0:00 |
21 Jun, 2021 | 13 | 11:00 | 01:00 | 02:00 | 05:26 | 4:26 | 0:00 |
22 Jun, 2021 | 14 | 12:00 | 01:15 | 01:15 | 05:54 | 4:39 | 0:00 |
23 Jun, 2021 | 15 | 12:00 | 01:30 | 01:30 | 03:14 | 1:22 | 0:22 |
24 Jun, 2021 | 16 | 11:00 | 12:30 | 01:30 | 02:44 | 1:52 | 0:22 |
Total/Average | 1:20 | 21:23 | 0:44 |
Attendance
Sitting No. | Speaker | Deputy Speaker | Panel of Chairpersons | Chief Minister | Leader of the Opposition |
10 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
No. of Sittings Attended |
0 | 0 | 0 | 0 | 0 |
Total Time |
0:00 | 0:00 | 0:00 | 0:00 | 0:00 |
Sitting No. | Members At Outset | Members At End | Maximum Members | Minority Members |
10 | 86 | 110 | 0 | 9 |
11 | 45 | 26 | 0 | 8 |
12 | 31 | 20 | 0 | 7 |
13 | 23 | 26 | 0 | 7 |
14 | 25 | 18 | 0 | 7 |
15 | 32 | 52 | 0 | 8 |
16 | 20 | 78 | 0 | 7 |
Average Attendance | 37 | 47 | 0 | 8 |
Parliamentary Leaders Attendance
Sitting No. | Parliamentary Leaders | ||||||||||||||
PML-N | PML-F | PPPP | PTI | MQM | NPP | ||||||||||
10 | Absent |
Absent |
Present |
Present |
Present |
Absent |
|||||||||
11 | Absent |
Absent |
Present |
Present |
Present |
Absent |
|||||||||
12 | Absent |
Absent |
Present |
Present |
Present |
Absent |
|||||||||
13 | Absent |
Absent |
Present |
Present |
Present |
Absent |
|||||||||
14 | Absent |
Absent |
Present |
Present |
Present |
Absent |
|||||||||
15 | Absent |
Absent |
Present |
Present |
Present |
Absent |
|||||||||
16 | Absent |
Absent |
Present |
Present |
Present |
Absent |
Protest /Walkout /Boycott
Sitting No. | Type | Party(ies) | Member(s) | Reasons | Time (Minutes) |
10 | Protest | PTI GDA | 41 | MQM-P, GDA and PTI started protesting soon after the CM started his budget speech at 03:50 till end of sitting at 05:00 | 70 |
12 | Protest | PTI | 149 | A GDA lawmaker and PTI lawmakers protested for two and four minutes respectively against the remarks of PPPP legislators about them. | 6 |
13 | Protest | MQM PTI | 149 | Lawmakers belonging to GDA, MQM and PTI protested for seven minutes when the Chair did not give extra time to a GDA lawmaker to continue her budget speech. Later, GDA lawmakers walked out from the House on the same issue for 40 minutes. | 40 |
14 | Protest | PTI | 84 | Lawmakers belonging to PTI protested for two minutes when the Chair did not give extra time to one of their colleague to continue his budget speech. Subsequently, they walked out from the House and did not return to the House till adjournment of the sitting. | 2 |
15 | Protest | MQM | 41 | Lawmakers belonging to MQM protested for an hour and 52 minutes over their reservations on provincial budget | 112 |
16 | Protest | PTI | 41 | Lawmakers belonging to MQM protested for an hour and 54 minutes over their reservations on provincial budget. PTI lawmakers also joined this protest. | 114 |
Orders of the Day
Points of Order
Sitting No. | Points of Order | Representative Name | Number of POs |
11 | Not Applicable | Syed Firdous Shamim Naqvi | 1 |
Participation in Proceedings
Sitting No. | Intervention | Total Representatives |
10 | Budget | 1 |
11 | Budget | 13 |
12 | Budget | 17 |
12 | Resolution | 1 |
13 | Budget | 21 |
14 | Budget | 18 |
15 | Budget | 7 |
16 | Budget | 5 |