FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 5
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 4
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 3
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 2
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 1
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 4 SITTING 1
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 7
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 6
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 3 SITTING 1
FACTSHEET - PROVINCIAL ASSEMBLY OF SINDH SESSION 2 SITTING 1
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 4
Session Time [In Hours : Minutes]
Sitting Date | Sitting No. | Schedule Starting Time | Actual Starting Time | Delay | End Time of Sitting | Total Sitting Time | Break |
15 Dec, 2021 | 1 | 02:00 | 03:42 | 01:42 | 04:50 | 1:08 | 0:00 |
16 Dec, 2021 | 2 | 01:00 | 03:02 | 02:02 | 06:04 | 3:02 | 0:00 |
17 Dec, 2021 | 3 | 09:00 | 10:58 | 01:58 | 12:10 | 1:12 | 0:00 |
20 Dec, 2021 | 4 | 01:00 | 03:09 | 02:09 | 04:46 | 1:37 | 0:00 |
21 Dec, 2021 | 5 | 01:00 | 03:37 | 02:37 | 05:27 | 1:50 | 0:00 |
22 Dec, 2021 | 6 | 01:00 | 03:00 | 02:00 | 06:00 | 3:00 | 0:00 |
24 Dec, 2021 | 7 | 09:00 | 10:53 | 01:53 | 12:32 | 1:39 | 0:00 |
27 Dec, 2021 | 8 | 01:00 | 03:36 | 02:36 | 06:08 | 2:32 | 0:00 |
28 Dec, 2021 | 9 | 01:00 | 03:27 | 02:27 | 05:41 | 2:14 | 0:00 |
Total/Average | 2:09 | 18:14 | 0:00 |
Attendance
Sitting No. | Speaker | Deputy Speaker | Panel of Chairpersons | Leader of the Opposition | Leader of the House |
1 |
Present |
Present |
Absent |
Absent |
|
0:00 | 0:00 | 0:00 | 0:00 | 2 |
Absent |
Present |
Present |
Absent |
Absent |
0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 3 |
Absent |
Absent |
Present |
Absent |
Absent |
0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 4 |
Present |
Absent |
Present |
Absent |
Absent |
0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 5 |
Present |
Present |
Absent |
Absent |
0:00 | 0:00 | 0:00 | 0:00 | 6 |
Absent |
Absent |
Present |
Absent |
Absent |
0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 7 |
Absent |
Absent |
Present |
Absent |
Absent |
0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 8 |
Present |
Present |
Present |
Absent |
Absent |
0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 9 |
Present |
Absent |
Present |
Absent |
Absent |
0:00 | 0:00 | 0:00 | 0:00 | 0:00 | |
No. of Sittings Attended |
5 |
4 |
7 |
0 |
0 |
Total Time |
0:00 |
0:00 |
0:00 |
0:00 |
0:00 |
Sitting No. | Members At Outset | Members At End | Maximum Members | Minority Members |
1 | 38 | 50 | 2 | 0 |
2 | 43 | 23 | 0 | 3 |
3 | 9 | 39 | 0 | 1 |
4 | 33 | 42 | 0 | 3 |
5 | 31 | 47 | 0 | 1 |
6 | 14 | 23 | 0 | 2 |
7 | 26 | 61 | 0 | 0 |
8 | 29 | 35 | 0 | 2 |
9 | 19 | 41 | 0 | 1 |
Average Attendance | 27 | 40 | 0 | 1 |
Parliamentary Leaders Attendance
Sitting No. | Parliamentary Leaders | ||||||||||||||
PML-N | PPPP | PTI | PML | PML-Z | BNA-P | PNML | JI | ||||||||
1 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
2 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
3 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
4 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
5 | Absent |
Present |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
6 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
7 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
8 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
9 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Orders of the Day
Question Hour ( View All Questions )
Sitting No. | Ministry | Starred | Un-starred | Total |
1 | Commerce and Industry | 1 | 0 | 1 |
1 | Communication | 1 | 0 | 1 |
1 | Communication & Works | 32 | 0 | 32 |
2 | Housing, Urban Development & Public Health Engineering | 32 | 14 | 46 |
2 | Housing, Urban Development & Public Health Engineering1 | 0 | 2 | 2 |
3 | Population Welfare | 22 | 0 | 22 |
4 | Higher Education | 17 | 0 | 17 |
5 | Irrigation | 31 | 0 | 31 |
6 | Food | 34 | 12 | 46 |
7 | INDUSTRIES, COMMERCE & INVESTMENT | 32 | 0 | 32 |
8 | Livestock & Dairy Development Department | 33 | 0 | 33 |
8 | Livestock & Dairy Development Department` | 2 | 0 | 2 |
9 | Transport | 35 | 0 | 35 |
Total | 272 | 28 | 300 |
Privilege Motion
Sitting No. | Privilege Motion | Status |
2 |
Regarding misbehavior of a doctor of DHQ hospital, Khushab.
|
Deffered |
9 |
Regarding misbehavior of a headmistress of Government Girls High School, Khanewal.
|
Deffered |
Adjournment Motion
Sitting No. | Adjournment Motion | Status |
3 |
Highlighting the issue of delay in the development of sewerage system in Faisalabad.
|
Deferred |
3 |
Regarding missing of basic facilities in graveyards in Lahore.
|
Deferred |
3 |
Regarding shortage of fertilizers in Punjab.
|
Refer to Committee |
7 |
Lack of cooperation between Higher Education departmentand SAHARA foundation (affiliated with Nursing Council,PMC, UHS, Pharmacy Council and GC University.
|
Refer to Committee |
7 |
Highlighting the issue of payment of insurance amount of government servants of Punjab.
|
Refer to Committee |
8 |
Regarding non-functional safe city cameras in Toba Tek Singh.
|
Disposed off |
8 |
Regarding illegal slaughterhouses in Lahore.
|
Deferred |
Calling Attention Notices
Sitting No. | Calling Attention Notices | Ministry | Status |
2 |
Regarding murder in Chakwal.
|
Home | Taken Up |
2 |
Regarding robbery in Faisalabad.
|
Home | Taken Up |
4 |
Regarding firing and casualty case in Lahore.
|
Home | Taken Up |
4 |
Regarding murder in Rahimyar Khan.
|
Home | Taken Up |
8 |
Regarding Murder in Rahimyarkhan
|
Home | Taken Up |
8 |
Regarding robbery in district Pakpattan.
|
Home | Disposed off |
Legislative Business
Resolution
Sitting No. | Resolution | Type of Resolution | Status |
2 | Condemning the Sialkot lynching incident and demanding tough action against all those responsible of it. | Government | Adopted |
4 | Demanding the federal government to decrease agriculture tax and introduce amnesty scheme for the purpose. | Private | Adopted |
5 | Regarding uniform interest rate on foreign and indigenous currency. | Private | Deferred |
5 | Demanding Clause #20 of Act PMC to be repealed for the betterment of young doctors. | Private | Deferred |
5 | Urging federal government to negotiate with China for issuance of Visas of Pakistani students. | Private | Deferred |
5 | Demanding reduction in the prices of fertilizers. | Private | Disposed off |
5 | Demanding to ensure legislation for gold business. | Private | Adopted |
5 | Demanding to set up housing colony for employees of Punjab Assembly. | Private | Adopted |
5 | Demanding the Food Authority to take action against the sale of substandard milk. | Private | Disposed off |
5 | Demanding to ensure a place to offer namaz in private institutions and factories. | Private | Disposed off |
5 | Demanding the government to stop the conversion of agricultural lands into residential and commercial lands. | Private | Disposed off |
5 | Paying tribute to late Pakistani comedian Umer Shareef. | Private | Disposed off |
5 | Terming Tablighi Jamaat as non-political and peaceful set-up. | Private | Adopted |
6 | Demanding the government to take steps for promotion of national sport hockey. | Private | Adopted |
8 | Provincial Assembly of the Punjab extends the period of validity of the Punjab Medical and Health Institutions (Amendment) Ordinance 2021 (XXIV of 2021), promulgated on 14 October 2021, for a further period of ninety days with effect from 12 January 2022 | Government | Adopted |
8 | Provincial Assembly of the Punjab extends the period of validity of the Ravi Urban Development Authority (Amendment) Ordinance 2021 (XXV of 2021), promulgated on 18 October 2021, for a further period of ninety days with effect from 16 January 2022 | Government | Adopted |
8 | Provincial Assembly of the Punjab extends the period of validity of the Punjab Commission on Irregular Housing Schemes (Second Amendment) Ordinance 2021 (XXVI of 2021), promulgated on 09 November 2021, for a further period of ninety days with effect from 07 February 2022 | Government | Adopted |
8 | Provincial Assembly of the Punjab extends the period of validity of the Punjab Local Government Ordinance 2021 (XXVII of 2021), promulgated on 11 December 2021, for a further period of ninety days with effect from 11 March 2022 | Government | Adopted |
9 | Regarding uniform interest rate on foreign and indigenous currency. | Private | Rejected |
9 | Demanding Clause #20 of Act PMC to be repealed for the betterment of young doctors. | Private | Deferred |
9 | Urging federal government to negotiate with China for issuance of Visas of Pakistani students. | Private | Deferred |
9 | Demanding that the government takes action against owners of petrol pumps selling low-grade petrol. | Private | Adopted |
9 | Demanding necessary steps to be taken to ban the supply of substandard milk. | Private | Disposed off |
9 | Demanding provision of loans without markup for government employees. | Private | Disposed off |
9 | Demanding to revise pay scales of government employees. | Private | Deferred |
9 | Demanding the government to establish an autonomous authority in cooperatives department. | Private | Adopted |
9 | Demanding the government organize special programs on the death anniversary of Hazrat Abu Bakar Siddique (RA). | Private | Adopted |
Reports
Sitting No. | Report | Status |
1 |
The report of Standing Committee on Higher Education regarding bill no. 53, 62, 74 and 76.
|
Presented |
1 |
The report of Special Committee No. 12 regarding THE PUNJAB PREVENTION OF SPECULATION IN ESSENTIAL
COMMODITIES BILL 2021 (BILL NO. 32 OF 2021).
|
Presented |
3 |
Forensic Audit Report on the Accounts of Lahore Waste Management Company Lahore for the Audit Year 2018-19
|
Presented |
3 |
Audit Report on the Accounts of Waste Management Company Gujranwala, Rawalpindi & Sialkot and Cattle Market Management Company Lahore, Gujranwala, Rawalpindi & Sargodha, for the Audit Year 2018-19.
|
Presented |
5 |
Report of Special Committee No.9 regarding Bill No. 52 of 2021.
|
Presented |
7 |
the Performance Audit Report on Tehsil Headquarter Hospital Khushab for the Audit Year 2018-19.
|
Laid |
7 |
The Performance Audit Report on Establishment of Government Aziz Bibi Hospital Roshan Bheela District Kasur for the Audit Year2018-19.
|
Laid |
7 |
The report of Standing Committee on Higher Education regarding Bill No. 83, 84 and 85.
|
Presented |
7 |
The report of Special Committee No.12 regarding Bill No 1 &44
|
Presented |
7 |
The report of Public Accounts Committee NO.2
|
Presented |
7 |
The report of Special Committee No.12 regarding Bill no 1&44
|
Presented |
Points of Order
Sitting No. | Points of Order | Representative Name | Number of POs |
1 | Not Applicable | Sadia Sohail Rana | 1 |
1 | Not Applicable | Parvez Elahi | 2 |
1 | Not Applicable | Sami Ullah Khan | 1 |
1 | Not Applicable | Muhammad Basharat Raja | 1 |
1 | Not Applicable | Rashida Khanam | 1 |
1 | Not Applicable | Naseer Ahmad | 1 |
1 | Not Applicable | Zaheer Ud Din | 1 |
2 | Not Applicable | Muhammad Basharat Raja | 1 |
2 | Not Applicable | Zaheer Ud Din | 1 |
2 | Not Applicable | Sami Ullah Khan | 1 |
3 | Not Applicable | Muhammad Basharat Raja | 1 |
3 | Not Applicable | Mian Shafi Muhammad | 1 |
3 | Not Applicable | Sami Ullah Khan | 1 |
4 | Not Applicable | Khalil Tahir Sindhu | 1 |
4 | Not Applicable | Muhammad Basharat Raja | 3 |
4 | Not Applicable | Sajjad Haider Nadeem | 1 |
4 | Not Applicable | Yasir Humayun | 1 |
4 | Not Applicable | Muhammad Shafiq | 1 |
4 | Not Applicable | Syed Hussain Jahania Gardezi | 1 |
4 | Not Applicable | Mian Shafi Muhammad | 2 |
4 | Not Applicable | Rana Mohammad Iqbal Khan | 1 |
4 | Not Applicable | Uzma Kardar | 1 |
5 | Not Applicable | Sardar Dost Muhammad Mazari | 1 |
6 | Not Applicable | Agha Ali Haidar | 1 |
6 | Not Applicable | Mian Shafi Muhammad | 1 |
6 | Not Applicable | Sami Ullah Khan | 2 |
6 | Not Applicable | Malik Muhammad Ahmad Khan | 1 |
6 | Not Applicable | Mian Mehmood ur Rashid | 1 |
6 | Not Applicable | Muhammad Abdullah Warrich | 1 |
8 | Not Applicable | Sami Ullah Khan | 1 |
8 | Not Applicable | Parvez Elahi | 2 |
8 | Not Applicable | Mian Mehmood ur Rashid | 1 |
8 | Not Applicable | Naseer Ahmad | 2 |
8 | Not Applicable | Muhammad Basharat Raja | 1 |
8 | Not Applicable | Muhammad Mirza Javed | 1 |
9 | Not Applicable | Muhammad Basharat Raja | 1 |
9 | Not Applicable | Nawabzada Waseem Khan Badozai | 1 |
9 | Not Applicable | Azma Zahid Bokhari | 1 |
9 | Not Applicable | Al-Haj Muhammad Iliyas | 1 |
Participation in Proceedings
Sitting No. | Intervention | Total Representatives |
2 | Resolution | 12 |
6 | Matter of Public Importance | 5 |
8 | Matter of Public Importance | 6 |