FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 5
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 4
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 3
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 2
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 1
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 4 SITTING 1
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 7
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 6
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 3 SITTING 1
FACTSHEET - PROVINCIAL ASSEMBLY OF SINDH SESSION 2 SITTING 1
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 4
Session Time [In Hours : Minutes]
Sitting Date | Sitting No. | Schedule Starting Time | Actual Starting Time | Delay | End Time of Sitting | Total Sitting Time | Break |
14 Jun, 2021 | 1 | 02:00 | 04:31 | 02:31 | 06:01 | 1:30 | 0:00 |
17 Jun, 2021 | 2 | 02:00 | 04:08 | 02:08 | 08:48 | 4:40 | 0:00 |
18 Jun, 2021 | 3 | 02:00 | 03:38 | 01:38 | 08:36 | 4:58 | 0:00 |
19 Jun, 2021 | 4 | 10:00 | 11:10 | 01:10 | 04:26 | 5:16 | 0:00 |
21 Jun, 2021 | 5 | 02:00 | 02:53 | 00:53 | 09:12 | 6:19 | 0:00 |
22 Jun, 2021 | 6 | 02:00 | 03:47 | 01:47 | 04:47 | 1:00 | 0:00 |
23 Jun, 2021 | 7 | 02:00 | 03:53 | 01:53 | 06:33 | 2:40 | 0:00 |
24 Jun, 2021 | 8 | 02:00 | 04:07 | 02:07 | 05:57 | 1:50 | 0:00 |
25 Jun, 2021 | 9 | 02:00 | 03:58 | 01:58 | 04:18 | 0:20 | 0:00 |
28 Jun, 2021 | 10 | 02:00 | 04:14 | 02:14 | 07:11 | 2:57 | 0:00 |
29 Jun, 2021 | 11 | 02:00 | 03:45 | 01:45 | 04:54 | 1:09 | 0:00 |
30 Jun, 2021 | 12 | 02:00 | 05:19 | 03:19 | 07:24 | 2:05 | 0:00 |
Total/Average | 1:57 | 34:44 | 0:00 |
Attendance
Sitting No. | Speaker | Deputy Speaker | Panel of Chairpersons | Chief Minister | Leader of the Opposition |
1 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
No. of Sittings Attended |
0 | 0 | 0 | 0 | 0 |
Total Time |
0:00 | 0:00 | 0:00 | 0:00 | 0:00 |
Sitting No. | Members At Outset | Members At End | Maximum Members | Minority Members |
1 | 210 | 250 | 6 | 0 |
2 | 80 | 9 | 0 | 6 |
3 | 25 | 20 | 0 | 5 |
4 | 25 | 27 | 0 | 6 |
5 | 31 | 11 | 0 | 6 |
6 | 41 | 96 | 0 | 3 |
7 | 61 | 126 | 0 | 5 |
8 | 47 | 210 | 0 | 5 |
9 | 39 | 247 | 0 | 4 |
10 | 73 | 27 | 0 | 4 |
11 | 83 | 97 | 0 | 3 |
12 | 115 | 165 | 0 | 5 |
Average Attendance | 69 | 107 | 1 | 4 |
Parliamentary Leaders Attendance
Sitting No. | Parliamentary Leaders | ||||||||||||||
PML-N | PPPP | PTI | PML | PML-Z | BNA-P | PNML | JI | ||||||||
1 | Absent |
Present |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
2 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
3 | Absent |
Present |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
4 | Absent |
Present |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
5 | Absent |
Present |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
6 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
7 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
8 | Absent |
Present |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
9 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
10 | Absent |
Present |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
11 | Absent |
Present |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
12 | Absent |
Present |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Protest /Walkout /Boycott
Sitting No. | Type | Party(ies) | Member(s) | Reasons | Time (Minutes) |
1 | Protest | PML-N PPPP | 72 | The opposition lawmakers protested during the budget speech of the Minister for Finance. | 55 |
3 | Walkout | PTI | 84 | Chair did not allow him to raise a point of order. | 255 |
4 | Walkout | PML-N | 72 | when the Chair gave floor to a lawmaker out of turn for speech on budget. | 18 |
4 | Walkout | PPPP | 78 | When the Chair rejected their request to allow one of their colleagues to speak on budget before his turn. | 155 |
4 | Walkout | PML-N | 72 | When the Chair disallowed him to speak on the budget from seat allotted to another member. | 10 |
5 | Protest | PPPP | 78 | When the Chair disallowed him to speak on budget prior to his turn. | 25 |
Orders of the Day
Question Hour ( View All Questions )
Sitting No. | Ministry | Starred | Un-starred | Total |
11 | Labour | 1 | 0 | 1 |
11 | Labour & Human Resource | 1 | 4 | 5 |
Total | 2 | 4 | 6 |
Privilege Motion
Sitting No. | Privilege Motion | Status |
2 |
Regarding non-implementation on laws related to Rescue 1122 despite approval from Punjab Assembly.
|
Reffered to Committee |
Adjournment Motion
Sitting No. | Adjournment Motion | Status |
6 |
Related to non-implementation on legislative proposals passed by Punjab Assembly.
|
Refer to Committee |
Legislative Business
Resolution
Sitting No. | Resolution | Type of Resolution | Status |
6 | Demanding to establish separate council for physiotherapy to look into the issues of physiotherapists. | Private | Adopted |
6 | Demanding to repair fences along Lahore-Multan motorway. | Private | Adopted |
6 | Demanding to renovate road leading to Faisalabad from Zafar Chowk, Tehsil Samandri. | Private | Adopted |
6 | Demanding to upgrade District Headquarters Hospital Okara and to set up medical college there. | Private | Rejected |
6 | Demanding the government to allow rescue vehicles to use the Metro track in case of emergencies. | Private | Withdrawn |
6 | Regarding uniform interest rate on foreign and indigenous currency. | Private | Deferred |
6 | Demanding to construct a service road alongside every new road. | Private | Deferred |
6 | Demanding to construct forest parks in Okara. | Private | Deferred |
11 | Regarding uniform interest rate on foreign and indigenous currency. | Private | Deferred |
11 | Demanding to construct a service road alongside every new road. | Private | Disposed off |
11 | Demanding to construct forest parks in Okara. | Private | Disposed off |
Reports
Sitting No. | Report | Status |
8 |
Report of Special Committee No.9 in respect of Bill No.47
|
Presented |
8 |
Report of Special Committee No.9 in respect of Bill No.48
|
Presented |
9 |
Reports of Special Committee No.9 in respect of Bills No.47 and 48 for the year 2021.
|
Presented |
Points of Order
Sitting No. | Points of Order | Representative Name | Number of POs |
4 | Not Applicable | Abdul Rehman Khan | 1 |
4 | Not Applicable | Syed Hassan Murtaza | 1 |
4 | Not Applicable | Chaudhary Mazhar Iqbal | 1 |
5 | Not Applicable | Agha Ali Haidar | 1 |
5 | Not Applicable | Rana Mohammad Iqbal Khan | 1 |
5 | Not Applicable | Muhammad Basharat Raja | 1 |
6 | Not Applicable | Muhammad Tahir Pervaiz | 1 |
7 | Not Applicable | Sami Ullah Khan | 1 |
7 | Not Applicable | Muhammad Basharat Raja | 1 |
7 | Not Applicable | Parvez Elahi | 1 |
8 | Not Applicable | Muhammad Toufeeq Butt | 1 |
8 | Not Applicable | Parvez Elahi | 1 |
10 | Not Applicable | Malik Nadeem Abbas | 1 |
10 | Not Applicable | Parvez Elahi | 1 |
11 | Not Applicable | Chaudhary Mazhar Iqbal | 1 |
11 | Not Applicable | Malik Muhammad Anwar | 1 |
11 | Not Applicable | Sami Ullah Khan | 1 |
11 | Not Applicable | Shahab Ud Din Khan | 1 |
11 | Not Applicable | Parvez Elahi | 1 |
11 | Not Applicable | Khalil Tahir Sindhu | 1 |
Participation in Proceedings
Sitting No. | Intervention | Total Representatives |
2 | Budget | 8 |
3 | Budget | 25 |
4 | Budget | 31 |
5 | Budget | 57 |
5 | Legislation | 1 |
7 | Budget | 1 |
10 | Budget | 24 |
12 | Budget | 1 |