FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 5
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 4
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 3
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 2
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 1
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 4 SITTING 1
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 7
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 6
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 3 SITTING 1
FACTSHEET - PROVINCIAL ASSEMBLY OF SINDH SESSION 2 SITTING 1
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 4
Session Time [In Hours : Minutes]
Sitting Date | Sitting No. | Schedule Starting Time | Actual Starting Time | Delay | End Time of Sitting | Total Sitting Time | Break |
18 May, 2021 | 1 | 02:00 | 03:56 | 01:56 | 06:24 | 2:28 | 0:00 |
21 May, 2021 | 2 | 09:00 | 10:55 | 01:55 | 12:11 | 1:16 | 0:00 |
24 May, 2021 | 3 | 02:00 | 04:13 | 02:13 | 07:02 | 2:49 | 0:00 |
26 May, 2021 | 4 | 02:00 | 03:49 | 01:49 | 07:03 | 3:14 | 0:00 |
28 May, 2021 | 5 | 09:00 | 11:20 | 02:20 | 12:46 | 1:26 | 0:00 |
31 May, 2021 | 6 | 02:00 | 03:32 | 01:32 | 03:48 | 0:16 | 0:00 |
02 Jun, 2021 | 7 | 02:00 | 04:08 | 02:08 | 06:03 | 1:55 | 0:00 |
04 Jun, 2021 | 8 | 09:00 | 11:13 | 02:13 | 12:07 | 0:54 | 0:00 |
Total/Average | 2:01 | 14:18 | 0:00 |
Attendance
Sitting No. | Speaker | Deputy Speaker | Panel of Chairpersons | Leader of the Opposition | Leader of the House |
1 |
Present |
Absent |
Present |
Absent |
Absent |
1:57 | 0:00 | 0:27 | 0:00 | 0:00 | 2 |
Absent |
Absent |
Present |
Present |
Absent |
0:00 | 0:00 | 1:16 | 1:01 | 0:00 | 3 |
Absent |
Absent |
Present |
Absent |
Absent |
0:00 | 0:00 | 2:49 | 0:00 | 0:00 | 4 |
Absent |
Present |
Present |
Absent |
Absent |
0:00 | 1:34 | 1:40 | 0:00 | 0:00 | 5 |
Absent |
Absent |
Present |
Absent |
Absent |
0:00 | 0:00 | 1:26 | 0:00 | 0:00 | 6 |
Absent |
Absent |
Present |
Absent |
Absent |
0:00 | 0:00 | 0:16 | 0:00 | 0:00 | 7 |
Absent |
Absent |
Present |
Absent |
Absent |
0:00 | 0:00 | 1:55 | 0:00 | 0:00 | 8 |
Absent |
Absent |
Present |
Absent |
Absent |
0:00 | 0:00 | 0:00 | 0:00 | 0:00 | |
No. of Sittings Attended |
1 |
1 |
8 |
1 |
0 |
Total Time |
1:57 |
1:34 |
9:49 |
1:01 |
0:00 |
Sitting No. | Members At Outset | Members At End | Maximum Members | Minority Members |
1 | 51 | 37 | 83 | 2 |
2 | 23 | 73 | 87 | 2 |
3 | 58 | 23 | 78 | 4 |
4 | 48 | 23 | 93 | 3 |
5 | 21 | 73 | 47 | 1 |
6 | 56 | 56 | 56 | 2 |
7 | 41 | 17 | 73 | 2 |
8 | 28 | 67 | 0 | 1 |
Average Attendance | 41 | 46 | 65 | 2 |
Parliamentary Leaders Attendance
Sitting No. | Parliamentary Leaders | ||||||||||||||
PML-N | PPPP | PTI | PML | PML-Z | BNA-P | PNML | JI | ||||||||
1 | Absent |
Present |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
2 | Absent |
Present |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
3 | Absent |
Present |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
4 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
5 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
6 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
7 | Absent |
Present |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
8 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Protest /Walkout /Boycott
Sitting No. | Type | Party(ies) | Member(s) | Reasons | Time (Minutes) |
1 | Walkout | PPPP | 78 | The parliamentary leader of PPPP walked out from the House for three minutes when a PTI lawmaker interrupted him during his speech on the supplementary resolution. | 3 |
2 | Protest | PML-N | 72 | Interruption by PTI lawmakers during Opposition Leader’s speech on the Palestinian issue. | 2 |
8 | Protest | PML-N | 72 | Against immediate consideration of the government bills. | 17 |
8 | Walkout | PML-N | 72 | The Chair did not allow one of their colleagues to speak on points of order. | 5 |
Quorum
Sitting No. | Name of Representative who Point out Quorum | Speaker's Action |
8 | Muhammad Arshad Malik, PML-N | Speaker Ignored the Quorum |
Orders of the Day
Question Hour ( View All Questions )
Sitting No. | Ministry | Starred | Un-starred | Total |
1 | Housing, Urban Development & Public Health Engineering | 29 | 0 | 29 |
2 | Livestock & Dairy Development Department | 35 | 6 | 41 |
3 | Mines & Mineral Development | 18 | 4 | 22 |
4 | Communication & Works | 39 | 7 | 46 |
5 | Higher Education | 29 | 2 | 31 |
6 | Women Development | 11 | 7 | 18 |
7 | Local Government and Community Development | 41 | 13 | 54 |
8 | Irrigation | 2 | 4 | 6 |
Total | 204 | 43 | 247 |
Privilege Motion
Sitting No. | Privilege Motion | Status |
4 |
Against Director Parks & Horticulture Authority
|
Deffered |
Adjournment Motion
Sitting No. | Adjournment Motion | Status |
1 |
Regarding the issue of patients being forced to undergo tests in expensive laboratories of most private hospitals in Lahore and the incompetence of the healthcare commission
shown in dealing with this issue.
|
Deferred |
3 |
Non-regularization of English teachers according to service rules 2004
|
Deferred |
3 |
Increase in prices of dairy products
|
Deferred |
3 |
Disposal of pollutants by factories and mills in PP-95
|
Deferred |
3 |
Non-availability of angiography in Tehsil Headquarter Hospital Bahawalnagar tehsil.
|
Deferred |
4 |
Imposition of property tax on rural land in Lahore
|
Admitted for Discussion |
4 |
Deteriorated condition of a bridge in Okara
|
Deferred |
5 |
Regarding transforming of Social Security Hospital Sahiwal into dispensary
|
Refer to Committee |
7 |
Bad sewerage system and inefficiency of Local Government Department in Sheikhupura.
|
Deferred |
7 |
Regarding registration of brick kiln workers with labor department
|
Deferred |
Calling Attention Notices
Sitting No. | Calling Attention Notices | Ministry | Status |
3 |
Regarding rape incident in Faisalabad.
|
Law and Parliamentary Affairs | Taken Up |
3 |
Regarding rape incident in Jhang.
|
Law and Parliamentary Affairs | Taken Up |
3 |
Regarding accident caused by a drunken government official in
Sahiwal.
|
Law and Parliamentary Affairs | Taken Up |
3 |
Regarding inappropriate behavior of police officers during a raid in Faisalabad
|
Law and Parliamentary Affairs | Disposed off |
3 |
Regarding robbery in Kasur.
|
Law and Parliamentary Affairs | Disposed off |
6 |
law and order situation in Chak 400, Islamabad
|
Law and Parliamentary Affairs | Not Taken Up |
6 |
Law and order situation in the premises of police station in Dera Ghazi Khan district
|
Law and Parliamentary Affairs | Not Taken Up |
7 |
Regarding murder incident in DG Khan.
|
Law and Parliamentary Affairs | Deffered |
Legislative Business
Sitting No. | Name of Bill | Type | Status |
1 | The Punjab Compulsory Teaching of the Holy Quran (Amendment) Bill, 2021 | Private | Passed |
3 | The Sugar Factories (Control) (Second Amendment) Bill, 2021 | Government | Introduced |
3 | The Namal University, Mianwali Bill, 2021 | Government | Introduced |
8 | The Punjab Home- Based Workers Bill, 2021 | Government | Introduced |
8 | The Punjab Shops and Establishments (Amendment) Bill, 2021 | Government | Introduced |
8 | The Companies Profits (Workers’ Participation) (Amendment) Bill, 2020 | Government | Passed |
8 | The Punjab Overseas Pakistanis Commission Bill, 2020 | Government | Passed |
8 | The Punjab Apprenticeship Bill, 2021 | Government | Passed |
8 | The Sugar Factories (Control) (Amendment) Bill, 2021 | Government | Passed |
8 | The Punjab Educational Institutions (Reconstitution)‎ Bill, 2021 | Government | Passed |
8 | The University of Child Health Sciences, Lahore‎ Bill, 2021 | Government | Passed |
Resolution
Sitting No. | Resolution | Type of Resolution | Status |
1 | Condemning Israeli atrocities against the people of Palestine. | Government | Adopted |
1 | restoration of seats for students of Sindh in medical colleges of Punjab | Private | Not Taken Up |
1 | Uniform interest rate on foreign and indigenous currency | Private | Not Taken Up |
1 | Increase in the district funds of Punjab Bait-ul-Mal | Private | Not Taken Up |
1 | Provision of permanent jobs and pensions with other benefits to the employees of the Child Protection Bureau Department on their retirement | Private | Not Taken Up |
1 | Construction of service road along all the major and minor roads in the Provincial Capital | Private | Not Taken Up |
4 | Restoration of seats for students of Sindh in medical colleges of Punjab | Private | Disposed off |
4 | Uniform interest rate on foreign and indigenous currency | Private | Deferred |
4 | Increase in the district funds of Punjab Bait-ul-Mal | Private | Deferred |
4 | Regularize the services of employees of the Child Protection Bureau. | Private | Disposed off |
4 | Construction of service road along all the major and minor roads in the Provincial Capital | Government | Deferred |
7 | Regarding uniform interest rate on foreign and indigenous currency. | Private | Deferred |
7 | Demanding increase in the district funds of Bait-ul-Maal. | Private | Adopted |
7 | Demanding to construct a service road alongside every new road. | Private | Deferred |
7 | Demanding construction of gender sensitive toilets in all female educational institutions in Punjab. | Private | Adopted |
Reports
Sitting No. | Report | Status |
2 |
Performance Audit Report on Punjab Millennium Development Goals Program (Health Sector) District Sheikhupura for the Audit Year 2017-18.
|
Presented |
2 |
Performance Audit Report on Prevention and Control of Dengue of District Rawalpindi for the Audit Year 2017-18.
|
Presented |
5 |
Regrading special study on provision of non-salary Budget in school
|
Presented |
5 |
The report of Standing Committee on Specialized Healthcare & Medical Education in respect of “The University of Child Health Sciences, Lahore Bill 2021 (Bill No. 27 of 2021)”.
|
Presented |
6 |
The Performance Audit Report on District Headquarter Hospital Okara for the year 2017-18
|
Not Taken Up |
7 |
Audit report on district headquarters hospital Okara for the year 2017-18.
|
Laid |
7 |
Extension to Special Committees No.2, 3, 4, 6, 7, 8, 9, 10, 12 & 13 to present their reports.
|
Extension Granted |
7 |
The Committee on Privileges for laying its reports on “Privilege Motions No.1, 6, 11,17, 20, 21, 24, 25 of the year 2019; 2, 3, 6, 8, 12, 13, 14, 15, 16, 26, 27, 29, 30 of the year 2020; and 1, 2, 4, 7, 9 of the year 2021
|
Extension Granted |
7 |
In respect of “The Punjab Educational Institutions (Reconstitution) Bill 2021 (Bill No.28 of 2021)”
|
Presented |
Points of Order
Sitting No. | Points of Order | Representative Name | Number of POs |
1 | Governance | Syed Hassan Murtaza | 1 |
1 | Business of House | Muhammad Basharat Raja | 1 |
1 | Business of House | Syed Hassan Murtaza | 1 |
2 | Business of House | Khalil Tahir Sindhu | 2 |
2 | Business of House | Muhammad Basharat Raja | 1 |
3 | Governance | Sheikh Alla Uddin | 1 |
3 | Business of House | Zaheer Ud Din | 3 |
3 | Business of House | Sheikh Alla Uddin | 2 |
3 | Business of House | Muhammad Basharat Raja | 4 |
3 | Business of House | Rana Mohammad Iqbal Khan | 1 |
3 | Business of House | Mian Mehmood ur Rashid | 1 |
3 | Governance | Sohaib Ahmad Malik | 1 |
3 | Business of House | Rana Munawar Hussain | 1 |
3 | Business of House | Khalil Tahir Sindhu | 2 |
3 | Business of House | Malik Muhammad Ahmad Khan | 1 |
3 | Business of House | Muhammad Abdullah Warrich | 1 |
3 | Business of House | Sami Ullah Khan | 1 |
4 | Governance | Sami Ullah Khan | 2 |
4 | Peace Building and Conflict Resolution | Muhammad Mohsin Leghari | 2 |
4 | Peace Building and Conflict Resolution | Sheikh Alla Uddin | 1 |
4 | Business of House | Bilal Yaseen | 1 |
4 | Peace Building and Conflict Resolution | Malik Muhammad Ahmad Khan | 1 |
4 | Business of House | Mian Mehmood ur Rashid | 1 |
4 | Business of House | Sami Ullah Khan | 2 |
4 | Governance | Muhammad Mohsin Leghari | 1 |
4 | Business of House | Muhammad Basharat Raja | 3 |
4 | Business of House | Khalil Tahir Sindhu | 1 |
5 | Governance | Naveed Ali | 2 |
5 | Governance | Muhammad Basharat Raja | 1 |
5 | Judiciary and Justice | Muhammad Basharat Raja | 1 |
5 | Miscellaneous | Naveed Ali | 1 |
5 | Miscellaneous | Khalil Tahir Sindhu | 1 |
5 | Judiciary and Justice | Nawabzada Waseem Khan Badozai | 1 |
6 | Not Applicable | Sami Ullah Khan | 1 |
6 | Not Applicable | Zaheer Ud Din | 1 |
6 | Not Applicable | Khalil Tahir Sindhu | 1 |
7 | Governance | Syed Hassan Murtaza | 2 |
7 | Government Corporation | Muhammad Basharat Raja | 1 |
7 | Governance | Nazir Ahmad chohan | 1 |
7 | Governance | Muhammad Ashraf Rasool | 1 |
7 | Governance | Muhammad Basharat Raja | 2 |
7 | Governance | Saeed Akbar Khan | 1 |
7 | Governance | Muhammad Moavia | 1 |
7 | Governance | Mian Shafi Muhammad | 2 |
7 | Governance | Syed Hussain Jahania Gardezi | 1 |
7 | Governance | Rashida Khanam | 2 |
7 | Governance | Ramesh Singh Arora | 1 |
7 | Governance | Sheikh Alla Uddin | 1 |
7 | Law and Order | Chudhary Iftikhar Hussain Chhachhar | 1 |
7 | Law and Order | Muhammad Basharat Raja | 1 |
8 | Not Applicable | Khalil Tahir Sindhu | 1 |
8 | Not Applicable | Rana Mohammad Iqbal Khan | 1 |
8 | Not Applicable | Mian Shafi Muhammad | 3 |
8 | Not Applicable | Syeda Maimanat Mohsin | 1 |
8 | Not Applicable | Fayaz Ul Hasan Chohan | 1 |
8 | Not Applicable | Zaheer Ud Din | 1 |
8 | Not Applicable | Sami Ullah Khan | 2 |
8 | Not Applicable | Malik Muhammad Ahmad Khan | 1 |
8 | Not Applicable | Muhammad Basharat Raja | 1 |
Participation in Proceedings
Sitting No. | Intervention | Total Representatives |
1 | Legislation | 3 |
1 | Resolution | 6 |
2 | General Discussion | 3 |
3 | General Discussion | 3 |
4 | General Discussion | 11 |
5 | General Discussion | 1 |