FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 5
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 4
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 3
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 2
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 1
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 4 SITTING 1
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 7
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 6
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 3 SITTING 1
FACTSHEET - PROVINCIAL ASSEMBLY OF SINDH SESSION 2 SITTING 1
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 4
Session Time [In Hours : Minutes]
Sitting Date | Sitting No. | Schedule Starting Time | Actual Starting Time | Delay | End Time of Sitting | Total Sitting Time | Break |
18 Jan, 2022 | 1 | 03:00 | 04:41 | 01:41 | 06:15 | 1:34 | 0:00 |
21 Jan, 2022 | 2 | 03:00 | 04:43 | 01:43 | 06:05 | 1:22 | 0:00 |
24 Jan, 2022 | 3 | 03:00 | 05:02 | 02:02 | 06:11 | 1:09 | 0:00 |
27 Jan, 2022 | 4 | 03:00 | 04:42 | 01:42 | 06:23 | 1:41 | 0:00 |
Total/Average | 1:47 | 5:46 | 0:00 |
Attendance
Sitting No. | Speaker | Deputy Speaker | Chief Minister | Leader of the Opposition | Prime Minister |
1 |
Absent |
Present |
Present |
Present |
|
0:00 | 0:01 | 0:01 | 0:01 | 2 |
Absent |
Present |
Absent |
Present |
0:00 | 0:01 | 0:00 | 0:01 | 3 |
Absent |
Present |
Absent |
Present |
0:00 | 0:01 | 0:00 | 0:01 | 4 |
Absent |
Present |
Present |
Absent |
0:00 | 0:01 | 0:00 | 0:00 | ||
No. of Sittings Attended |
0 |
4 |
4 |
0 |
|
Total Time |
0:00 |
0:04 |
0:03 |
0:00 |
Sitting No. | Members At Outset | Members At End | Maximum Members | Minority Members |
1 | 4 | 5 | 0 | 2 |
2 | 3 | 7 | 0 | 1 |
3 | 10 | 16 | 0 | 1 |
4 | 5 | 9 | 0 | 1 |
Average Attendance | 6 | 9 | 0 | 1 |
Parliamentary Leaders Attendance
Sitting No. | Parliamentary Leaders | ||||||||||||||
PML-N | JUI-F | PkMAP | PML | ANP | BNP | NP | MWM | ||||||||
1 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
2 | Absent |
Absent |
Present |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
3 | Absent |
Absent |
Present |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
4 | Absent |
Absent |
Present |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
No. of Sittings Attended |
0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Protest /Walkout /Boycott
Sitting No. | Type | Party(ies) | Member(s) | Reasons | Time (Minutes) |
2 | Walkout | PKMAP | 47 | Against absence of relevant ministers to reply questions and calling attention notices. (MMAP) | 5 |
3 | Token Walkout | BNP-M | 47 | MMAP and BNP-M lawmakers staged a token walkout from the House against non-consultation of the government with them on a legislative proposal. | 2 |
3 | Walkout | ANP BNP-A PTI PKMAP | 47 | Nine lawmakers belonging to various consistencies of Quetta walked out from the proceedings for ten minutes against violation of merit during appointments in various government departments. | 10 |
Orders of the Day
Question Hour ( View All Questions )
Sitting No. | Ministry | Starred | Un-starred | Total |
1 | Local Government | 7 | 0 | 7 |
2 | food | 3 | 0 | 3 |
2 | Health | 5 | 0 | 5 |
3 | Home & Tribal Affairs | 3 | 0 | 3 |
3 | Provincial Disaster Management Authority | 1 | 0 | 1 |
3 | Sports | 3 | 0 | 3 |
3 | Transport | 1 | 0 | 1 |
4 | Excise & Taxation | 4 | 0 | 4 |
4 | Planning & Development | 4 | 2 | 6 |
Total | 31 | 2 | 33 |
Calling Attention Notices
Sitting No. | Calling Attention Notices | Ministry | Status |
1 |
Reason for not upgrading employees in the education department for so many years.
|
Education | Taken Up |
1 |
Why aren't the machines being employed in government hospitals?
|
Health | Not Taken Up |
2 |
Non-use of machinery in hospitals worth hundreds of millions of rupees
|
Health | Not Taken Up |
2 |
Strike of doctors in the province and government negotiations with them to meet their demands
|
Health | Not Taken Up |
3 |
Non-issuance of appointment letters of female teachers under Balochistan Education Support Program
|
Education/Higher Secondary Education | Taken Up |
4 |
Trade management in border areas of Balochistan
|
Home & Tribal Affairs | Taken Up |
Legislative Business
Sitting No. | Name of Bill | Type | Status |
1 | The Balochistan Letter of Administration and Succession Certificate Bill 2022 | Government | Referred the bill to Committee |
3 | The Balochistan Letters of Administration and Succession Certificates Bill, 2022 | Government | Passed |
3 | The Balochistan Public Procurement Regulatory Authority (Amendment) Bill, 2022. | Government | Passed |
3 | The Balochistan Universities Bill, 2022 | Government | Not Taken Up |
Resolution
Sitting No. | Resolution | Type of Resolution | Status |
1 | Tablighi People's Efforts for Islam | Government | Adopted |
1 | To lower PIA's and other airlines' rents. | Government | Not Taken Up |
2 | This House demands the provincial government for verification of domiciles of doctors, veterinary doctors and other staff appointed in federal government on Balochistan quota. | Private | Adopted |
2 | This House demands the government to ensure steps for protection of students studying in educational institutions of Punjab and Capital | Private | Adopted |
3 | This House recommends the provincial government to contact federal government for decrease in fare of various airlines including PIA operating from Quetta to Karachi, Lahore and Islamabad | Government | Adopted |
4 | This House demands the government to form coastal protection force in the province | Private | Adopted |
4 | This House demands to make motorway police active in East Region of Balochistan including Qila Saifullah | Private | Adopted |
4 | This House demands to refund slow meter charges to consumers received by the Sui Southern Gas Company (SSGC) through monthly bills and ban import of apples. | Private | Adopted |
4 | This House demands the government to take steps for imposing ban on import of apples. | Private | Adopted |
Points of Order
Sitting No. | Points of Order | Representative Name | Number of POs |
1 | Not Applicable | Nawab Muhammad Aslam Khan Raisani | 1 |
1 | Not Applicable | Mir Ziaullah | 1 |
1 | Not Applicable | Sanaullah Baloch | 1 |
1 | Not Applicable | Abdul Qudoos Bezinjo | 1 |
1 | Not Applicable | Meer Younas Aziz Zehri | 1 |
1 | Not Applicable | Akhtar Hussain Langau | 1 |
2 | Not Applicable | Malik Sikandar Khan | 1 |
2 | Not Applicable | Nasrullah Khan Bareach | 2 |
2 | Not Applicable | Akhtar Hussain Langau | 1 |
2 | Not Applicable | Shakila Naveed Noor Qazi | 1 |
2 | Not Applicable | Asghar Ali Tareen | 1 |
3 | Not Applicable | Akhtar Hussain Langau | 1 |
3 | Not Applicable | Asghar Ali Tareen | 1 |
3 | Not Applicable | Noor Muhammad | 2 |
3 | Not Applicable | Muhammad Mobeen Khilji | 1 |
3 | Not Applicable | Abdul Wahid Siddiqui | 1 |
3 | Not Applicable | Sardar Abdul Rehman Khetran | 1 |
3 | Not Applicable | Asadullah | 1 |
3 | Not Applicable | Zahoor Ahmad Buledi | 1 |
3 | Not Applicable | Nasrullah Khan Bareach | 1 |
3 | Not Applicable | Naseer Ahmed | 1 |
Participation in Proceedings
Sitting No. | Intervention | Total Representatives |
1 | Resolution | 4 |