FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 5
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 4
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 3
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 2
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 1
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 4 SITTING 1
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 7
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 6
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 3 SITTING 1
FACTSHEET - PROVINCIAL ASSEMBLY OF SINDH SESSION 2 SITTING 1
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 4
Session Time [In Hours : Minutes]
Sitting Date | Sitting No. | Schedule Starting Time | Actual Starting Time | Delay | End Time of Sitting | Total Sitting Time | Break |
08 Apr, 2022 | 1 | 03:00 | 03:50 | 00:50 | 06:20 | 2:30 | 0:00 |
11 Apr, 2022 | 2 | 01:00 | 02:39 | 01:39 | 03:39 | 1:00 | 0:00 |
14 Apr, 2022 | 3 | 01:00 | 02:46 | 01:46 | 04:25 | 1:39 | 0:00 |
16 Apr, 2022 | 4 | 01:00 | 02:30 | 01:30 | 04:05 | 1:35 | 0:00 |
19 Apr, 2022 | 5 | 01:00 | 03:08 | 02:08 | 03:51 | 0:43 | 0:00 |
21 Apr, 2022 | 6 | 02:30 | 03:20 | 00:50 | 04:32 | 1:12 | 0:00 |
23 Apr, 2022 | 7 | 02:30 | 04:35 | 02:05 | 05:11 | 0:36 | 0:00 |
26 Apr, 2022 | 8 | 02:30 | 04:00 | 01:30 | 05:40 | 1:40 | 0:00 |
Total/Average | 1:32 | 10:55 | 0:00 |
Attendance
Sitting No. | Speaker | Deputy Speaker | Panel of Chairpersons | Chief Minister | Leader of the Opposition | Sardar Ayaz Sadiq(PML-N) |
1 |
Absent |
Present |
Absent |
Present |
||
0:00 | 0:02 | 0:00 | 0:02 | 2 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3 |
Absent |
Present |
Absent |
Absent |
0:00 | 0:00 | 0:00 | 0:00 | 4 |
Absent |
Absent |
Present |
Absent |
Absent |
0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 5 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6 |
Absent |
Absent |
Absent |
Absent |
Not Applicable |
0:00 | 0:00 | 0:00 | 0:00 | 0:01 | 7 |
Absent |
Absent |
Present |
Absent |
Absent |
0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 8 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
No. of Sittings Attended |
0 |
2 |
2 |
0 |
1 |
|
Total Time |
0:00 |
0:02 |
0:00 |
0:00 |
0:02 |
Sitting No. | Members At Outset | Members At End | Maximum Members | Minority Members |
1 | 15 | 23 | 0 | 3 |
2 | 15 | 27 | 0 | 1 |
3 | 12 | 6 | 0 | 3 |
4 | 12 | 14 | 0 | 0 |
5 | 11 | 17 | 0 | 2 |
6 | 3 | 13 | 32 | 1 |
7 | 2 | 4 | 0 | 1 |
8 | 0 | 0 | 0 | 0 |
Average Attendance | 9 | 13 | 4 | 1 |
Parliamentary Leaders Attendance
Sitting No. | Parliamentary Leaders | ||||||||||||||
PML-N | JUI-F | PkMAP | PML | ANP | BNP | NP | MWM | ||||||||
1 | Absent |
Absent |
Absent |
Absent |
Present |
Absent |
Absent |
Absent |
|||||||
2 | Absent |
Absent |
Present |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
3 | Absent |
Absent |
Present |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
4 | Absent |
Absent |
Present |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
5 | Absent |
Absent |
Present |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
6 | Absent |
Absent |
Present |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
7 | Absent |
Absent |
Present |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
8 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
No. of Sittings Attended |
0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 |
Protest /Walkout /Boycott
Sitting No. | Type | Party(ies) | Member(s) | Reasons | Time (Minutes) |
2 | Token Walkout | ANP PKMAP | 47 | Lawmakers belonging to PkMAP, ANP and MMAP staged token walk out from the House against the passage of the Balochistan Universities Bill, 2022. | 2 |
4 | Token Walkout | BNP | 16 | Against the highhandedness of security personnel with people in Lokandi. | 2 |
5 | Walkout | PKMAP | 47 | Lawmakers belonging to MMAP and PkMAP walked out from the House at 03:42 pm for not referring the Balochistan Universities Bill, 2022 to the relevant standing committee. They did not return to the House till adjournment of the sitting. | 8 |
Quorum
Sitting No. | Name of Representative who Point out Quorum | Speaker's Action |
7 | Zmarak Khan, ANP | The count was made, Speaker Adjourn the Sitting |
Orders of the Day
Question Hour ( View All Questions )
Sitting No. | Ministry | Starred | Un-starred | Total |
1 | Finance | 2 | 0 | 2 |
1 | Home & Tribal Affairs | 5 | 0 | 5 |
2 | Environment | 2 | 0 | 2 |
2 | Industries and Commerce | 4 | 0 | 4 |
2 | Public Health Engineering | 2 | 0 | 2 |
3 | Excise & Taxation | 6 | 0 | 6 |
3 | Food | 3 | 0 | 3 |
6 | Education | 8 | 0 | 8 |
6 | Higher Education | 1 | 0 | 1 |
8 | Environment | 2 | 0 | 2 |
8 | Industries | 1 | 0 | 1 |
8 | Industries & Production | 1 | 0 | 1 |
8 | Public Health Engineering | 4 | 0 | 4 |
Total | 41 | 0 | 41 |
Calling Attention Notices
Sitting No. | Calling Attention Notices | Ministry | Status |
6 |
Seeking particulars of chief executive and members of Board of Governors of Balochistan Energy Company
|
Energy | Deferred |
Legislative Business
Resolution
Sitting No. | Resolution | Type of Resolution | Status |
1 | Induction of local candidates in nursing departments. | Private | Deferred |
1 | Demanding increase in share of Balochistan from 25 percent to 50 percent in Reko Diq Project. | Private | Rejected |
1 | Demanding the ECP to postpone the local bodies’ elections in the province for six months and complete the process of delimitation of constituencies. | Joint | Adopted |
3 | This House recommends the provincial government to contact federal government for re-opening of border areas in the province and promote trade activities to end unemployment there. | Private | Adopted |
3 | This House demands induction of local people in nursing departments rather than hiring persons from other provinces | Private | Adopted |
4 | This House condemns attack on Punjab Assembly’s Deputy Speaker Sardar Dost Muhammad Mazari in the House. | Private | Adopted |
6 | Recommending the provincial government to include the subjects related to finality of Prophethood in the education syllabi | Private | Deferred |
6 | Demanding steps to overcome shortage of teachers in the girls and boys school of Quetta and its suburbs. | Regular | Adopted |
Points of Order
Sitting No. | Points of Order | Representative Name | Number of POs |
1 | Not Applicable | Zabid Ali | 1 |
1 | Not Applicable | Malik Sikandar Khan | 1 |
1 | Not Applicable | Sanaullah Baloch | 1 |
1 | Not Applicable | Zmarak Khan | 1 |
1 | Not Applicable | Sham Lal | 1 |
1 | Not Applicable | Ahmed Nawaz | 1 |
1 | Not Applicable | Asghar Ali Tareen | 1 |
1 | Not Applicable | Shakila Naveed Noor Qazi | 1 |
1 | Not Applicable | Titus Johnson | 1 |
1 | Not Applicable | Asghar Khan | 1 |
1 | Not Applicable | Muhammad Mobeen Khilji | 1 |
1 | Not Applicable | Mitta Khan | 1 |
2 | Not Applicable | Abdul Wahid Siddiqui | 1 |
2 | Not Applicable | Nasrullah Khan Bareach | 1 |
3 | Not Applicable | Shakila Naveed Noor Qazi | 1 |
3 | Not Applicable | Akhtar Hussain Langau | 1 |
3 | Not Applicable | Syed Ehsan Shah | 1 |
3 | Not Applicable | Bushra Rind | 1 |
3 | Not Applicable | Sham Lal | 1 |
3 | Not Applicable | Meer Younas Aziz Zehri | 1 |
3 | Not Applicable | Sardar Yar Muhammad Rind | 1 |
3 | Not Applicable | Noor Muhammad | 1 |
3 | Not Applicable | Nasrullah Khan Bareach | 1 |
3 | Not Applicable | Asghar Ali Tareen | 1 |
3 | Not Applicable | Khalil | 1 |
3 | Not Applicable | Zabid Ali | 1 |
4 | Not Applicable | Syed Azizullah | 1 |
4 | Not Applicable | Asghar Ali Tareen | 1 |
4 | Not Applicable | Muhammad Mobeen Khilji | 1 |
7 | Not Applicable | Sanaullah Baloch | 1 |
8 | Not Applicable | Asadullah | 1 |
8 | Not Applicable | Naseer Ahmed | 1 |
8 | Not Applicable | Asghar Ali Tareen | 1 |
8 | Not Applicable | Saadia Abbasi | 1 |
8 | Not Applicable | Muhammad Mobeen Khilji | 1 |
8 | Not Applicable | Nasrullah Khan Bareach | 1 |
Participation in Proceedings
Sitting No. | Intervention | Total Representatives |
6 | Resolution | 6 |
8 | Legislation | 7 |