FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 5
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 4
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 3
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 2
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 1
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 4 SITTING 1
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 7
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 6
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 3 SITTING 1
FACTSHEET - PROVINCIAL ASSEMBLY OF SINDH SESSION 2 SITTING 1
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 4
Session Time [In Hours : Minutes]
Sitting Date | Sitting No. | Schedule Starting Time | Actual Starting Time | Delay | End Time of Sitting | Total Sitting Time | Break |
01 Jun, 2022 | 1 | 03:00 | 04:19 | 01:19 | 05:50 | 1:31 | 0:00 |
04 Jun, 2022 | 2 | 03:00 | 04:45 | 01:45 | 06:25 | 1:40 | 0:00 |
07 Jun, 2022 | 3 | 03:00 | 04:37 | 01:37 | 05:26 | 0:49 | 0:00 |
09 Jun, 2022 | 4 | 03:00 | 04:56 | 01:56 | 06:17 | 1:21 | 0:00 |
10 Jun, 2022 | 5 | 03:01 | 05:15 | 02:14 | 06:10 | 0:55 | 0:00 |
Total/Average | 1:46 | 6:16 | 0:00 |
Attendance
Sitting No. | Speaker | Deputy Speaker | Chief Minister | Leader of the Opposition | Abdul Wahid Siddiqui(MMA) | Bibi Shahina(ANP) | Qadir Ali Nail(HDP) | Shakila Naveed Noor Qazi(BNP) |
1 |
Absent |
Present |
Absent |
Absent |
Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0:00 | 0:01 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 2 |
Absent |
Present |
Absent |
Present |
Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0:00 | 0:00 | 0:00 | 0:01 | 0:00 | 0:00 | 0:00 | 0:00 | 3 |
Absent |
Present |
Absent |
Present |
Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 4 |
Absent |
Present |
Absent |
Absent |
Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0:00 | 0:01 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 5 |
Absent |
Present |
Absent |
Present |
Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | |
No. of Sittings Attended |
0 |
5 |
0 |
3 |
||||
Total Time |
0:00 |
0:02 |
0:00 |
0:01 |
Sitting No. | Members At Outset | Members At End | Maximum Members | Minority Members |
1 | 7 | 3 | 18 | 2 |
2 | 10 | 2 | 21 | 2 |
3 | 3 | 24 | 28 | 1 |
4 | 9 | 7 | 23 | 2 |
5 | 14 | 11 | 22 | 1 |
Average Attendance | 9 | 9 | 22 | 2 |
Parliamentary Leaders Attendance
Sitting No. | Parliamentary Leaders | ||||||||||||||
PML-N | JUI-F | PkMAP | PML | ANP | BNP | NP | MWM | ||||||||
1 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
2 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
3 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
4 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
5 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
No. of Sittings Attended |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orders of the Day
Question Hour ( View All Questions )
Sitting No. | Ministry | Starred | Un-starred | Total |
1 | Education | 5 | 0 | 5 |
1 | Law and Parliamentary Affairs | 1 | 0 | 1 |
3 | Finance | 3 | 0 | 3 |
3 | Home | 5 | 0 | 5 |
4 | Excise & Taxation | 6 | 0 | 6 |
4 | Livestock | 4 | 0 | 4 |
5 | Communication & Works | 8 | 0 | 8 |
Total | 32 | 0 | 32 |
Calling Attention Notices
Sitting No. | Calling Attention Notices | Ministry | Status |
4 |
Incomplete development work on N-70 and N-55 and cancellation of tenders
|
Communication & Works | Taken Up but not Concluded |
Legislative Business
Sitting No. | Name of Bill | Type | Status |
3 | The Regulation of Mines and Oilfield And Mineral Development (Amendment Bill), 2022 | Government | Passed |
3 | The Balochistan Sea Fisheries (Amendment ) Bill, 2022 | Government | Passed |
5 | The Balochistan Companies And Profit (Workers Participation ) Bill, 2022 | Government | Passed |
5 | The Balochistan Industrial Relation Bill, 2022 | Government | Passed |
5 | The Balochistan Arms Bill, 2021 | Government | Passed |
5 | The Balochistan Workers Welfare Fund Bill, 2022 | Government | Passed |
5 | The Balochistan Sugarcane Buying and Selling Bill, 2022 | Government | Passed |
Resolution
Sitting No. | Resolution | Type of Resolution | Status |
1 | The House recommends the provincial government to approach the federal government and ensure compensation to the people affected by the forest fire in District Shirani and take practical steps to replant forests and trees there. | Regular | Adopted |
2 | Recommending provincial government to include the topics regarding finality of Prophethood in the curriculum | Private | Adopted |
2 | Recommending the provincial government to ensure immediate completion of electricity projects and later hand over them to QESCO | Private | Adopted |
2 | Recommending the provincial government to approach the federal government and allocate budget for new drama serials at PTV Center Quetta | Regular | Adopted |
Reports
Sitting No. | Report | Status |
1 |
National Finance Commission Report July to December 2020
|
Presented |
5 |
Report of Standing Committee on Home and Tribal Affairs on the Balochistan Arms Bill, 2021
|
Presented |
5 |
Report of Standing Committee on Industries and Production on the Balochistan Industrial Relations Bill, 2022
|
Presented |
Points of Order
Sitting No. | Points of Order | Representative Name | Number of POs |
1 | Not Applicable | Sanaullah Baloch | 1 |
1 | Not Applicable | Nasrullah Khan Bareach | 1 |
1 | Not Applicable | Meer Younas Aziz Zehri | 1 |
1 | Not Applicable | Ahmed Nawaz | 1 |
1 | Not Applicable | Shakila Naveed Noor Qazi | 1 |
1 | Not Applicable | Qadir Ali Nail | 1 |
1 | Not Applicable | Abdul Khaliq | 1 |
1 | Not Applicable | Sardar Abdul Rehman Khetran | 1 |
2 | Not Applicable | Mitta Khan | 1 |
3 | Not Applicable | Malik Sikandar Khan | 1 |
3 | Not Applicable | Mir Naseebullah Khan | 1 |
3 | Not Applicable | Gohram Bugti | 1 |
4 | Not Applicable | Nasrullah Khan Bareach | 1 |
4 | Not Applicable | Sardar Abdul Rehman Khetran | 1 |
4 | Not Applicable | Meer Younas Aziz Zehri | 1 |
4 | Not Applicable | Muhammad Rahim | 1 |
4 | Not Applicable | Abdul Rasheed | 1 |
4 | Not Applicable | Sanaullah Baloch | 1 |
4 | Not Applicable | Titus Johnson | 1 |
4 | Not Applicable | Syed Azizullah | 1 |
4 | Not Applicable | Zabid Ali | 1 |
5 | Not Applicable | Muhammad Mobeen Khilji | 1 |
5 | Not Applicable | Malik Naeem Khan Bazai | 1 |
5 | Not Applicable | Malik Sikandar Khan | 1 |
5 | Not Applicable | Sardar Abdul Rehman Khetran | 1 |
5 | Not Applicable | Saleem Ahmed | 1 |
5 | Not Applicable | Zahoor Ahmad Buledi | 1 |
Participation in Proceedings
Sitting No. | Intervention | Total Representatives |
2 | 12 | |
3 | Legislation | 5 |
4 | Calling Attention Notice | 2 |