FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 5
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 4
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 3
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 2
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 1
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 4 SITTING 1
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 7
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 6
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 3 SITTING 1
FACTSHEET - PROVINCIAL ASSEMBLY OF SINDH SESSION 2 SITTING 1
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 4
Session Time [In Hours : Minutes]
Sitting Date | Sitting No. | Schedule Starting Time | Actual Starting Time | Delay | End Time of Sitting | Total Sitting Time | Break |
17 Oct, 2022 | 1 | 02:30 | 04:28 | 01:58 | 06:31 | 2:03 | 0:00 |
20 Oct, 2022 | 2 | 03:00 | 03:47 | 00:47 | 06:40 | 2:53 | 0:00 |
22 Oct, 2022 | 3 | 04:00 | 05:27 | 01:27 | 06:43 | 1:16 | 0:00 |
25 Oct, 2022 | 4 | 03:00 | 04:43 | 01:43 | 06:35 | 1:51 | 0:01 |
27 Oct, 2022 | 5 | 03:00 | 04:58 | 01:58 | 06:04 | 1:06 | 0:00 |
Total/Average | 1:35 | 9:09 | 0:01 |
Attendance
Sitting No. | Speaker | Deputy Speaker | Panel of Chairpersons | Leader of the Opposition | Leader of the House | |
1 |
Absent |
Present |
Absent |
Present |
Present |
|
0:00 | 0:02 | 0:00 | 0:02 | 0:00 | 2 |
Absent |
Present |
Absent |
Absent |
Absent |
0:00 | 0:01 | 0:00 | 0:00 | 0:00 | 3 |
Absent |
Present |
Absent |
Present |
Absent |
0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 4 |
Absent |
Present |
Absent |
Absent |
Absent |
0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 5 |
Absent |
Absent |
Present |
Absent |
Present |
Absent |
0:00 | 0:00 | 0:01 | 0:00 | 0:01 | 0:00 | |
No. of Sittings Attended |
0 |
0 |
5 |
0 |
3 |
1 |
Total Time |
0:00 |
0:00 |
0:04 |
0:00 |
0:03 |
0:00 |
Sitting No. | Members At Outset | Members At End | Maximum Members | Minority Members |
1 | 6 | 20 | 28 | 2 |
2 | 11 | 8 | 24 | 0 |
3 | 15 | 14 | 26 | 1 |
4 | 12 | 5 | 22 | 2 |
5 | 19 | 7 | 25 | 2 |
Average Attendance | 13 | 11 | 25 | 1 |
Parliamentary Leaders Attendance
Sitting No. | Parliamentary Leaders | ||||||||||||||
PML-N | JUI-F | PkMAP | PML | ANP | BNP | NP | MWM | ||||||||
1 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
2 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
3 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
4 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
5 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
No. of Sittings Attended |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Protest /Walkout /Boycott
Sitting No. | Type | Party(ies) | Member(s) | Reasons | Time (Minutes) |
2 | Walkout | BNP-M | 16 | The member was not permitted by the Deputy Speaker to speak on a Point of Order | 4 |
2 | Walkout | BNP-M | 16 | Members were not permitted by the Deputy Speaker to speak on Points of Order | 5 |
3 | Walkout | BNP-M | 16 | Against the government actions in handling the protestors outside the assembly. | 27 |
Quorum
Sitting No. | Name of Representative who Point out Quorum | Speaker's Action |
2 | Sardar Abdul Rehman Khetran, BAP | Adjourned until next sitting |
3 | Shakila Naveed Noor Qazi, BNP | Called the bells to be Rung for five minutes |
4 | Muhammad Akbar, BNP | Adjourned until next sitting |
5 | Meer Younas Aziz Zehri, MMA | Adjourned the Sitting |
Orders of the Day
Question Hour ( View All Questions )
Sitting No. | Ministry | Starred | Un-starred | Total |
4 | Local Government | 9 | 0 | 9 |
Total | 9 | 0 | 9 |
Private Motion
Sitting No. | Private Motion | Status |
2 |
The Term of the Saindak Committee Should be extended till March, 2023
|
Rejected |
Calling Attention Notices
Sitting No. | Calling Attention Notices | Ministry | Status |
1 |
Issue of appointment of doctors in district chagai
|
Health | Deferred |
5 |
Why the University of Agriculture Quetta has not announced the admission of new students for the past three years?
|
Agriculture | Deferred |
5 |
Details of how many motorcycles have been purchased for disabled persons during the financial year 2021-2022
|
Social Welfare | Deferred |
Legislative Business
Sitting No. | Name of Bill | Type | Status |
1 | The Balochistan Commercial Courts Act 2022 | Government | Introduced |
3 | The Partnership Balochistan (Amendment) Bill, 2022 | Government | Not Taken Up |
3 | The Balochistan Alternative Dispute Resolution Bill, 2022 | Government | Not Taken Up |
3 | The Balochistan Commercial Court Bill, 2022 | Government | Not Taken Up |
4 | The Partnership Balochistan Bill, 2022 | Government | Not Taken Up |
4 | The Balochistan Alternative Dispute Resolution Bill, 2022 | Government | Not Taken Up |
4 | The Balochistan Commercial Court Bill, 2022 | Government | Not Taken Up |
4 | The Balochistan Workers compensation Bill, 2022 | Government | Not Taken Up |
4 | The Balochistan Occupational Safety and Health Bill, 2022 | Government | Not Taken Up |
Resolution
Sitting No. | Resolution | Type of Resolution | Status |
2 | This House urged the provincial government to reach out to the Federal Government for establishment of a university in Gwadar | Joint | Not Taken Up |
4 | This house urges federal government to take immediate measure to stop anti-national speech in conferences | Government | Pending |
5 | This House urges federal government to take immediate steps to stop anti-national speeches in conferences | Government | Not Taken Up |
5 | This House urges federal government to ensure the immediate making of Legislation related to Pakistan Institute of Research and registration of quality insurance Gwadar. | Joint | Adopted |
5 | Recommending provincial government to provide levies force for the protection of members of Balochistan Assembly | Joint | Adopted |
5 | Urging the provincial government to initiate education in Balochi, Brahvi and Pushto languages in all educational institutions of the province and also ensure the hiring of the teachers. | Private | Adopted |
Reports
Sitting No. | Report | Status |
3 |
Report of the Standing on Industries and Production on the Partnership Balochistan(Amendment) Bill, 2022
|
Presented |
3 |
Report of the Standing Committee on Industries and Production on the Balochistan Alternative dispute Resolution Bill, 2022
|
Not Taken Up |
3 |
Report of the Standing Committee on the Balochistan Commercial Court Bill, 2022
|
Not Taken Up |
Points of Order
Sitting No. | Points of Order | Representative Name | Number of POs |
1 | Not Applicable | Naseer Ahmed | 1 |
1 | Not Applicable | Nasrullah Khan Bareach | 1 |
1 | Not Applicable | Muhammad Arif | 1 |
1 | Not Applicable | Malik Naeem Khan Bazai | 1 |
1 | Not Applicable | Zahoor Ahmad Buledi | 1 |
1 | Not Applicable | Asadullah | 1 |
1 | Not Applicable | Sardar Abdul Rehman Khetran | 1 |
1 | Not Applicable | Syed Ehsan Shah | 1 |
1 | Not Applicable | Malik Sikandar Khan | 1 |
1 | Not Applicable | Asghar Ali Tareen | 1 |
1 | Not Applicable | Abdul Wahid Siddiqui | 1 |
1 | Not Applicable | Muhammad Nawaz | 1 |
1 | Not Applicable | Shakila Naveed Noor Qazi | 1 |
1 | Not Applicable | Abdul Qudoos Bezinjo | 1 |
2 | Not Applicable | Naseer Ahmed | 1 |
2 | Not Applicable | Meer Younas Aziz Zehri | 1 |
2 | Not Applicable | Nasrullah Khan Bareach | 1 |
2 | Not Applicable | Sanaullah Baloch | 1 |
2 | Not Applicable | Muhammad Mobeen Khilji | 1 |
2 | Not Applicable | Malik Naeem Khan Bazai | 1 |
2 | Not Applicable | Mir Naseebullah Khan | 1 |
2 | Not Applicable | Bushra Rind | 1 |
2 | Not Applicable | Asadullah | 1 |
2 | Not Applicable | Akhtar Hussain Langau | 1 |
3 | Not Applicable | Muhammad Mobeen Khilji | 2 |
3 | Not Applicable | Zmarak Khan | 1 |
3 | Not Applicable | Naseer Ahmed | 1 |
3 | Not Applicable | Asadullah | 1 |
3 | Not Applicable | Shakila Naveed Noor Qazi | 1 |
3 | Not Applicable | Mir Ziaullah | 1 |
3 | Not Applicable | Sardar Abdul Rehman Khetran | 1 |
3 | Not Applicable | Asghar Ali Tareen | 1 |
3 | Not Applicable | Noor Muhammad | 1 |
3 | Not Applicable | Sham Lal | 1 |
5 | Not Applicable | Muhammad Arif | 1 |
5 | Not Applicable | Asghar Khan | 1 |
5 | Not Applicable | Khalil | 1 |
Participation in Proceedings
Sitting No. | Intervention | Total Representatives |
4 | Resolution | 1 |
5 | Resolution | 9 |