FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 5
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 4
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 3
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 2
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 1
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 4 SITTING 1
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 7
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 6
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 3 SITTING 1
FACTSHEET - PROVINCIAL ASSEMBLY OF SINDH SESSION 2 SITTING 1
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 4
Session Time [In Hours : Minutes]
Sitting Date | Sitting No. | Schedule Starting Time | Actual Starting Time | Delay | End Time of Sitting | Total Sitting Time | Break |
10 Apr, 2023 | 1 | 03:00 | 03:20 | 00:20 | 06:05 | 2:45 | 0:00 |
13 Apr, 2023 | 2 | 03:00 | 03:40 | 00:40 | 06:00 | 2:20 | 0:00 |
15 Apr, 2023 | 3 | 03:00 | 03:55 | 00:55 | 05:50 | 1:55 | 0:00 |
Total/Average | 0:38 | 7:00 | 0:00 |
Attendance
Sitting No. | Speaker | Deputy Speaker | Leader of the Opposition | Leader of the House |
1 |
Present |
Absent |
Present |
Absent |
0:02 | 0:00 | 0:01 | 0:00 | 2 |
Absent |
Present |
Present |
Absent |
0:00 | 0:02 | 0:01 | 0:00 | 3 |
Absent |
Present |
Present |
Absent |
0:00 | 0:01 | 0:00 | 0:00 | |
No. of Sittings Attended |
1 |
2 |
3 |
0 |
Total Time |
0:02 |
0:03 |
0:02 |
0:00 |
Sitting No. | Members At Outset | Members At End | Maximum Members | Minority Members |
1 | 7 | 6 | 25 | 2 |
2 | 5 | 4 | 25 | 3 |
3 | 10 | 11 | 17 | 1 |
Average Attendance | 7 | 7 | 22 | 2 |
Parliamentary Leaders Attendance
Sitting No. | Parliamentary Leaders | ||||||||||||||
PML-N | JUI-F | PkMAP | PML | ANP | BNP | NP | MWM | ||||||||
1 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
2 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
3 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
No. of Sittings Attended |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quorum
Sitting No. | Name of Representative who Point out Quorum | Speaker's Action |
3 | Sardar Abdul Rehman Khetran, BAP | The count was made, Speaker Adjourn the Sitting |
Orders of the Day
Question Hour ( View All Questions )
Sitting No. | Ministry | Starred | Un-starred | Total |
1 | Local Government | 7 | 0 | 7 |
2 | Excise & Taxation | 4 | 0 | 4 |
2 | Mines & Mineral Development | 2 | 0 | 2 |
Total | 13 | 0 | 13 |
Calling Attention Notices
Sitting No. | Calling Attention Notices | Ministry | Status |
1 |
The University of Balochistan and BUITEMS remain closed as faculty members and employees protest against the non-payment of salaries for the last more than two months. What steps have been the by the government on this issue?
|
Education | Taken Up |
2 |
Upsurge in Killings in Balochistan, what steps has the government taken to improve the law and order situation in Balochistan?
|
Interior | Taken Up |
Resolution
Sitting No. | Resolution | Type of Resolution | Status |
1 | This House resolves that the general election to the National and Provincial Assemblies take place at the same time, in the presence of caretaker Government all over the country, by the Election Commission of Pakistan | Government | Adopted |
1 | This House is of the opinion that the date of the census should be extended by two months to ensure complete coverage of the population and one month honorarium should be paid to the administration, security personnel, and teachers involved in the census. | Supplementary | Adopted |
2 | This House recommends the Provincial Government to take immediate steps to provide financial assistance to the families affected by the heavy rains and floods during July and August 2022. | Private | Adopted |
3 | The House urges the Federal Government to provide financial compensation to the families of those who have been killed in a gas explosion and over-billing in the name of slow meters should be abolished immediately. | Government | Adopted |
3 | This House strongly condemned the attack on Al-Aqsa Mosque by brutal Israeli forces and urged Federal Government to take this issue with the United Nations, OIC, and other human rights organizations. | Government | Adopted |
Points of Order
Sitting No. | Points of Order | Representative Name | Number of POs |
1 | Not Applicable | Sanaullah Baloch | 1 |
1 | Not Applicable | Nasrullah Khan Bareach | 1 |
1 | Not Applicable | Malik Sikandar Khan | 1 |
1 | Not Applicable | Sardar Abdul Rehman Khetran | 3 |
1 | Not Applicable | Muhammad Arif | 1 |
1 | Not Applicable | Asadullah | 1 |
1 | Not Applicable | Zahoor Ahmad Buledi | 1 |
1 | Not Applicable | Zabid Ali | 1 |
1 | Not Applicable | Khalil | 1 |
1 | Not Applicable | Noor Muhammad | 1 |
1 | Not Applicable | Abdul Khaliq | 1 |
2 | Not Applicable | Nasrullah Khan Bareach | 1 |
2 | Not Applicable | Akhtar Hussain Langau | 1 |
2 | Not Applicable | Muhammad Arif | 1 |
2 | Not Applicable | Sardar Abdul Rehman Khetran | 2 |
2 | Not Applicable | Titus Johnson | 1 |
2 | Not Applicable | Muhammad Khan Lehri | 1 |
2 | Not Applicable | Ahmed Nawaz | 1 |
2 | Not Applicable | Muhammad Mobeen Khilji | 2 |
2 | Not Applicable | Khalil | 1 |
2 | Not Applicable | Shakila Naveed Noor Qazi | 1 |
2 | Not Applicable | Bushra Rind | 1 |
2 | Not Applicable | Naseer Ahmed | 2 |
2 | Not Applicable | Zahoor Ahmad Buledi | 2 |
2 | Not Applicable | Asadullah | 1 |
2 | Not Applicable | Malik Sikandar Khan | 1 |
2 | Not Applicable | Sham Lal | 1 |
2 | Not Applicable | Malik Naeem Khan Bazai | 1 |
2 | Not Applicable | Abdul Khaliq | 1 |
2 | Not Applicable | Mir Ziaullah | 1 |
3 | Not Applicable | Sardar Abdul Rehman Khetran | 2 |
3 | Not Applicable | Saleem Ahmed | 1 |
Participation in Proceedings
Sitting No. | Intervention | Total Representatives |
3 | Resolution | 17 |