FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 5
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 4
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 3
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 2
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 1
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 4 SITTING 1
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 7
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 6
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 3 SITTING 1
FACTSHEET - PROVINCIAL ASSEMBLY OF SINDH SESSION 2 SITTING 1
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 4
Session Time [In Hours : Minutes]
Sitting Date | Sitting No. | Schedule Starting Time | Actual Starting Time | Delay | End Time of Sitting | Total Sitting Time | Break |
22 Apr, 2024 | 1 | 11:00 | 01:38 | 02:38 | 03:11 | 1:33 | 0:00 |
23 Apr, 2024 | 2 | 03:00 | 04:57 | 01:57 | 07:58 | 3:01 | 0:00 |
24 Apr, 2024 | 3 | 11:00 | 12:45 | 01:45 | 04:18 | 3:33 | 0:00 |
25 Apr, 2024 | 4 | 11:00 | 02:37 | 03:37 | 06:20 | 3:43 | 0:00 |
26 Apr, 2024 | 5 | 09:00 | 11:20 | 02:20 | 01:00 | 1:40 | 0:00 |
29 Apr, 2024 | 6 | 02:00 | 03:25 | 01:25 | 07:30 | 4:05 | 0:00 |
30 Apr, 2024 | 7 | 11:00 | 02:27 | 03:27 | 03:14 | 0:47 | 0:00 |
Total/Average | 2:27 | 18:22 | 0:00 |
Attendance
Sitting No. | Speaker | Deputy Speaker | Panel of Chairpersons | Chief Minister | Leader of the Opposition |
1 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
No. of Sittings Attended |
0 | 0 | 0 | 0 | 0 |
Total Time |
0:00 | 0:00 | 0:00 | 0:00 | 0:00 |
Sitting No. | Members At Outset | Members At End | Maximum Members | Minority Members |
1 | 31 | 71 | 0 | 3 |
2 | 61 | 68 | 0 | 6 |
3 | 7 | 36 | 0 | 4 |
4 | 39 | 31 | 0 | 3 |
5 | 40 | 26 | 0 | 4 |
6 | 83 | 22 | 0 | 4 |
7 | 87 | 137 | 0 | 3 |
Average Attendance | 50 | 56 | 0 | 4 |
Parliamentary Leaders Attendance
Sitting No. | Parliamentary Leaders | ||||||||||||||
PML-N | PPPP | PTI | PML | PML-Z | BNA-P | PNML | JI | ||||||||
1 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
2 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
3 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
4 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
5 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
6 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
7 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Protest /Walkout /Boycott
Sitting No. | Type | Party(ies) | Member(s) | Reasons | Time (Minutes) |
2 | Protest | 99 | Against rigging in by-elections. | 4 | |
2 | Walkout | 99 | Against Speaker disallowing members to stand on their seats for protest. | 57 | |
4 | Protest | 99 | Against the alleged rigging in by-elections. | 5 | |
4 | Walkout | 99 | Against the government policy of wheat procurement. | 2 | |
6 | Protest | 99 | Against Speaker not allowing Opposition members to speak on Points of Order. | 1 | |
6 | Walkout | 99 | Against Speaker not allowing Opposition members to speak on Points of Order. | 53 | |
7 | Protest | 99 | Against the policy on wheat procurement. | 1 |
Quorum
Sitting No. | Name of Representative who Point out Quorum | Speaker's Action |
1 | Chaudhry Muhammad Ijaz Shafi, SIC | Adjourned until next sitting |
Orders of the Day
Points of Order
Sitting No. | Points of Order | Representative Name | Number of POs |
1 | Not Applicable | Malik Ahmed Khan Bhachar | 1 |