FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 5
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 4
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 3
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 2
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 1
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 4 SITTING 1
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 7
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 6
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 3 SITTING 1
FACTSHEET - PROVINCIAL ASSEMBLY OF SINDH SESSION 2 SITTING 1
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 4
Session Time [In Hours : Minutes]
Sitting Date | Sitting No. | Schedule Starting Time | Actual Starting Time | Delay | End Time of Sitting | Total Sitting Time | Break |
19 Jul, 2024 | 1 | 02:00 | 03:45 | 01:45 | 04:50 | 1:05 | 0:00 |
23 Jul, 2023 | 2 | 02:00 | 03:13 | 838:59 | 05:14 | 2:01 | 0:00 |
29 Jul, 2024 | 3 | 02:00 | 03:49 | 01:49 | 05:01 | 1:12 | 0:00 |
30 Jul, 2024 | 4 | 02:00 | 02:49 | 00:49 | 03:50 | 1:01 | 0:00 |
02 Aug, 2024 | 5 | 02:00 | 03:05 | 01:05 | 05:05 | 2:00 | 0:00 |
05 Aug, 2024 | 6 | 11:00 | 01:00 | 02:00 | 03:20 | 2:20 | 0:00 |
08 Aug, 2024 | 7 | 02:00 | 02:25 | 00:25 | 04:32 | 2:07 | 0:00 |
09 Aug, 2024 | 8 | 02:00 | 02:27 | 00:27 | 03:31 | 1:04 | 0:00 |
12 Aug, 2024 | 9 | 02:00 | 03:10 | 01:10 | 06:12 | 3:02 | 0:00 |
16 Aug, 2024 | 10 | 02:00 | 02:21 | 00:21 | 04:21 | 2:00 | 0:00 |
10 Sep, 2024 | 11 | 03:00 | 04:36 | 01:36 | 06:08 | 1:32 | 0:00 |
11 Sep, 2024 | 12 | 02:00 | 05:06 | 03:06 | 06:17 | 721:11 | 0:00 |
12 Sep, 2024 | 13 | 02:00 | 04:01 | 02:01 | 05:52 | 1:51 | 0:00 |
13 Sep, 2024 | 14 | 02:00 | 04:05 | 02:05 | 05:37 | 1:32 | 0:00 |
19 Sep, 2024 | 15 | 02:00 | 04:17 | 02:17 | 05:07 | 0:50 | 0:00 |
23 Sep, 2024 | 16 | 02:00 | 03:58 | 01:58 | 05:20 | 1:22 | 0:00 |
24 Sep, 2024 | 17 | 02:00 | 04:02 | 02:02 | 05:34 | 1:32 | 0:00 |
30 Sep, 2024 | 18 | 03:00 | 04:05 | 01:05 | 05:47 | 1:42 | 0:00 |
01 Oct, 2024 | 19 | 03:00 | 04:32 | 01:32 | 05:27 | 0:55 | 0:00 |
06 Oct, 2024 | 20 | 02:00 | 07:14 | 05:14 | 08:41 | 1:27 | 0:00 |
07 Oct, 2024 | 21 | 03:00 | 04:49 | 01:49 | 05:30 | 0:41 | 0:00 |
08 Oct, 2024 | 22 | 03:00 | 04:57 | 01:57 | 06:19 | 1:22 | 0:00 |
09 Oct, 2024 | 23 | 03:00 | 05:05 | 02:05 | 06:46 | 1:41 | 0:00 |
10 Oct, 2024 | 24 | 11:00 | 11:55 | 00:55 | 01:09 | 1:14 | 0:00 |
14 Oct, 2024 | 25 | 03:00 | 06:43 | 03:43 | 07:29 | 0:46 | 0:00 |
16 Oct, 2024 | 26 | 03:00 | 05:00 | 02:00 | 06:24 | 1:24 | 0:00 |
17 Oct, 2024 | 27 | 03:00 | 06:25 | 03:25 | 07:56 | 1:31 | 0:00 |
21 Oct, 2024 | 28 | 02:00 | 04:40 | 02:40 | 05:31 | 0:51 | 0:00 |
22 Oct, 2024 | 29 | 03:00 | 04:05 | 01:05 | 05:35 | 1:30 | 0:00 |
23 Oct, 2024 | 30 | 03:00 | 04:10 | 01:10 | 05:52 | 1:42 | 0:00 |
24 Oct, 2024 | 31 | 03:00 | 04:55 | 01:55 | 06:41 | 1:46 | 0:00 |
27 Oct, 2024 | 32 | 12:00 | 01:07 | 01:07 | 02:52 | 1:45 | 0:00 |
28 Oct, 2024 | 33 | 03:00 | 04:25 | 01:25 | 05:13 | 0:48 | 0:00 |
29 Oct, 2024 | 34 | 02:00 | 04:20 | 02:20 | 05:54 | 1:34 | 0:00 |
01 Nov, 2024 | 35 | 03:00 | 04:25 | 01:25 | 05:17 | 0:52 | 0:00 |
04 Nov, 2024 | 36 | 03:00 | 04:05 | 01:05 | 05:45 | 1:40 | 0:00 |
11 Nov, 2024 | 37 | 03:00 | 04:05 | 01:05 | 05:01 | 0:56 | 0:00 |
12 Nov, 2024 | 38 | 03:00 | 04:20 | 01:20 | 05:43 | 1:23 | 0:00 |
Total/Average | 23:48 | 775:12 | 0:00 |
Attendance
Sitting No. | Speaker | Deputy Speaker | Panel of Chairpersons | Chief Minister | Leader of the Opposition |
1 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 19 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 22 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 23 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 24 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 26 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 27 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 28 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 29 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 30 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 31 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 32 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 33 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 34 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 35 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 36 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 37 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 38 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
No. of Sittings Attended |
0 | 0 | 0 | 0 | 0 |
Total Time |
0:00 | 0:00 | 0:00 | 0:00 | 0:00 |
Sitting No. | Members At Outset | Members At End | Maximum Members | Minority Members |
1 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 0 | 0 |
7 | 0 | 0 | 0 | 0 |
8 | 0 | 0 | 0 | 0 |
9 | 0 | 0 | 0 | 0 |
10 | 0 | 0 | 0 | 0 |
11 | 0 | 0 | 0 | 0 |
12 | 0 | 0 | 0 | 0 |
13 | 0 | 0 | 0 | 0 |
14 | 0 | 0 | 0 | 0 |
15 | 0 | 0 | 0 | 0 |
16 | 0 | 0 | 0 | 0 |
17 | 0 | 0 | 0 | 0 |
18 | 0 | 0 | 0 | 0 |
19 | 0 | 0 | 0 | 0 |
20 | 0 | 0 | 0 | 0 |
21 | 0 | 0 | 0 | 0 |
22 | 0 | 0 | 0 | 0 |
23 | 0 | 0 | 0 | 0 |
24 | 0 | 0 | 0 | 0 |
25 | 0 | 0 | 0 | 0 |
26 | 0 | 0 | 0 | 0 |
27 | 0 | 0 | 0 | 0 |
28 | 0 | 0 | 0 | 0 |
29 | 0 | 0 | 0 | 0 |
30 | 0 | 0 | 0 | 0 |
31 | 0 | 0 | 0 | 0 |
32 | 0 | 0 | 0 | 0 |
33 | 0 | 0 | 0 | 0 |
34 | 0 | 0 | 0 | 0 |
35 | 0 | 0 | 0 | 0 |
36 | 0 | 0 | 0 | 0 |
37 | 0 | 0 | 0 | 0 |
38 | 0 | 0 | 0 | 0 |
Average Attendance | 0 | 0 | 0 | 0 |
Parliamentary Leaders Attendance
Sitting No. | Parliamentary Leaders | ||||||||||||||
APML | PML-N | PPPP | JUI-F | JI | AJIP | ANP | QWP-S | ||||||||
1 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
2 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
3 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
4 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
5 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
6 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
7 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
8 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
9 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
10 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
11 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
12 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
13 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
14 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
15 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
16 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
17 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
18 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
19 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
20 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
21 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
22 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
23 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
24 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
25 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
26 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
27 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
28 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
29 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
30 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
31 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
32 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
33 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
34 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
35 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
36 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
37 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
38 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
No. of Sittings Attended |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orders of the Day
Question Hour ( View All Questions )
Sitting No. | Ministry | Starred | Un-starred | Total |
2 | Agriculture | 2 | 1 | 3 |
2 | Communication & Works | 0 | 5 | 5 |
2 | Irrigation | 0 | 2 | 2 |
2 | Livestock | 2 | 0 | 2 |
2 | Local Government & Rural Development | 0 | 3 | 3 |
3 | Health | 7 | 0 | 7 |
3 | Home | 2 | 2 | 4 |
3 | Population Welfare | 1 | 0 | 1 |
3 | Women Development Social Welfare & Special Education | 0 | 1 | 1 |
4 | Auqaf and Hajj | 1 | 0 | 1 |
4 | Environment Protection | 0 | 1 | 1 |
4 | Excise, Taxation & Narcotics Control Departments | 0 | 2 | 2 |
4 | Forest | 1 | 0 | 1 |
4 | Industries & Technical Education | 0 | 2 | 2 |
4 | Labour | 0 | 1 | 1 |
4 | Revenue | 1 | 0 | 1 |
5 | Agriculture | 9 | 0 | 9 |
5 | Communication & Works | 2 | 0 | 2 |
5 | Livestock | 2 | 0 | 2 |
5 | Local Government | 2 | 0 | 2 |
7 | Elementary and Secondary Education | 9 | 0 | 9 |
7 | Energy and Power | 0 | 3 | 3 |
7 | Higher Education | 3 | 0 | 3 |
8 | Communication & Works | 1 | 2 | 3 |
8 | Fisheries | 0 | 2 | 2 |
8 | Livestock & Dairy Development Department | 0 | 1 | 1 |
8 | Local Government | 3 | 0 | 3 |
8 | Local Government & Rural Development | 0 | 1 | 1 |
8 | Public Health Engineering | 2 | 2 | 4 |
8 | Transport | 0 | 2 | 2 |
9 | Health | 8 | 3 | 11 |
9 | Home | 2 | 1 | 3 |
9 | Planning & Development | 1 | 0 | 1 |
10 | Agriculture | 4 | 5 | 9 |
10 | Communication & Works | 0 | 1 | 1 |
10 | Livestock | 2 | 0 | 2 |
10 | Local Government & Rural Development | 0 | 2 | 2 |
11 | Excise & Taxation | 3 | 0 | 3 |
11 | Industries | 1 | 0 | 1 |
11 | Industries & Technical Education | 1 | 0 | 1 |
11 | Revenue | 1 | 0 | 1 |
22 | Establishment | 1 | 0 | 1 |
22 | Health | 3 | 0 | 3 |
22 | Home | 2 | 0 | 2 |
22 | Tourism | 1 | 0 | 1 |
25 | Communication & Works | 1 | 0 | 1 |
25 | law | 1 | 0 | 1 |
25 | Local Government | 2 | 0 | 2 |
25 | Public Health Engineering | 4 | 0 | 4 |
26 | Excise & Taxation | 1 | 0 | 1 |
26 | Mines & Mineral Development | 2 | 0 | 2 |
26 | Revenue | 1 | 0 | 1 |
26 | Wildlife | 1 | 0 | 1 |
27 | Administration | 1 | 0 | 1 |
27 | Finance | 4 | 0 | 4 |
27 | Irrigation | 3 | 0 | 3 |
27 | Relief, Rehabilitation & Settlement Department | 5 | 0 | 5 |
27 | Zakat & Ushr | 1 | 0 | 1 |
28 | Agriculture | 1 | 0 | 1 |
28 | Communication & Works | 2 | 0 | 2 |
28 | Housing | 1 | 0 | 1 |
28 | Local Government | 2 | 0 | 2 |
28 | Public Health Engineering | 1 | 0 | 1 |
28 | Transport | 2 | 0 | 2 |
29 | Health | 2 | 0 | 2 |
29 | Home | 2 | 0 | 2 |
29 | Local Government & Rural Development | 1 | 0 | 1 |
29 | Planning & Development | 1 | 0 | 1 |
29 | Sports & Youth Affairs | 1 | 0 | 1 |
29 | Tourism | 2 | 0 | 2 |
30 | forestry | 1 | 0 | 1 |
30 | Labour | 1 | 0 | 1 |
30 | Mines & Mineral Development | 5 | 0 | 5 |
31 | Administration | 1 | 0 | 1 |
31 | Irrigation | 2 | 0 | 2 |
31 | Relief, Rehabilitation & Settlement Department | 4 | 0 | 4 |
31 | Women Development Social Welfare & Special Education | 2 | 0 | 2 |
33 | Communication & Works | 2 | 0 | 2 |
33 | Livestock | 1 | 0 | 1 |
33 | Public Health Engineering | 3 | 0 | 3 |
34 | Establishment | 1 | 0 | 1 |
34 | Health | 5 | 0 | 5 |
34 | home | 1 | 0 | 1 |
34 | Sports & Youth Affairs | 1 | 0 | 1 |
35 | Elementary and Secondary Education | 3 | 0 | 3 |
35 | Energy and Power | 1 | 0 | 1 |
35 | Food | 3 | 0 | 3 |
35 | Higher Education | 3 | 0 | 3 |
36 | Agriculture | 1 | 0 | 1 |
36 | Communication & Works | 3 | 0 | 3 |
36 | Local Government | 4 | 0 | 4 |
36 | Local GovernmentN | 1 | 0 | 1 |
37 | Agriculture | 1 | 0 | 1 |
37 | Communication & Works | 1 | 0 | 1 |
37 | Local Government | 9 | 0 | 9 |
37 | Public Health Engineering | 1 | 0 | 1 |
Total | 186 | 45 | 231 |
Privilege Motion
Sitting No. | Privilege Motion | Status |
8 |
N/A
|
Referred to Committee |
9 |
N/A
|
Referred to Committee |
19 |
Against PDA Director
|
Referred to Committee |
19 |
Against Deputy Commissioner Mardan
|
Referred to Committee |
30 |
Against DSP Nowshera
|
Referred to Committee |
Adjournment Motion
Sitting No. | Adjournment Motion | Status |
3 |
Prevalent Law and Order situation in the province
|
Admitted for Discussion |
4 |
N/A
|
Taken Up |
7 |
Discussion on the newspaper report of impure and unhealthy milk.
|
Admitted for Discussion |
9 |
Detailed discussion on Khyber Pakhtunkhwa being part of Gandhara Civilzation and its preservation.
|
Admitted for Discussion |
11 |
N/A
|
Deferred |
33 |
N/A
|
Deferred |
Calling Attention Notices
Sitting No. | Calling Attention Notices | Ministry | Status |
1 |
Drawing attention towards the unjust promotion policy of employees of Telecommunication wing of Police Department.
|
Home & Tribal Affairs | Referred to Committee |
2 |
Drawing attention towards the mysterious killing and rape of 8 years old girl in Lower Dir and tempering of evidences for hiding the actual crime.
|
Home | Referred to Committee |
2 |
Drawing attention towards the vacant posts of Principals and Subject Specialists in Govt HSSC in constituency PK-32 Kohistan.
|
Elementary and Secondary Education | Referred to Committee |
3 |
Delayed provision of salaries in the Govt Hospitals of Peshawar
|
Finance | Referred to Committee |
3 |
Drawing attention towards curbing the powers of Local Government institutions
|
Local Government & Rural Development | Referred to Committee |
4 |
Avoiding Minerals Investment Facilitation Authority (MIFA) in policy and decision making process.
|
Mines & Mineral Development | Referred to Committee |
4 |
Incomplete appointments of lecturers under Adv No 5/2022 by KPPSC
|
Higher Education | Referred to Committee |
5 |
Establishment of Dispensary in the KP Assembly Secretariat.
|
Health | Taken Up |
7 |
Drawing attention towards the issue regarding the compensation of land mines victims.
|
Home | Pending |
8 |
Drawing attention towards closed crushing plants in Bara.
|
Industries and Commerce | Taken Up |
9 |
Drawing attention towards the selling of lands of Mardan Greater Education City
|
Higher Education | Pending |
9 |
Non-allocation of budget for the salaries of PEERA's Employees
|
Relief, Rehabilitation & Settlement Department | Pending |
10 |
Drawing attention to the Lack of Doctors and Nurses in RHCs and BHUs in DHQ Upper Dir.
|
Health | Taken Up |
10 |
Drawing attention towards non-functoinal Nursing College in Bajaur
|
Health | Taken Up |
11 |
N/A
|
Irrigation | Deferred |
22 |
N/A
|
Home | Deferred |
25 |
N/A
|
Home | Deferred |
26 |
Drawing attention towards removal of ICT Agriculture Information Project from ADP.
|
Agriculture | Disposed off |
26 |
To assign security personnel to ensure family safety of Mr. Nazar Din(late)
|
Home & Tribal Affairs | Disposed off |
27 |
Drawing attention of Minister for Health towards the urgent public importance regarding non-provision of house jobs to MBBS doctors.
|
Health | Pending |
27 |
Drawing attention towards discontinuing of stipends to the students of PHSA.
|
Health | Pending |
28 |
Drawing attention towards the lack of interest by the Elementary and Secondary Education Directorate and ESED Secretariat in the promotion of SSTs, and HMs.
|
Elementary and Secondary Education | Pending |
28 |
Denial of permission of practise to PHSA's Nurses by LRH Peshawar.
|
Health | Pending |
29 |
Scarcity of medicines in the hospitals and health centers of North Waziristan despite abundant availability in district stores.
|
Health | Pending |
29 |
Irregular distribution of water to the fields due to the lack of distribution mechanism of water in DI Khan
|
Irrigation | Pending |
30 |
Lack of Doctors and other health facilities in THQ Pahar Pur of DI Khan.
|
Health | Pending |
30 |
Drawing attention towards the problems caused by shifting the Lower Courts/Session Courts of Tank to DI Khan.
|
Law and Parliamentary Affairs | Pending |
31 |
Drawing attention towards the lack of university in Bajaur District despite being reflected in ADP
|
Higher Education | Pending |
31 |
Government's policy for the growing of Saffron crop
|
Agriculture | Pending |
33 |
N/A
|
Zakat & Ushr | Deferred |
34 |
Drawing attention towards lack of medicines, medical equipments, ambulances etc in Bajaur
|
Health | Pending |
34 |
N/A
|
Health | Deferred |
35 |
Drawing attention towards the poor condition of roads in Tehsil Topi and Gadoon
|
Communication & Works | Pending |
35 |
N/A
|
Higher Education | Deferred |
36 |
N/A
|
Local Government | Deferred |
37 |
Lack of facilities in BHUs of PK-115
|
Health | Pending |
37 |
Delay in the advertising of posts in CTD Department
|
Home & Tribal Affairs | Referred to Committee |
Legislative Business
Resolution
Sitting No. | Resolution | Type of Resolution | Status |
1 | To regularize all the male/female teachers, administration, clerks, class IV and security staff performing their duties in primary schools for Afghan refugees. | Private | Adopted |
1 | To establish a help desk in the Civil Secretariat for students | Private | Adopted |
1 | To propose a two-pronged solution, demanding the federal government to significantly reduce the electricity prices to Rs 10 per unit and reduce the power outage in the province | Private | Adopted |
1 | Regarding the appointment of Ad-hoc Judges in the Supreme Court of Pakistan | Joint | Adopted |
1 | Discouraging the military operation (Azm e Istehkam) and building consensus before any such operation | Joint | Adopted |
1 | Against ECP for violating the Constitution of Pakistan thereby attracting Article 6 of the Constitution coupled with the demand of immediate resignation of Commissioners ECP and its Four Members. | Joint | Adopted |
1 | Regarding the declared intent to ban the Pakistan Tehreek-e-Insaaf (PTI) | Government | Adopted |
1 | Release of Imran Khan Niazi from Illegal and Arbitrary Detention | Government | Adopted |
1 | Urging the Government to release the salaries of contract employees of Zakat and Ushr Department. | Private | Deferred |
2 | To de-notify the notification (No.Rev-VI Darshi /Matokhel kk/8130 ) issued on on 2 oct,2024 | Private | Adopted |
2 | To condemn the attack on Pakistani consulate by Afghan extremists in Frankfurt Germany and also to initiate probe into the incident through German authorities. | Joint | Adopted |
2 | To demand regularization of midwife workers and provision of outstanding amount to them. | Private | Adopted |
2 | To pay tribute to former federal minister Murad Saeed for his efforts for restoring peace in the region as well to demand the federal government to withdraw all fake cases against Murad Saeed | Private | Adopted |
2 | To stop inflicting mental and physical torture on former prime minister Imran Khan in prison | Private | Adopted |
2 | Demanding transfer of land to the rightful owners that were allotted land in various areas of Kohat. | Private | Adopted |
2 | Demanding legislation for giving rights to legal owners | Private | Adopted |
4 | Issuance of EL 04 License for the lease holders in district Khyber | Private | Adopted |
4 | To increase and pay the salaries to the second shift teachers | Private | Adopted |
4 | To regularize the lecturers of of Functionalization of newly Constructed/ Established colleges project | Private | Adopted |
4 | To regularize the doctors appointed on contract basis | Private | Adopted |
4 | To have a Disaster management cell ware house on regular basis in District Mansehra | Private | Adopted |
5 | To constitute the Gender Mainstreaming Committee | Joint | Adopted |
5 | To condemn the decision and demanded a swift review of the ruling of supreme court, perceived as contrary to Islamic beliefs. | Joint | Adopted |
5 | To constitute the Gender Mainstreaming Committee | Private | Adopted |
5 | To express solidarity and urging muslim ummah to standup with the people of occupied Kashmir | Government | Adopted |
6 | Recommending the Federal Government to support the liberty struggle of the Muslims of held Kashmir ethically and diplomatically at every forum. | Government | Adopted |
6 | To highlighted India’s human rights violations and stressed that the international community recognize Kashmir's disputed status | Private | Adopted |
6 | To highlight India’s human rights violations in Kashmir since 1948 and to acknowledge the ongoing struggle of Kashmiris for their right to self-determination. | Private | Adopted |
7 | To declare tehsil Pahar pura and tehsil Panyala as district | Private | Adopted |
7 | Union council Nid koraee one/2 and rody khel to made part of tehsil Pahar Pur | Private | Adopted |
