FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 5
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 4
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 3
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 2
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 1
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 4 SITTING 1
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 7
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 6
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 3 SITTING 1
FACTSHEET - PROVINCIAL ASSEMBLY OF SINDH SESSION 2 SITTING 1
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 4
Session Time [In Hours : Minutes]
Sitting Date | Sitting No. | Schedule Starting Time | Actual Starting Time | Delay | End Time of Sitting | Total Sitting Time | Break |
14 Oct, 2024 | 1 | 03:00 | 03:30 | 00:30 | 03:42 | 0:12 | 0:00 |
16 Oct, 2024 | 2 | 03:00 | 03:20 | 00:20 | 05:08 | 1:48 | 0:00 |
18 Oct, 2024 | 3 | 03:00 | 04:00 | 01:00 | 05:38 | 1:38 | 0:00 |
21 Oct, 2024 | 4 | 03:00 | 03:35 | 00:35 | 03:43 | 0:08 | 0:00 |
23 Oct, 2024 | 5 | 03:00 | 03:25 | 00:25 | 03:35 | 0:10 | 0:00 |
25 Oct, 2024 | 6 | 03:00 | 03:25 | 00:25 | 05:07 | 1:42 | 0:00 |
28 Oct, 2024 | 7 | 03:00 | 03:55 | 00:55 | 05:05 | 1:10 | 0:00 |
Total/Average | 0:36 | 6:48 | 0:00 |
Attendance
Sitting No. | Speaker | Deputy Speaker | Panel of Chairpersons | Chief Minister | Leader of the Opposition |
1 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
No. of Sittings Attended |
0 | 0 | 0 | 0 | 0 |
Total Time |
0:00 | 0:00 | 0:00 | 0:00 | 0:00 |
Sitting No. | Members At Outset | Members At End | Maximum Members | Minority Members |
1 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 0 | 0 |
7 | 0 | 0 | 0 | 0 |
Average Attendance | 0 | 0 | 0 | 0 |
Parliamentary Leaders Attendance
Sitting No. | Parliamentary Leaders | ||||||||||||||
PML-N | JUI-F | PkMAP | PML | ANP | BNP | NP | MWM | ||||||||
1 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
2 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
3 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
4 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
5 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
6 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
7 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
No. of Sittings Attended |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Protest /Walkout /Boycott
Sitting No. | Type | Party(ies) | Member(s) | Reasons | Time (Minutes) |
7 | Walkout | PTI | 83 | N/A | 1 |
Orders of the Day
Question Hour ( View All Questions )
Sitting No. | Ministry | Starred | Un-starred | Total |
1 | Fisheries | 1 | 0 | 1 |
1 | Law and Justice and Parliamentary Affairs | 3 | 0 | 3 |
2 | Fisheries | 1 | 0 | 1 |
2 | Law and Justice and Parliamentary Affairs | 3 | 0 | 3 |
3 | Commerce and Industry | 1 | 0 | 1 |
3 | Finance | 4 | 0 | 4 |
4 | Forest & Wildlife | 2 | 0 | 2 |
4 | Livestock | 4 | 0 | 4 |
5 | Forest & Wildlife | 2 | 0 | 2 |
5 | Livestock | 4 | 0 | 4 |
6 | Culture | 1 | 0 | 1 |
6 | Excise & Taxation | 1 | 0 | 1 |
7 | Forest & Wildlife | 2 | 0 | 2 |
7 | Livestock | 4 | 0 | 4 |
Total | 33 | 0 | 33 |
Calling Attention Notices
Sitting No. | Calling Attention Notices | Ministry | Status |
1 |
Bibi Asmat malik hospital Panjgur which was constructed in 20222 has not been made functional to date, therefore requesting the government to provide reasons for its non-functionality
|
Health | Deferred |
2 |
Bibi Asmat malik hospital Panjgur which was constructed in 20222 has not been made functional to date, therefore requesting the government to provide reasons for its non-functionality
|
Health | Deferred |
3 |
Bibi Asmat malik hospital Panjgur which was constructed in 20222 has not been made functional to date, therefore requesting the government to provide reasons for its non-functionality
|
Health | Disposed off |
4 |
TTC Kharan has been assigned to a private company due to unknown reasons requesting the government to provide details on why it is assigned to them
|
Labour and Manpower | Deferred |
5 |
TTC Kharan has been assigned to a private company due to unknown reasons requesting the government to provide details on why it is assigned to them
|
Labour and Manpower | Deferred |
7 |
TTC Kharan and TTC Hub have been transferred to private companies, requesting the government to provide reasons on why this was done
|
Labour and Manpower | Deferred |
Legislative Business
Sitting No. | Name of Bill | Type | Status |
7 | The Balochistan Center of Excellence on Countering Violent Extremism Bill No.4 | Government | Passed |
Resolution
Sitting No. | Resolution | Type of Resolution | Status |
1 | Poor quality of education in Balochistan, requesting the government to look into this matter | Regular | Deferred |
1 | Balochistan Assembly pays tribute to late Minister Sarfraz Chakar Domki | Joint | Adopted |
2 | Education is the foundation for the development and progress of any nation, and it is essential for the intellectual and conscious awakening of the society. The purpose of education is to cultivate an individual's mental, physical, and moral development. Education is a fundamental right of every human being, and its aim is not merely to obtain a degree, but to prepare individuals for broader horizons. However, despite this reality, since independence, the efforts made to improve education in the province have not yielded significant results, and the quality of education continues to decline. To achieve quality education in the province, the following measures are essential: marginalized and socially oppressed individuals should have equal opportunities to rise and develop their abilities. A uniform education system should be implemented throughout the province, with curricula that are comprehensive and relevant to current needs. Education should be free at least up to the matriculation level. Vocational subjects should be planned in a way that students do not face difficulties in practical experiences. An educational system should be established where discipline is mandatory, and exams are conducted on time and under strict supervision. The trends of cheating and the "copy mafia" should be completely eradicated. A comprehensive program should be devised for teacher training. The educational system in rural areas faces certain issues that must be resolved to realize the dream of quality education; therefore, immediate practical steps should be taken to improve the standards of primary education. The lack of teachers is a significant problem, so educational centers facing this shortage should be addressed, and a conducive environment with necessary resources should be provided. For any school to achieve a standard, it is essential that its assessment system is effective, including reviews for each class, all tests, and examinations. Continuous and comprehensive assessments should evaluate how much students have understood the lessons and how well they have achieved the current educational objectives. The mechanism to uplift weaker students should be in place in those schools that aim for quality. Each school should have an evaluation committee to monitor all these matters, with a review every six months. Additionally, a complaint wing related to education should be established in each district, where public concerns about educational matters can be addressed promptly. Given that quality education is a significant issue currently faced by Balochistan, this assembly recommends that the provincial government immediately implement the aforementioned proposals and ensure the enforcement of sustainable development goals through a comprehensive and consistent policy, so that everyone, including women, has access to quality education in the province | Regular | Deferred |
3 | Requesting the government to declare union council Shenghar as a sub-tehsil due to its high population | Private | Withdrawn |
3 | In the passport office of District Pishin, there are no female photographers available, leading to male photographers taking the required photos of female citizens. This practice is not suitable according to our cultural and religious values, causing disc | Government | Deferred |
3 | Despite producing significant amounts of electricity, Balochistan continues to face frequent power shortages. To address this persistent issue, we urge the government to ensure an uninterrupted, 24-hour electricity supply to Balochistan. | Private | Adopted |
3 | Requesting the government to extend the route of green buses to Pishin so that the people could benefit and travel easily | Private | Deferred |
3 | Requesting the government to eliminate drugs in the province | Private | Deferred |
4 | Coal mine workers were killed in district Dukki on 11th Oct, 2024, requesting the government to investigate and punish the criminals | Private | Deferred |
4 | The people of Dera Murad Jamali and Dera Allah Yaar have been living there for quite a long period but still haven't been provided with ownership rights, therefore requesting the government to provide them with ownership rights | Private | Deferred |
4 | Poor quality of education in Balochistan, requesting the government to look into this matter | Private | Deferred |
4 | Paying tribute to Patrick Saint Masih and deferring all the proceedings in the sitting of 21st oct, 2024 | Joint | Adopted |
5 | Coal mine workers were killed in district Dukki on 11th Oct, 2024, requesting the government to investigate and punish the criminals | Government | Deferred |
5 | The people of Dera Murad Jamali and Dera Allah Yaar have been living there for quite a long period but still haven't been provided with ownership rights, therefore requesting the government to provide them with ownership rights | Private | Deferred |
5 | Poor quality of education in Balochistan, requesting the government to look into this matter | Private | Deferred |
5 | Paying tribute to Humayun Marri and deferring all the proceedings in the sitting of 23rd Oct 2024 | Joint | Adopted |
6 | Non-availability of female photographers in passport office Pishin, therefore requesting the government to provide female photographers so that the women can comfortably get their pictures | Private | Adopted |
6 | The route of green bus project is limited to Quetta and the people of Pishin are deprived from it, therefore requesting the government to extend the route to Pishin | Private | Adopted |
6 | Increased usage of drugs in Balochistan is causing problems for families, therefore requesting the government to eradicate drugs in the province | Private | Adopted |
6 | Poor condition of roads in district Washk is causing problems for the people | Private | Adopted |
7 | The people of Dera Murad Jamali and Dera Allah Yaar have not been provided ownership rights which is causing problems | Government | Adopted |
7 | The members of the Balochistan house have been provided with official passports but their family members have not been provided with them which causes difficulties for the members while traveling abroad | Government | Adopted |
7 | Requesting the government to provide a sub-campus of SBK University in the district Jaffarabad so that women can avail quality education | Government | Adopted |
Reports
Sitting No. | Report | Status |
1 |
Audit report on the accounts of climate change, environment and disaster management organizations of government of Balochistan audit year 2022-23
|
Deferred |
1 |
Audit report on the accounts of climate change, environment and disaster management organizations of government of Balochistan audit year 2023-24
|
Deferred |
2 |
Audit report on the accounts of climate change, environment and disaster management organizations of government of Balochistan audit year 2022-23
|
Laid |
2 |
Audit report on the accounts of climate change, environment and disaster management organizations of government of Balochistan audit year 2023-24
|
Laid |
Points of Order
Sitting No. | Points of Order | Representative Name | Number of POs |
1 | Prayers and Tribute | Sarfaraz Ahmed Bugti | 2 |
2 | Corruption | Mr. Khair Jan Baloch | 1 |
2 | Condemnation | Abdul Malik Baloch | 1 |
2 | Terrorism | Sardar Abdul Rehman Kehtran | 1 |
2 | Employment | Hidayat Ur Rehman Baloch | 2 |
2 | Employment | Sarfaraz Ahmed Bugti | 1 |
2 | Employment | Shoaib Nowsherwani | 1 |
2 | Finance and Economic Policy | Prince Ahmed Omar Ahmedzai | 1 |
2 | Finance and Economic Policy | Haji Ghulam Dastagir Badeni | 1 |
2 | Terrorism | Molvi Noorullah | 1 |
2 | Terrorism | Mir Younas Aziz Zehri | 1 |
2 | Health | Abdul Malik Baloch | 1 |
2 | Law and Order | Zahoor Ahmed Buledi | 1 |
2 | Business of House | Zabid Ali | 1 |
2 | Business of House | Mir Younas Aziz Zehri | 1 |
2 | Business of House | Asghar Ali Tareen | 1 |
2 | Corruption | Mir Younas Aziz Zehri | 1 |
2 | Energy and Natural Resources | Zabid Ali | 1 |
2 | Energy and Natural Resources | Abdul Malik Baloch | 1 |
3 | Prayers and Tribute | Mir Muhammad Sadiq Umrani | 2 |
3 | Prayers and Tribute | Sardar Abdul Rehman Kehtran | 1 |
3 | Prayers and Tribute | Ali Madad Jattak | 1 |
3 | Health | Rehmat Ali | 1 |
Participation in Proceedings
Sitting No. | Intervention | Total Representatives |
3 | Resolution | 3 |
6 | General Discussion | 4 |
6 | Matter of Public Importance | 12 |
6 | Resolution | 8 |
6 | Supplementary Question | 1 |
7 | Matter of Public Importance | 7 |
7 | Resolution | 5 |