FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 5
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 4
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 3
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 2
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 1
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 4 SITTING 1
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 7
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 6
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 3 SITTING 1
FACTSHEET - PROVINCIAL ASSEMBLY OF SINDH SESSION 2 SITTING 1
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 4
Session Time [In Hours : Minutes]
Sitting Date | Sitting No. | Schedule Starting Time | Actual Starting Time | Delay | End Time of Sitting | Total Sitting Time | Break |
13 Jan, 2014 | 1 | 04:00 | 04:49 | 00:49 | 06:50 | 2:01 | 0:00 |
15 Jan, 2014 | 2 | 11:00 | 11:24 | 00:24 | 01:40 | 2:16 | 0:00 |
18 Jan, 2014 | 3 | 11:00 | 11:29 | 00:29 | 04:53 | 5:24 | 0:00 |
21 Jan, 2014 | 4 | 03:00 | 03:41 | 00:41 | 05:50 | 2:09 | 0:00 |
22 Jan, 2014 | 5 | 03:00 | 03:36 | 00:36 | 04:09 | 0:33 | 0:00 |
25 Jan, 2014 | 6 | 11:00 | 01:31 | 02:31 | 04:15 | 2:44 | 0:00 |
28 Jan, 2014 | 7 | 11:00 | 11:47 | 00:47 | 03:05 | 3:18 | 0:00 |
29 Jan, 2014 | 8 | 03:00 | 03:50 | 00:50 | 09:06 | 5:16 | 0:00 |
31 Jan, 2014 | 9 | 03:00 | 03:37 | 00:37 | 06:22 | 2:45 | 0:00 |
01 Feb, 2014 | 10 | 03:00 | 03:44 | 00:44 | 06:20 | 2:36 | 0:00 |
Total/Average | 0:51 | 29:02 | 0:00 |
Attendance
Sitting No. | Speaker | Deputy Speaker | Panel of Chairpersons | Chief Minister | Leader of the Opposition |
1 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
No. of Sittings Attended |
0 | 0 | 0 | 0 | 0 |
Total Time |
0:00 | 0:00 | 0:00 | 0:00 | 0:00 |
Sitting No. | Members At Outset | Members At End | Maximum Members | Minority Members |
1 | 40 | 36 | 40 | 2 |
2 | 43 | 39 | 43 | 2 |
3 | 32 | 20 | 32 | 2 |
4 | 28 | 25 | 28 | 2 |
5 | 25 | 25 | 25 | 2 |
6 | 34 | 28 | 34 | 1 |
7 | 37 | 25 | 37 | 2 |
8 | 40 | 25 | 40 | 2 |
9 | 40 | 30 | 41 | 2 |
10 | 41 | 36 | 41 | 2 |
Average Attendance | 36 | 29 | 36 | 2 |
Parliamentary Leaders Attendance
Sitting No. | Parliamentary Leaders | ||||||||||||||
PML-N | JUI-F | PkMAP | PML | ANP | BNP | NP | MWM | ||||||||
1 | Absent |
Present |
Absent |
Present |
Absent |
Absent |
Present |
Absent |
|||||||
2 | Absent |
Present |
Absent |
Present |
Absent |
Absent |
Present |
Absent |
|||||||
3 | Absent |
Present |
Absent |
Present |
Absent |
Absent |
Present |
Present |
|||||||
4 | Absent |
Absent |
Present |
Absent |
Absent |
Absent |
Absent |
Present |
|||||||
5 | Absent |
Absent |
Present |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
6 | Absent |
Present |
Present |
Absent |
Absent |
Absent |
Present |
Absent |
|||||||
7 | Absent |
Present |
Present |
Absent |
Absent |
Absent |
Present |
Absent |
|||||||
8 | Absent |
Present |
Present |
Absent |
Absent |
Absent |
Present |
Absent |
|||||||
9 | Absent |
Present |
Present |
Absent |
Absent |
Absent |
Absent |
Present |
|||||||
10 | Absent |
Present |
Absent |
Absent |
Present |
Absent |
Absent |
Absent |
|||||||
No. of Sittings Attended |
0 | 8 | 6 | 3 | 1 | 0 | 6 | 3 |
Orders of the Day
Question Hour ( View All Questions )
Sitting No. | Ministry | Starred | Un-starred | Total |
1 | Services General Adminstration Department | 6 | 0 | 6 |
2 | Health | 6 | 0 | 6 |
2 | Industries | 1 | 0 | 1 |
2 | Labour | 3 | 0 | 3 |
2 | Livestock | 2 | 0 | 2 |
3 | Agriculture & Cooperatives | 4 | 0 | 4 |
3 | Communication & Works | 2 | 0 | 2 |
3 | Irrigation | 6 | 0 | 6 |
3 | Water & Sanitation Authority | 1 | 0 | 1 |
4 | Finance | 4 | 0 | 4 |
4 | Local Government | 3 | 0 | 3 |
4 | Mines & Mineral Development | 2 | 0 | 2 |
4 | Prisons | 1 | 0 | 1 |
4 | Provincial Disaster Management Authority | 1 | 0 | 1 |
4 | Revenue, Excise and Taxation | 1 | 0 | 1 |
5 | Balochistan Development Authority | 1 | 0 | 1 |
5 | Planning & Development | 8 | 0 | 8 |
5 | Quetta Development Authority | 1 | 0 | 1 |
5 | Transport | 2 | 0 | 2 |
7 | Information and Broadcasting | 1 | 0 | 1 |
7 | Interior | 9 | 0 | 9 |
7 | Law and Justice | 1 | 0 | 1 |
7 | Public Health Engineering | 1 | 0 | 1 |
7 | Social Welfare | 1 | 0 | 1 |
8 | Balochistan Development Authority | 1 | 0 | 1 |
8 | Information Technology | 1 | 0 | 1 |
8 | Sports and Culture | 1 | 0 | 1 |
8 | Welfare and Youth Affairs | 1 | 0 | 1 |
9 | Energy | 3 | 0 | 3 |
Total | 75 | 0 | 75 |
Adjournment Motion
Sitting No. | Adjournment Motion | Status |
1 |
FC soldiers stopped Balochistan Assembly member Mr. Manzoor Ahmed Kakar without any reason and misbehaved with them
|
Admitted for Discussion |
1 |
ANP central member was kidnapped by kidnappers
|
Admitted for Discussion |
2 |
Two innocent children’s 13 Year Old Bibi Asiya, 12 Year old Bibi Naziya were killed in district Qalat
|
Taken Up |
2 |
ANP central member was kidnapped by kidnappers
|
Admitted for Discussion |
6 |
Health hazards to residents of Quetta due to supply of contaminated water to agriculture products
|
Admitted for Discussion |
Legislative Business
Resolution
Sitting No. | Resolution | Type of Resolution | Status |
2 | This House calls upon the Provincial Government to contact the Federal Government that incidence of accidents is increasing day by day due to flow of heavy traffic on Quetta to Dera Ismail Khan National Highway. Therefore, gravity of situation urgent safety measures may be taken and the affairs of the said rout may be handed over to National Highways Authority (NHA) Police so as road mishaps and other traffic irregularities could be overcome | Government | Adopted |
2 | This House calls upon to Provincial Government to contact the Federal Government that Quetta to Dera Ismail Khan Highway upto Zhob is going to very importance rout in the area, due to heavy traffic many problems increasing in this rout day by day. However, in absence of Highway Traffic Police, traffic rules are not properly followed on this Highway causing dangerous road mishaps which has resulted in destruction of many families. Whereas, early construction Zhob to Zindra Road in also needed on immediate basis it is therefore, demanded early steps may be taken to avoid further problem in the general public interest | Joint | Adopted |
2 | This House calls upon the Provincial Government to contact the Federal Government that Balochistan is 46% of total area of the whole of country, and ever districts of Balochistan province falls hundreds of miles away from other districts which has made very difficult for the elected representatives. Hence, to serve their representatives electorates and the constituency it is therefore, imperative to create a National Assembly seats for each and every district so as the elected representatives could serve their representative constituencies in a more better way and sense of deprivation of these areas could also come to an end | Joint | Deferred |
3 | This house calls upon the provincial Government to contact the Federal Government that Associated Press of Pakistan is one of the biggest news agencies in Pakistan which publishes in different languages of Pakistan like, English, Urdu, Arabic, Sindhi, Pashto, Punjabi, Brahvi, Siraikee language and it employees belonging to mentioned languages except Balochi in the said news agency neither any Baloch nor any publication of any Balochi news. This is not only wrong but cause of sorrow to all Balcoh people. Hence, Federal Government ensure it that the said news agency to start publishing in Balochi as soon as possible | Joint | Adopted |
3 | Provide sufficient funds for construction of dams in the province to ensure storage of flood water. | Joint | Adopted |
4 | This House calls on the provincial government to contact federal government as it the responsibility of federal government that they should take immediate notice regarding the electricity and gas issue and on priority basis under a project all the under construction gas and electricity lines’ construction and similarly the sanction and initiation and completion of Zhob transmission line and infrastructure work without any delay as well ensuring gas pressure, in order to end prevailing sense of deprivation in the province | Joint | Adopted |
4 | Some districts of Balochistan are included in tribal areas, whose government employees/local contractors are exempted from tax, but still income tax is deducted from them and whereas this incentive has been halted in some districts. Hence this House calls upon the provincial government to approach federal government so that FBR may reinstate the incentive and issue a notification to end the income tax deduction on employees and contractors | Private | Not Taken Up |
4 | This house calls upon the provincial government to approach the federal government that the districts which are receiving electricity supply with approval of Iranian government, all these area be supplied electricity as per Iranian unit cost, and to control the unemployment in these areas permission maybe granted on the use of electricity for agriculture purpose, because due to almost non mentionable source of income desperation has increased in the public, due to economic crunch and unemployment, payment of Iranian electricity on this countries rates is not affordable for the people. Hence federal government may take practical measures for fulfilling people’s long outstanding demand | Government | Not Taken Up |
5 | Blue passport is issued for five years, while members of Provincial Assembly are deprived from the facility and it is the basic right of public representatives so that the issuance visa could be easily processed for international visits. Hence this House calls upon the provincial government to contact the federal government that a notification of blue passport facility for member of Provincial Assembly may be issued | Joint | Withdrawn |
5 | Students who are enrolled in different institutions of the country under Prime Minister’s scholarship program, but these students’ names are struck off from educational institutions because of nonpayment of dues by federal government, which is very sad. Hence, this House calls upon the provincial government to contact the Federal Government to ensure fee payment to the educational institutions as soon as possible, so that students could complete their education in time | Private | Not Taken Up |
6 | Issuance of official gratis passport to the members of the House and their spouses | Joint | Adopted |
6 | Repair of Sibbi-Hernai-Boistan railway track at the earliest | Joint | Adopted |
6 | It is a fact that Quetta Chaman road is an important road of the province, however for the last eight to ten years work on this road has been stopped which is regrettable. It takes three to four hours to travel and the main cause of road accidents and loss of precious lives is the worsening condition of the road. Moreover at the Khojak top 24 to 48 hours traffic jam has become a routine matter and weather condition of -10 C to -15C is unbearable for the general public traveling on the road. It is known fact that FWO and USAID have provided funds for the road but NHA locally responsible people are creating obstacles | Joint | Adopted |
6 | This house calls upon the provincial government to contact the federal government to bind the Sindh government that according to the agreement between Balochistan and Sindh government water will be distributed equally from Hub dam through two channels for drinking and irrigation, taking action on the agreement on which for the last ten years no action has been taken, so that the amount, which is many corers of rupees payable since many decades, maybe paid to Balochistan government which could be spent on the maintenance of the dam | Joint | Adopted |
7 | Demanding of the federal government to pay international air service charges (airspace royalty) to the province | Joint | Adopted |
7 | Agricultural University in any of the three districts, including Sohbatpur, Naseerabad and Jaffarabad | Joint | Adopted |
9 | Contact the federal government to discourage trend of land occupation and ensure payment on market rates of occupied land to actual owners | Joint | Adopted |
10 | Calling upon the government to take preventive measures for flood control in Dera Allah Yar, Sohbat Pur and Osta Muhammad | Government | Adopted |
10 | The transfer of PTCL employees was merged into a resolution, relating to the reopening of a telephone exchange in Barkhan district | Joint | Adopted |
Points of Order