FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 5
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 4
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 3
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 2
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 1
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 4 SITTING 1
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 7
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 6
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 3 SITTING 1
FACTSHEET - PROVINCIAL ASSEMBLY OF SINDH SESSION 2 SITTING 1
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 4
Session Time [In Hours : Minutes]
Sitting Date | Sitting No. | Schedule Starting Time | Actual Starting Time | Delay | End Time of Sitting | Total Sitting Time | Break |
22 Apr, 2014 | 1 | 04:00 | 04:58 | 00:58 | 06:55 | 1:57 | 0:00 |
23 Apr, 2014 | 2 | 04:00 | 04:40 | 00:40 | 07:20 | 2:40 | 0:00 |
26 Apr, 2014 | 3 | 11:00 | 12:07 | 01:07 | 02:45 | 2:38 | 0:00 |
28 Apr, 2014 | 4 | 04:00 | 04:28 | 00:28 | 08:41 | 4:13 | 0:00 |
30 Apr, 2014 | 5 | 04:00 | 04:47 | 00:47 | 09:00 | 4:13 | 0:00 |
02 May, 2014 | 6 | 04:00 | 04:54 | 00:54 | 10:20 | 5:26 | 0:00 |
Total/Average | 0:49 | 21:07 | 0:00 |
Attendance
Sitting No. | Speaker | Deputy Speaker | Panel of Chairpersons | Chief Minister | Leader of the Opposition |
1 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
No. of Sittings Attended |
0 | 0 | 0 | 0 | 0 |
Total Time |
0:00 | 0:00 | 0:00 | 0:00 | 0:00 |
Sitting No. | Members At Outset | Members At End | Maximum Members | Minority Members |
1 | 38 | 24 | 38 | 2 |
2 | 24 | 27 | 31 | 2 |
3 | 21 | 15 | 23 | 2 |
4 | 27 | 16 | 27 | 2 |
5 | 39 | 9 | 39 | 2 |
6 | 35 | 9 | 35 | 2 |
Average Attendance | 31 | 17 | 32 | 2 |
Parliamentary Leaders Attendance
Sitting No. | Parliamentary Leaders | ||||||||||||||
PML-N | JUI-F | PkMAP | PML | ANP | BNP | NP | MWM | ||||||||
1 | Absent |
Present |
Present |
Present |
Absent |
Absent |
Present |
Absent |
|||||||
2 | Absent |
Present |
Absent |
Present |
Absent |
Absent |
Absent |
Absent |
|||||||
3 | Absent |
Absent |
Present |
Present |
Absent |
Absent |
Absent |
Absent |
|||||||
4 | Absent |
Absent |
Present |
Present |
Absent |
Absent |
Absent |
Absent |
|||||||
5 | Absent |
Present |
Present |
Present |
Absent |
Absent |
Absent |
Present |
|||||||
6 | Absent |
Absent |
Present |
Absent |
Absent |
Absent |
Present |
Absent |
|||||||
No. of Sittings Attended |
0 | 3 | 5 | 5 | 0 | 0 | 2 | 1 |
Orders of the Day
Question Hour ( View All Questions )
Sitting No. | Ministry | Starred | Un-starred | Total |
1 | Education | 10 | 0 | 10 |
1 | Labour | 1 | 0 | 1 |
4 | Agriculture & Cooperatives | 2 | 0 | 2 |
4 | Communication & Works | 2 | 0 | 2 |
4 | Health | 2 | 0 | 2 |
4 | Prisons | 1 | 0 | 1 |
5 | Local Government | 1 | 0 | 1 |
5 | Revenue, Excise and Taxation | 2 | 0 | 2 |
5 | Transport | 1 | 0 | 1 |
Total | 22 | 0 | 22 |
Adjournment Motion
Sitting No. | Adjournment Motion | Status |
1 |
Law and order issues in the province
|
Taken Up |
2 |
Target killing in District Kachi.
|
Admitted for Discussion |
3 |
To discuss the issue of those people, who have been missing after their arrest from Chaman and Quetta since February, 2014
|
Admitted for Discussion |
Resolution
Sitting No. | Resolution | Type of Resolution | Status |
1 | Condemning targeted attacks on working journalists across the country and demanded arrest of those involved in such heinous crimes | Private | Adopted |
3 | Demanding the federal government to continue financial support under Prime Minister Scholarship Program for students of Balochistan who are studying in various educational institutions of other three provinces | Private | Adopted |
3 | Water table in Quetta and its peripheries is depleting to an alarming level day by day and has created water shortage in Quetta . Keeping view the situation it is necessary that big dams may be constructed on the water steams flowing across Quetta and its surroundings, a big dam has already been built on Aghbarg-Quetta water stream which has proved very successful and benefiting the growers of Aghbarg. This house therefore calls upon the provincial government that big dams may be built on Aghbarg Killi Rondzai,Karak,Kuchlak,Yaro,Pishin, Saranan,Shadezai Syedan,Killi Adul Bari Bazai,Ajram Pishin and similarly at Saraghargai,Chashma Achozai,Baleli, and Killi Mehterzai Baleli, so as wastage of rain water could be avoided and beside giving benefits to the growers water table in Quetta and its peripheries could be maintained | Joint | Adopted |
3 | Giving the status of tehsils to Kachlak, Aghberg, Saryab and Sira Ghargai | Joint | Rejected |
3 | Extension of Motorway to Quetta via Dera Ghazi Khan and Lorala | Private | Adopted |
3 | In the last few days frequent increase in electricity prices by the federal government has created great anxiety among the people of the country in general and people of Balochistan in particular. Routine hike in electricity prices has made life of people of Balochistan miserable who, as compared to other provinces are already living below poverty line. This house therefore calls upon the provincial government to contact the federal government that recent increase in electricity prices may be withdrawn. | Private | Not Taken Up |
5 | This house calls upon the provincial government to contact the federal government that a transparent investigation may be conducted into the assassination attempt on renowned journalist Hamid Mir, in Karachi. Moreover this house also strongly condemns unwarranted criticism on the important national and defense institutions and character assassination of ISI and its chief General Zaheerul Islam under the pretext of this regrettable incident and holds that criticism on national institutions provided with an opportunity to the enemies of Pakistan to harm its image | Joint | Adopted |
Points of Order
Sitting No. | Points of Order | Representative Name | Number of POs |
1 | Media | Dr. Shama Ishaq Baloch | 1 |
1 | Religious Affairs | Agha Syed Liaqat Ali | 1 |
1 | Religious Affairs | Engineer Zmarak Khan | 1 |
1 | Development Works | Mir Mujeeb-ul-Rehman Muhammad Hasani | 1 |
1 | Law and Order | Mir Muhammad Asim Kurd Gello | 1 |
1 | Religious Affairs | Mir Khalid Langov | 1 |
2 | Governance | Mufti Gulab Khan | 1 |
2 | Governance | Shahida Rauf | 1 |
2 | Democracy and Political Development | Engineer Zmarak Khan | 1 |
2 | Business of House | Sardar Abdul Rehman Khetran | 1 |
3 | Business of House | Dr. Shama Ishaq Baloch | 1 |
3 | Governance | Engineer Zmarak Khan | 2 |
3 | Minorities | William Jan Barkat | 1 |
3 | Democracy and Political Development | Nawab Muhammad Ayaz Khan Jogezai | 1 |
3 | Democracy and Political Development | Sardar Abdul Rehman Khetran | 1 |
4 | Democracy and Political Development | Gul Muhammad Khan Dumar | 1 |
4 | Business of House | Sheikh Jaffar Khan Mandokhail | 1 |
4 | Agriculture | Shahida Rauf | 1 |
4 | Business of House | Dr. Shama Ishaq Baloch | 1 |
4 | Governance | Sardar Abdul Rehman Khetran | 1 |
4 | Governance | Shahida Rauf | 1 |
5 | Law and Order | Mir Muhammad Asim Kurd Gello | 1 |
5 | Prayers and Tribute | Sardar Abdul Rehman Khetran | 1 |
5 | Business of House | Sheikh Jaffar Khan Mandokhail | 1 |
5 | Business of House | Abdul Raheem Khan Tareen | 2 |
5 | Employment | Tahir Mehmood Khan | 1 |
5 | Employment | Hamid Khan Achakzai | 1 |
6 | Democracy and Political Development | Sarfaraz Ahmed Bugti | 2 |
6 | Democracy and Political Development | Dr. Shama Ishaq Baloch | 1 |
6 | Democracy and Political Development | Abdul Raheem Khan Tareen | 1 |
6 | Democracy and Political Development | Hamid Khan Achakzai | 1 |