FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 5
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 4
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 3
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 2
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 1
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 4 SITTING 1
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 7
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 6
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 3 SITTING 1
FACTSHEET - PROVINCIAL ASSEMBLY OF SINDH SESSION 2 SITTING 1
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 4
Session Time [In Hours : Minutes]
Sitting Date | Sitting No. | Schedule Starting Time | Actual Starting Time | Delay | End Time of Sitting | Total Sitting Time | Break |
19 Jun, 2014 | 1 | 06:00 | 06:06 | 00:06 | 07:20 | 1:14 | 0:00 |
22 Jun, 2014 | 2 | 11:00 | 12:44 | 01:44 | 02:06 | 1:22 | 0:00 |
23 Jun, 2014 | 3 | 11:00 | 11:22 | 00:22 | 02:57 | 3:35 | 0:00 |
24 Jun, 2014 | 4 | 11:00 | 11:45 | 00:45 | 04:10 | 4:25 | 0:00 |
25 Jun, 2014 | 5 | 11:00 | 12:23 | 01:23 | 12:58 | 0:35 | 0:00 |
26 Jun, 2014 | 6 | 11:00 | 12:30 | 01:30 | 12:50 | 0:20 | 0:00 |
28 Jun, 2014 | 7 | 11:00 | 12:40 | 01:40 | 02:20 | 1:40 | 0:00 |
Total/Average | 1:04 | 13:11 | 0:00 |
Attendance
Sitting No. | Speaker | Deputy Speaker | Panel of Chairpersons | Chief Minister | Leader of the Opposition |
1 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
No. of Sittings Attended |
0 | 0 | 0 | 0 | 0 |
Total Time |
0:00 | 0:00 | 0:00 | 0:00 | 0:00 |
Sitting No. | Members At Outset | Members At End | Maximum Members | Minority Members |
1 | 36 | 45 | 45 | 1 |
2 | 31 | 38 | 42 | 2 |
3 | 12 | 20 | 34 | 2 |
4 | 14 | 26 | 36 | 2 |
5 | 41 | 34 | 41 | 2 |
6 | 32 | 32 | 32 | 2 |
7 | 30 | 36 | 0 | 1 |
Average Attendance | 28 | 33 | 33 | 2 |
Parliamentary Leaders Attendance
Sitting No. | Parliamentary Leaders | ||||||||||||||
PML-N | JUI-F | PkMAP | PML | ANP | BNP | NP | MWM | ||||||||
1 | Present |
Present |
Present |
Present |
Absent |
Absent |
Present |
Present |
|||||||
2 | Present |
Absent |
Present |
Present |
Absent |
Absent |
Present |
Present |
|||||||
3 | Absent |
Absent |
Present |
Present |
Absent |
Absent |
Present |
Present |
|||||||
4 | Present |
Absent |
Present |
Present |
Absent |
Absent |
Present |
Present |
|||||||
5 | Absent |
Present |
Present |
Present |
Absent |
Absent |
Present |
Absent |
|||||||
6 | Absent |
Present |
Present |
Present |
Absent |
Absent |
Present |
Absent |
|||||||
7 | Absent |
Absent |
Absent |
Present |
Absent |
Absent |
Present |
Absent |
|||||||
No. of Sittings Attended |
3 | 3 | 6 | 7 | 0 | 0 | 7 | 4 |
Orders of the Day
Legislative Business
Points of Order
Sitting No. | Points of Order | Representative Name | Number of POs |
2 | Law and Order | Hamid Khan Achakzai | 1 |
5 | Business of House | Molana Abdul Wasay | 1 |
6 | Governance | Abdul Kareem Nosherwani | 1 |
6 | Democracy and Political Development | Engineer Zmarak Khan | 1 |
7 | Disaster | Abdul Kareem Nosherwani | 1 |
7 | Disaster | Agha Syed Liaqat Ali | 1 |
7 | Disaster | Gul Muhammad Khan Dumar | 1 |
7 | Disaster | Engineer Zmarak Khan | 1 |
7 | Governance | Rahmat Ali Baloch | 1 |
7 | Disaster | Nasrullah Khan Zayray | 1 |
7 | Disaster | Raheela Hameed Khan Durani | 1 |
7 | Disaster | Sarfaraz Ahmed Bugti | 1 |
7 | Governance | Shahida Rauf | 1 |
7 | Law and Order | Kishwar Ahmed | 1 |
7 | Democracy and Political Development | Husan Bano | 1 |
7 | Disaster | Mir Izhar Hussain Khosa | 1 |
7 | Agriculture | Dr. Shama Ishaq Baloch | 1 |
7 | Agriculture | Mir Mujeeb-ul-Rehman Muhammad Hasani | 1 |
7 | Culture | Yasmeen Bibi | 1 |
7 | Democracy and Political Development | Sardar Abdul Rehman Khetran | 1 |
7 | Disaster | Sheikh Jaffar Khan Mandokhail | 1 |
Participation in Proceedings
Sitting No. | Intervention | Total Representatives |
2 | Budget | 3 |
3 | Budget | 10 |
4 | Budget | 17 |