FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 5
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 4
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 3
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 2
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 1
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 4 SITTING 1
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 7
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 6
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 3 SITTING 1
FACTSHEET - PROVINCIAL ASSEMBLY OF SINDH SESSION 2 SITTING 1
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 4
Session Time [In Hours : Minutes]
Sitting Date | Sitting No. | Schedule Starting Time | Actual Starting Time | Delay | End Time of Sitting | Total Sitting Time | Break |
02 Nov, 2017 | 1 | 04:00 | 04:22 | 00:22 | 07:22 | 2:29 | 0:31 |
03 Nov, 2017 | 2 | 10:30 | 10:47 | 00:17 | 12:48 | 2:01 | 0:00 |
06 Nov, 2017 | 3 | 04:00 | 04:30 | 00:30 | 07:19 | 2:15 | 0:34 |
Total/Average | 0:23 | 6:45 | 1:05 |
Attendance
Sitting No. | Speaker | Deputy Speaker | Panel of Chairpersons | Prime Minister | Leader of the Opposition |
1 |
Present |
Present |
Present |
Absent |
Present |
2:24 | 0:05 | 0:00 | 0:00 | 0:57 | 2 |
Present |
Present |
Present |
Absent |
Absent |
0:35 | 1:26 | 0:00 | 0:00 | 0:00 | 3 |
Present |
Present |
Present |
Absent |
Present |
0:51 | 1:24 | 0:00 | 0:00 | 0:39 | |
No. of Sittings Attended |
3 |
3 |
3 |
0 |
2 |
Total Time |
3:50 |
2:55 |
0:00 |
0:00 |
1:36 |
Sitting No. | Members At Outset | Members At End | Maximum Members | Minority Members |
1 | 54 | 70 | 249 | 8 |
2 | 73 | 31 | 205 | 6 |
3 | 32 | 43 | 186 | 6 |
Average Attendance | 53 | 48 | 213 | 7 |
Party | Total Membership | Average Present | Average Absent | Average Leave |
PML-N | 188 | 122 | 66 | 0 |
PPPP | 47 | 27 | 20 | 0 |
PTI | 33 | 26 | 7 | 0 |
MQM | 24 | 9 | 15 | 0 |
JUI | 13 | 7 | 6 | 0 |
IND | 10 | 7 | 3 | 0 |
PML-F | 5 | 1 | 4 | 0 |
JI | 4 | 3 | 1 | 0 |
PKMAP | 3 | 3 | 0 | 0 |
NPP | 2 | 1 | 1 | 0 |
ANP | 2 | 1 | 1 | 0 |
PML | 2 | 0 | 2 | 0 |
QWP | 1 | 1 | 0 | 0 |
PML-Z | 1 | 1 | 0 | 0 |
BNP | 1 | 1 | 0 | 0 |
NP | 1 | 1 | 0 | 0 |
AMLP | 1 | 0 | 1 | 0 |
AJIP | 1 | 1 | 0 | 0 |
APML | 1 | 1 | 0 | 0 |
Parliamentary Leaders Attendance
Sitting No. | Parliamentary Leaders | ||||||||||||||||
APML | PML-F | BNP | NPP | PTI | MQM | JUI-F | PkMAP | JI | PML | ANP | PML-Z | NP | AMLP | AJIP | QWP-S | IND | |
1 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
2 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
3 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
No. of Sittings Attended |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quorum
Sitting No. | Name of Representative who Point out Quorum | Speaker's Action |
1 | Jamshaid Ahmad Dasti, IND | Adjourned the Sitting |
Orders of the Day
Question Hour ( View All Questions )
Sitting No. | Ministry | Starred | Un-starred | Total |
1 | Commerce | 18 | 1 | 19 |
1 | Foreign Affairs | 7 | 1 | 8 |
1 | Inter-Provincial Coordination | 1 | 1 | 2 |
1 | Kashmir Affairs and Gilgit-Baltistan | 0 | 2 | 2 |
1 | Overseas Pakistanis and Human Resource Development | 4 | 1 | 5 |
1 | States and Frontier Regions | 5 | 1 | 6 |
2 | Communication | 3 | 0 | 3 |
2 | Defence | 3 | 1 | 4 |
2 | Defence Production | 1 | 0 | 1 |
2 | Energy | 15 | 9 | 24 |
2 | Human Rights | 1 | 0 | 1 |
2 | Law and Justice | 5 | 0 | 5 |
2 | Parliamentary Affairs | 1 | 1 | 2 |
2 | Petroleum and Natural Resources | 0 | 1 | 1 |
2 | Postal Services | 1 | 1 | 2 |
2 | Science and Technology | 2 | 1 | 3 |
3 | Housing & Works | 4 | 0 | 4 |
3 | Industries & Production | 6 | 1 | 7 |
3 | Maritime Affairs | 1 | 2 | 3 |
3 | National Food Security and Research | 2 | 1 | 3 |
3 | National Health Services, Regulations and Coordination | 4 | 1 | 5 |
3 | Religious Affairs and Inter-faith Harmony | 7 | 1 | 8 |
3 | Water Resources | 6 | 3 | 9 |
Total | 97 | 30 | 127 |
Calling Attention Notices
Sitting No. | Calling Attention Notices | Ministry | Status |
1 |
Strike by para-medical staff of Pakistan Institute of Medical Sciences (PIMS) resulting in the sufferings of the people
|
Capital Administration and Development Division | Taken Up |
1 |
Decision of government to close Pakistan International Airline flight operations to USA from January 2018
|
Cabinet Secretariat | Deffered |
2 |
Non-maintenance of filtration plants in Islamabad particularly in Sectors F-5/1 and F-6/1 resulting in unhygienic water
|
Interior | Deffered |
2 |
Encroachment upon 350 Kanals of valuable land of the Overseas Pakistanis Foundation Housing Colony and Transfer of five hundred kanals of land to private Housing Colony
|
Overseas Pakistanis and Human Resource Development | Deffered |
3 |
Non-maintenance of filtration plants in Islamabad particularly in Sectors F-5/1 and F-6/1 resulting in unhygienic water
|
Capital Administration and Development Division | Dropped |
3 |
Decision of government to close Pakistan International Airline flight operations to USA from January 2018
|
Cabinet Secretariat | Taken Up |
Legislative Business
Sitting No. | Name of Bill | Type | Status |
1 | The Constitution (Amendment) Bill, 2017 | Government | Deferred |
1 | The Loans for Agricultural, Commercial and Industrial Purposes (Amendment) Bill, 2017 | Government | Introduced |
1 | The Islamabad Healthcare Regulation Bill, 2017 | Government | Not Taken Up |
2 | The Constitution (Amendment) Bill, 2017 | Government | Deferred |
2 | The Islamabad Healthcare Regulation Bill, 2017 | Government | Introduced |
3 | The Constitution (Amendment) Bill, 2017 | Government | Not Taken Up |
3 | The Shaheed Zulfiqar Ali Bhutto Medical University, Islamabad (Amendment) Bill, 2017 | Government | Passed |
Reports
Sitting No. | Report | Status |
2 |
The annual report of the National Commission on the Status of Women for the year 2015-16 as required by section 16(2) of the National Commission on the Status of Women (NCSW) Act, 2012
|
Presented |
Points of Order
Sitting No. | Points of Order | Representative Name | Number of POs |
1 | Finance and Economic Policy | Syed Khursheed Ahmed Shah | 1 |
1 | Finance and Economic Policy | Ahsan Iqbal | 2 |
1 | Finance and Economic Policy | Rana Muhammad Afzal Khan | 1 |
1 | Finance and Economic Policy | Makhdoom Shah Mahmood Qureshi | 1 |
1 | Finance and Economic Policy | Dr. Muhammad Farooq Sattar | 1 |
1 | Finance and Economic Policy | Sahibzada Tariq Ullah | 1 |
1 | Finance and Economic Policy | Syed Naveed Qammar | 1 |
1 | Governance | Sahibzada Tariq Ullah | 1 |
2 | Law and Order | Syed Essa Nori | 1 |
2 | Law and Order | Ghulam Ahmad Bilour | 1 |
2 | Law and Order | Abdul Hakeem Balouch | 1 |
2 | Law and Order | Tahmina Daultana | 1 |
2 | Development Works | Arbab Amir Ayub | 1 |
2 | Agriculture | Nawab Muhammad Yousuf Talpur | 1 |
2 | Business of House | Ghulam Ahmad Bilour | 1 |
2 | Government Institutions | Sajida Begum | 1 |
2 | Environment | Abdul Rashid Godil | 1 |
2 | Development Works | Abdul Hakeem Balouch | 1 |
2 | Minorities | Lal Chand Malhi | 1 |
2 | Business of House | Lal Chand Malhi | 1 |
2 | Governance | Naeema Kishwar Khan | 1 |
3 | Business of House | Aftab Ahmad Khan Sherpao | 1 |
3 | Business of House | Syed Naveed Qammar | 1 |
3 | Business of House | Dr. Shireen Mehrunnisa Mazari | 1 |
3 | Business of House | Ghulam Ahmad Bilour | 1 |
3 | Business of House | Abdul Waseem | 1 |
3 | Business of House | Sahibzada Tariq Ullah | 1 |
3 | Business of House | Mir Zafarullah Khan Jamali | 1 |
3 | Business of House | Akram Khan Durrani | 1 |
3 | Business of House | Muhammad Barjees Tahir | 1 |
3 | Business of House | Syed Khursheed Ahmed Shah | 1 |
3 | Business of House | Aaisha Gulalai | 1 |
3 | Foreign Relations | Sher Akbar Khan | 1 |
3 | Human Rights | Dawar Khan Kundi | 1 |
Participation in Proceedings
Sitting No. | Intervention | Total Representatives |
1 | Legislation | 7 |
3 | Legislation | 12 |
Motion of Thanks
Sitting No. | Motion of Thanks | Status |
1 |
This House expresses its deep gratitude to the President of Pakistan for his address to both Houses assembled together on 1st June, 2017
|
Not Taken Up |
2 |
This House expresses its deep gratitude to the President of Pakistan for his address to both Houses assembled together on 1st June, 2017
|
Not Taken Up |
3 |
This House expresses its deep gratitude to the President of Pakistan for his address to both Houses assembled together on 1st June, 2017
|
Not Taken Up |