FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 5
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 4
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 3
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 2
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 5 SITTING 1
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 4 SITTING 1
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 7
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 6
FACTSHEET - PROVINCIAL ASSEMBLY OF PUNJAB SESSION 3 SITTING 1
FACTSHEET - PROVINCIAL ASSEMBLY OF SINDH SESSION 2 SITTING 1
FACTSHEET - NATIONAL ASSEMBLY OF PAKISTAN SESSION 1 SITTING 4
Session Time [In Hours : Minutes]
Sitting Date | Sitting No. | Schedule Starting Time | Actual Starting Time | Delay | End Time of Sitting | Total Sitting Time | Break |
24 Dec, 2024 | 1 | 03:00 | 03:55 | 00:55 | 05:32 | 1:37 | 0:00 |
27 Dec, 2024 | 2 | 03:00 | 03:15 | 00:15 | 04:25 | 1:10 | 0:00 |
30 Dec, 2024 | 3 | 03:00 | 03:20 | 00:20 | 04:38 | 1:18 | 0:00 |
Total/Average | 0:30 | 4:05 | 0:00 |
Attendance
Sitting No. | Speaker | Deputy Speaker | Panel of Chairpersons | Chief Minister | Leader of the Opposition |
1 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
No. of Sittings Attended |
0 | 0 | 0 | 0 | 0 |
Total Time |
0:00 | 0:00 | 0:00 | 0:00 | 0:00 |
Sitting No. | Members At Outset | Members At End | Maximum Members | Minority Members |
1 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 |
Average Attendance | 0 | 0 | 0 | 0 |
Parliamentary Leaders Attendance
Sitting No. | Parliamentary Leaders | ||||||||||||||
PML-N | JUI-F | PkMAP | PML | ANP | BNP | NP | MWM | ||||||||
1 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
2 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
3 | Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
Absent |
|||||||
No. of Sittings Attended |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orders of the Day
Question Hour ( View All Questions )
Sitting No. | Ministry | Starred | Un-starred | Total |
1 | Public Health Engineering | 5 | 0 | 5 |
1 | Sports | 2 | 0 | 2 |
2 | Planning & Development | 2 | 0 | 2 |
2 | Services General Adminstration Department | 7 | 0 | 7 |
Total | 16 | 0 | 16 |
Calling Attention Notices
Sitting No. | Calling Attention Notices | Ministry | Status |
2 |
Regarding the allotment of funds for Basima College, Washk College, and Mashkel College in district Washk
|
Education | Deferred |
Legislative Business
Sitting No. | Name of Bill | Type | Status |
1 | Balochistan employees social security institution (Amendment) bill, 2024 | Government | Passed |
1 | Balochistan tax on land and agricultural income (Amendment) Bill, 2024 | Government | Referred the bill to Committee |
1 | The Balochistan Alternative Dispute Resolution Bill, 2024 | Government | Referred the bill to Committee |
Resolution
Sitting No. | Resolution | Type of Resolution | Status |
2 | District Washk is deprived of necessities of life due to over population, therefore requesting the government to divide it into two sub divisions | Private | Deferred |
2 | Non-availability of internet service in district Panjgur therefore requesting the government to take steps to ensure that internet service is provided | Private | Deferred |
2 | Non availability of railway system throughout Balochistan therefore requesting the government to take steps for continuing the tracks that have been closed | Private | Deferred |
2 | Drug usage has increased in district Pishin which is causing harm to the young generation therefore requesting the responsible department to take steps to prevent drugs and forming rehab centers in the district so that people can be treated | Private | Deferred |
Points of Order
Sitting No. | Points of Order | Representative Name | Number of POs |
1 | Human Welfare | Zabid Ali | 1 |
1 | Law and Order | Zabid Ali | 1 |
1 | Government Corporation | Nawab Muhammad Aslam Khan Raisani | 2 |
1 | Government Corporation | Mir Younas Aziz Zehri | 1 |
1 | Development Works | Raheela Hameed Khan Durrani | 1 |
1 | Development Works | Sarfaraz Ahmed Bugti | 1 |
1 | Development Works | Rehmat Ali | 1 |
1 | Employment | Malik Naeem Khan Bazai | 1 |
1 | Development Works | Nawab Sanaullah Zehri | 1 |
1 | Government Corporation | Sarfaraz Ahmed Bugti | 1 |
1 | Fisheries | Hidayat Ur Rehman Baloch | 1 |
1 | Government Institutions | Engineer Zamarak Khan | 1 |
1 | Energy and Natural Resources | Zarak Khan | 1 |
1 | Energy and Natural Resources | Haji Ghulam Dastagir Badeni | 1 |
1 | Minorities | Asfand Yar Khan Kakar | 1 |
1 | Government Institutions | Syed Zafar Ali Agha | 1 |
1 | Government Institutions | Asghar Ali Tareen | 1 |
1 | Government Institutions | Rehmat Ali | 1 |
1 | Government Institutions | Dr. Muhammad Nawaz | 1 |
1 | Energy and Natural Resources | Ghazala Gola Begum | 1 |
1 | Miscellaneous | Ghazala Gola Begum | 1 |
1 | Business of House | Mir Younas Aziz Zehri | 1 |
2 | Law and Order | Zabid Ali | 1 |
2 | Government Institutions | Asghar Ali Tareen | 1 |
2 | Government Institutions | Haji Ghulam Dastagir Badeni | 1 |
2 | Law and Order | Mir Younas Aziz Zehri | 1 |
2 | Law and Order | Shoaib Nowsherwani | 1 |
2 | Law and Order | Mir Mohammad Asim Kurd Gello | 1 |
2 | Finance and Economic Policy | Rehmat Ali | 1 |
2 | Environment | Shoaib Nowsherwani | 1 |
2 | Law and Order | Umm Kulsoom | 1 |
2 | Health | Dr. Muhammad Nawaz | 1 |
2 | Education | Asghar Ali Tareen | 1 |
2 | Education | Shoaib Nowsherwani | 1 |
2 | Law and Order | Farah Azeem Shah | 1 |
2 | Energy and Natural Resources | Haji Ghulam Dastagir Badeni | 2 |
2 | Energy and Natural Resources | Barkat Ali Rind | 1 |
2 | Law and Order | Mr. Khair Jan Baloch | 1 |
2 | Government Institutions | Shoaib Nowsherwani | 1 |
2 | Corruption | Mir Younas Aziz Zehri | 1 |
2 | Corruption | Asghar Ali Tareen | 1 |
Participation in Proceedings
Sitting No. | Intervention | Total Representatives |
1 | General Discussion | 10 |